AM 150 |
| Place | Temperature |
|---|---|
| Duck Pier, NC | 46.0 °F |
| Hatteras, NC | 43.0 °F |
| Money Point, VA | 46.9 °F |
| Sewells Point, VA | 45.0 °F |
| Chesapeake Bay Bridge Tunnel, VA | 44.1 °F |
| 2012-02-12 | 2012-02-13 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Davis Slough, North Carolina: | |||
| 2012-02-12 | 11:40 PM EST | High Tide | 1.00 |
| 2012-02-13 | 6:41 AM EST | Low Tide | 0.02 |
| 2012-02-13 | 11:58 AM EST | High Tide | 0.75 |
| 2012-02-13 | 6:29 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 12:39 AM EST | High Tide | 0.98 |
| 2012-02-14 | 7:49 AM EST | Low Tide | 0.03 |
| FRF Pier, Duck, North Carolina: | |||
| 2012-02-12 | 11:01 PM EST | High Tide | 3.71 |
| 2012-02-13 | 5:23 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:17 AM EST | High Tide | 3.04 |
| 2012-02-13 | 5:34 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:00 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:27 AM EST | Low Tide | -0.00 |
| Jennettes Pier, Nags Head (ocean), North Carolina: | |||
| 2012-02-12 | 10:56 PM EST | High Tide | 3.86 |
| 2012-02-13 | 5:24 AM EST | Low Tide | -0.26 |
| 2012-02-13 | 11:12 AM EST | High Tide | 3.16 |
| 2012-02-13 | 5:35 PM EST | Low Tide | -0.53 |
| 2012-02-13 | 11:55 PM EST | High Tide | 3.77 |
| 2012-02-14 | 6:28 AM EST | Low Tide | -0.01 |
| Kitty Hawk (ocean), North Carolina: | |||
| 2012-02-12 | 11:00 PM EST | High Tide | 3.75 |
| 2012-02-13 | 5:25 AM EST | Low Tide | -0.26 |
| 2012-02-13 | 11:16 AM EST | High Tide | 3.07 |
| 2012-02-13 | 5:36 PM EST | Low Tide | -0.53 |
| 2012-02-13 | 11:59 PM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.01 |
| Old House Channel, North Carolina: | |||
| 2012-02-13 | 12:05 AM EST | High Tide | 0.77 |
| 2012-02-13 | 7:10 AM EST | Low Tide | 0.01 |
| 2012-02-13 | 12:23 PM EST | High Tide | 0.59 |
| 2012-02-13 | 6:58 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:04 AM EST | High Tide | 0.76 |
| Oregon Inlet (USCG Station), North Carolina: | |||
| 2012-02-12 | 11:09 PM EST | High Tide | 2.34 |
| 2012-02-13 | 5:51 AM EST | Low Tide | 0.04 |
| 2012-02-13 | 11:27 AM EST | High Tide | 1.77 |
| 2012-02-13 | 5:39 PM EST | Low Tide | 0.04 |
| 2012-02-14 | 12:08 AM EST | High Tide | 2.30 |
| 2012-02-14 | 6:59 AM EST | Low Tide | 0.07 |
| Oregon Inlet Bridge, North Carolina: | |||
| 2012-02-12 | 11:14 PM EST | High Tide | 2.21 |
| 2012-02-13 | 5:47 AM EST | Low Tide | 0.04 |
| 2012-02-13 | 11:32 AM EST | High Tide | 1.68 |
| 2012-02-13 | 5:35 PM EST | Low Tide | 0.03 |
| 2012-02-14 | 12:13 AM EST | High Tide | 2.18 |
| 2012-02-14 | 6:55 AM EST | Low Tide | 0.06 |
| Oregon Inlet Channel, North Carolina: | |||
| 2012-02-12 | 11:22 PM EST | High Tide | 1.44 |
| 2012-02-13 | 6:08 AM EST | Low Tide | 0.03 |
| 2012-02-13 | 11:40 AM EST | High Tide | 1.09 |
| 2012-02-13 | 5:56 PM EST | Low Tide | 0.02 |
| 2012-02-14 | 12:21 AM EST | High Tide | 1.42 |
| 2012-02-14 | 7:16 AM EST | Low Tide | 0.04 |
| Oregon Inlet Marina, Pamlico Sound, North Carolina: | |||
| 2012-02-12 | 11:31 PM EST | High Tide | 1.17 |
| 2012-02-13 | 6:42 AM EST | Low Tide | 0.06 |
| 2012-02-13 | 11:49 AM EST | High Tide | 0.89 |
| 2012-02-13 | 6:30 PM EST | Low Tide | 0.05 |
| 2012-02-14 | 12:30 AM EST | High Tide | 1.15 |
| 2012-02-14 | 7:50 AM EST | Low Tide | 0.10 |
| Oregon Inlet, North Carolina: | |||
| 2012-02-12 | 11:28 PM EST | High Tide | 2.32 |
| 2012-02-13 | 6:15 AM EST | Low Tide | 0.04 |
| 2012-02-13 | 11:46 AM EST | High Tide | 1.76 |
| 2012-02-13 | 6:03 PM EST | Low Tide | 0.04 |
| 2012-02-14 | 12:27 AM EST | High Tide | 2.28 |
| 2012-02-14 | 7:23 AM EST | Low Tide | 0.07 |
| Roanoke Sound Channel, North Carolina: | |||
| 2012-02-13 | 1:08 AM EST | High Tide | 0.55 |
| 2012-02-13 | 7:59 AM EST | Low Tide | 0.01 |
| 2012-02-13 | 1:26 PM EST | High Tide | 0.42 |
| 2012-02-13 | 7:47 PM EST | Low Tide | 0.01 |
| 2012-02-14 | 2:07 AM EST | High Tide | 0.54 |
| Rodanthe, Pamlico Sound, North Carolina: | |||
| 2012-02-13 | 1:34 AM EST | High Tide | 0.93 |
| 2012-02-13 | 8:18 AM EST | Low Tide | 0.04 |
| 2012-02-13 | 1:52 PM EST | High Tide | 0.70 |
| 2012-02-13 | 8:06 PM EST | Low Tide | 0.04 |
| 2012-02-14 | 2:33 AM EST | High Tide | 0.91 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (12d): | |||
| 2012-02-12 | 8:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:09 PM EST | Max Flood | 2.28 knots |
| 2012-02-13 | 2:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:22 AM EST | Max Ebb | -1.58 knots |
| 2012-02-13 | 9:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:34 AM EST | Max Flood | 2.19 knots |
| 2012-02-13 | 2:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:32 PM EST | Max Ebb | -1.39 knots |
| 2012-02-13 | 9:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:04 AM EST | Max Flood | 2.12 knots |
| 2012-02-14 | 3:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:23 AM EST | Max Ebb | -1.49 knots |
| Bodie Island-Pea Island, between, Oregon Inlet, North Carolina Current (6d): | |||
| 2012-02-12 | 8:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 10:53 PM EST | Max Flood | 2.28 knots |
| 2012-02-13 | 2:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:26 AM EST | Max Ebb | -1.58 knots |
| 2012-02-13 | 9:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:18 AM EST | Max Flood | 2.19 knots |
| 2012-02-13 | 2:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:36 PM EST | Max Ebb | -1.39 knots |
| 2012-02-13 | 9:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:48 PM EST | Max Flood | 2.12 knots |
| 2012-02-14 | 3:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:27 AM EST | Max Ebb | -1.49 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (12d): | |||
| 2012-02-12 | 8:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:06 PM EST | Max Flood | 1.52 knots |
| 2012-02-13 | 2:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:07 AM EST | Max Ebb | -1.85 knots |
| 2012-02-13 | 9:35 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:31 AM EST | Max Flood | 1.46 knots |
| 2012-02-13 | 2:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:17 PM EST | Max Ebb | -1.62 knots |
| 2012-02-13 | 9:49 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:01 AM EST | Max Flood | 1.41 knots |
| 2012-02-14 | 3:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:08 AM EST | Max Ebb | -1.74 knots |
| Coast Guard Tower, southwest of, Oregon Inlet, North Carolina Current (6d): | |||
| 2012-02-12 | 8:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:03 PM EST | Max Flood | 1.52 knots |
| 2012-02-13 | 2:15 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:52 AM EST | Max Ebb | -2.11 knots |
| 2012-02-13 | 9:38 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:28 AM EST | Max Flood | 1.46 knots |
| 2012-02-13 | 2:18 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 6:02 PM EST | Max Ebb | -1.85 knots |
| 2012-02-13 | 9:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:58 PM EST | Max Flood | 1.41 knots |
| 2012-02-14 | 3:15 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:53 AM EST | Max Ebb | -1.99 knots |
| Herbert C. Bonner Bridge, WSW of, Oregon Inlet, North Carolina Current (6d): | |||
| 2012-02-12 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:28 PM EST | Max Flood | 1.14 knots |
| 2012-02-13 | 1:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:20 AM EST | Max Ebb | -2.38 knots |
| 2012-02-13 | 10:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:53 AM EST | Max Flood | 1.10 knots |
| 2012-02-13 | 1:55 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:30 PM EST | Max Ebb | -2.08 knots |
| 2012-02-13 | 10:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:23 AM EST | Max Flood | 1.06 knots |
| 2012-02-14 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:21 AM EST | Max Ebb | -2.24 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.