AM 154 |
| Place | Temperature |
|---|---|
| Hatteras, NC | 51.1 °F |
| Beaufort, NC | 46.9 °F |
| Duck Pier, NC | 46.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Diamond Shoals | 41025 | 84 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Diamond Shls Lt NC | |||
| Cape Lookout, NC | CLKN7 |
| 2012-02-12 | 2012-02-13 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Hatteras (fishing pier), North Carolina: | |||
| 2012-02-12 | 10:57 PM EST | High Tide | 3.39 |
| 2012-02-13 | 5:17 AM EST | Low Tide | -0.21 |
| 2012-02-13 | 11:13 AM EST | High Tide | 2.68 |
| 2012-02-13 | 5:21 PM EST | Low Tide | -0.47 |
| 2012-02-13 | 11:57 PM EST | High Tide | 3.34 |
| 2012-02-14 | 6:23 AM EST | Low Tide | -0.04 |
| Cape Hatteras, North Carolina: | |||
| 2012-02-12 | 10:58 PM EST | High Tide | 3.39 |
| 2012-02-13 | 5:18 AM EST | Low Tide | -0.22 |
| 2012-02-13 | 11:14 AM EST | High Tide | 2.68 |
| 2012-02-13 | 5:22 PM EST | Low Tide | -0.50 |
| 2012-02-13 | 11:58 PM EST | High Tide | 3.34 |
| 2012-02-14 | 6:24 AM EST | Low Tide | -0.04 |
| Hatteras (ocean), North Carolina: | |||
| 2012-02-12 | 10:42 PM EST | High Tide | 3.87 |
| 2012-02-13 | 5:04 AM EST | Low Tide | -0.35 |
| 2012-02-13 | 10:58 AM EST | High Tide | 3.05 |
| 2012-02-13 | 5:08 PM EST | Low Tide | -0.78 |
| 2012-02-13 | 11:42 PM EST | High Tide | 3.81 |
| 2012-02-14 | 6:10 AM EST | Low Tide | -0.07 |
| Hatteras Inlet, North Carolina: | |||
| 2012-02-12 | 11:05 PM EST | High Tide | 2.24 |
| 2012-02-13 | 5:30 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 11:21 AM EST | High Tide | 1.77 |
| 2012-02-13 | 5:34 PM EST | Low Tide | -0.39 |
| 2012-02-14 | 12:05 AM EST | High Tide | 2.20 |
| 2012-02-14 | 6:36 AM EST | Low Tide | -0.03 |
| Ocracoke Inlet, North Carolina: | |||
| 2012-02-12 | 11:06 PM EST | High Tide | 2.14 |
| 2012-02-13 | 5:28 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 11:22 AM EST | High Tide | 1.69 |
| 2012-02-13 | 5:32 PM EST | Low Tide | -0.39 |
| 2012-02-14 | 12:06 AM EST | High Tide | 2.10 |
| 2012-02-14 | 6:34 AM EST | Low Tide | -0.03 |
| Ocracoke, Ocracoke Island, North Carolina (sub): | |||
| 2012-02-12 | 11:12 PM EST | High Tide | 1.15 |
| 2012-02-13 | 6:04 AM EST | Low Tide | -0.10 |
| 2012-02-13 | 11:28 AM EST | High Tide | 0.91 |
| 2012-02-13 | 6:08 PM EST | Low Tide | -0.23 |
| 2012-02-14 | 12:12 AM EST | High Tide | 1.13 |
| 2012-02-14 | 7:10 AM EST | Low Tide | -0.02 |
| Ocracoke, Ocracoke Island, North Carolina: | |||
| 2012-02-12 | 11:18 PM EST | High Tide | 1.21 |
| 2012-02-13 | 5:45 AM EST | Low Tide | 0.11 |
| 2012-02-13 | 11:31 AM EST | High Tide | 0.97 |
| 2012-02-13 | 5:33 PM EST | Low Tide | -0.02 |
| 2012-02-14 | 12:17 AM EST | High Tide | 1.19 |
| 2012-02-14 | 7:11 AM EST | Low Tide | 0.16 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Blair Channel, Ocracoke Inlet, North Carolina Current (10d): | |||
| 2012-02-12 | 8:44 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:06 PM EST | Max Flood | 1.14 knots |
| 2012-02-13 | 2:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:37 AM EST | Max Ebb | -2.38 knots |
| 2012-02-13 | 9:26 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:31 AM EST | Max Flood | 1.10 knots |
| 2012-02-13 | 2:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:47 PM EST | Max Ebb | -2.08 knots |
| 2012-02-13 | 9:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:01 AM EST | Max Flood | 1.06 knots |
| 2012-02-14 | 3:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:38 AM EST | Max Ebb | -2.24 knots |
| Hatteras Inlet, North Carolina Current: | |||
| 2012-02-12 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:15 PM EST | Max Flood | 2.28 knots |
| 2012-02-13 | 2:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:12 AM EST | Max Ebb | -2.64 knots |
| 2012-02-13 | 9:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:40 AM EST | Max Flood | 2.19 knots |
| 2012-02-13 | 2:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:22 PM EST | Max Ebb | -2.31 knots |
| 2012-02-13 | 9:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:10 AM EST | Max Flood | 2.12 knots |
| 2012-02-14 | 3:40 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:13 AM EST | Max Ebb | -2.49 knots |
| Sheep Island Slue, North Carolina Current: | |||
| 2012-02-12 | 8:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:51 PM EST | Max Flood | 0.19 knots |
| 2012-02-13 | 1:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:30 AM EST | Max Ebb | -0.53 knots |
| 2012-02-13 | 9:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 12:16 PM EST | Max Flood | 0.18 knots |
| 2012-02-13 | 2:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:40 PM EST | Max Ebb | -0.46 knots |
| 2012-02-13 | 9:21 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:46 AM EST | Max Flood | 0.18 knots |
| 2012-02-14 | 2:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:31 AM EST | Max Ebb | -0.50 knots |
| Teaches Hole Channel, Ocracoke Inlet, North Carolina Current (10d): | |||
| 2012-02-12 | 8:41 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:00 PM EST | Max Flood | 1.14 knots |
| 2012-02-13 | 2:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:21 AM EST | Max Ebb | -2.11 knots |
| 2012-02-13 | 9:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:25 AM EST | Max Flood | 1.10 knots |
| 2012-02-13 | 2:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:31 PM EST | Max Ebb | -1.85 knots |
| 2012-02-13 | 9:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:55 PM EST | Max Flood | 1.06 knots |
| 2012-02-14 | 3:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:22 AM EST | Max Ebb | -1.99 knots |
| Wallace Channel, Ocracoke Inlet, North Carolina Current (9d): | |||
| 2012-02-12 | 8:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:30 PM EST | Max Flood | 1.71 knots |
| 2012-02-13 | 2:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:47 AM EST | Max Ebb | -2.38 knots |
| 2012-02-13 | 9:25 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:55 AM EST | Max Flood | 1.64 knots |
| 2012-02-13 | 2:28 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:57 PM EST | Max Ebb | -2.08 knots |
| 2012-02-13 | 9:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:25 AM EST | Max Flood | 1.59 knots |
| 2012-02-14 | 3:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:48 AM EST | Max Ebb | -2.24 knots |
| channel entrance, Ocracoke Inlet, North Carolina Current: | |||
| 2012-02-12 | 8:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 10:57 PM EST | Max Flood | 1.90 knots |
| 2012-02-13 | 2:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:14 AM EST | Max Ebb | -3.17 knots |
| 2012-02-13 | 9:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:22 AM EST | Max Flood | 1.83 knots |
| 2012-02-13 | 2:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:24 PM EST | Max Ebb | -2.78 knots |
| 2012-02-13 | 9:36 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:52 PM EST | Max Flood | 1.76 knots |
| 2012-02-14 | 3:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:15 AM EST | Max Ebb | -2.98 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.