AM 454 |
| Place | Temperature |
|---|---|
| Mayport (Bar Pilots Dock), FL | 59.0 °F |
| Fernandina Beach, FL | 57.0 °F |
| Trident Pier, FL | 66.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL 40NM ENE of St Augustine, FL | 41012 | 69 °F | 3.61 ft |
| Offshore Fernandina Beach, FL | 41112 | 58 °F | 2.62 ft |
| CANAVERAL NM East of Cape Canaveral, FL | 41009 | 75 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| St Augustine, FL | SAUF1 | 58 °F | |
| St John's Light |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bings Landing, Matanzas River, Florida: | |||
| 2012-02-13 | 9:39 AM EST | Low Tide | 0.11 |
| 2012-02-13 | 3:09 PM EST | High Tide | 1.37 |
| 2012-02-13 | 9:46 PM EST | Low Tide | -0.12 |
| 2012-02-14 | 4:01 AM EST | High Tide | 1.61 |
| 2012-02-14 | 10:38 AM EST | Low Tide | 0.17 |
| 2012-02-14 | 4:09 PM EST | High Tide | 1.31 |
| Crescent Beach, Matanzas River, Florida: | |||
| 2012-02-13 | 1:37 PM EST | High Tide | 4.11 |
| 2012-02-13 | 8:09 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 2:14 AM EST | High Tide | 4.60 |
| 2012-02-14 | 8:56 AM EST | Low Tide | 0.31 |
| 2012-02-14 | 2:34 PM EST | High Tide | 3.98 |
| Fort Matanzas, Matanzas River, ICWW, Florida: | |||
| 2012-02-13 | 12:53 PM EST | High Tide | 3.79 |
| 2012-02-13 | 7:38 PM EST | Low Tide | -0.62 |
| 2012-02-14 | 1:33 AM EST | High Tide | 4.09 |
| 2012-02-14 | 8:28 AM EST | Low Tide | -0.08 |
| 2012-02-14 | 1:50 PM EST | High Tide | 3.62 |
| Ormond Beach, Halifax River, Florida: | |||
| 2012-02-13 | 11:06 AM EST | Low Tide | -0.15 |
| 2012-02-13 | 4:07 PM EST | High Tide | 0.64 |
| 2012-02-13 | 11:20 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 4:47 AM EST | High Tide | 0.69 |
| 2012-02-14 | 12:10 PM EST | Low Tide | -0.04 |
| 2012-02-14 | 5:04 PM EST | High Tide | 0.61 |
| Smith Creek, Flagler Beach, Florida: | |||
| 2012-02-13 | 11:36 AM EST | Low Tide | -0.10 |
| 2012-02-13 | 5:23 PM EST | High Tide | 0.87 |
| 2012-02-13 | 11:49 PM EST | Low Tide | -0.20 |
| 2012-02-14 | 6:03 AM EST | High Tide | 0.94 |
| 2012-02-14 | 12:39 PM EST | Low Tide | -0.02 |
| 2012-02-14 | 6:20 PM EST | High Tide | 0.83 |
| St. Augustine Beach, Atlantic Ocean, Florida (sub): | |||
| 2012-02-13 | 11:59 AM EST | High Tide | 4.49 |
| 2012-02-13 | 6:17 PM EST | Low Tide | -0.55 |
| 2012-02-14 | 12:39 AM EST | High Tide | 4.85 |
| 2012-02-14 | 7:07 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 12:56 PM EST | High Tide | 4.28 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.39 |
| St. Augustine Beach, Atlantic Ocean, Florida: | |||
| 2012-02-13 | 12:06 PM EST | High Tide | 4.31 |
| 2012-02-13 | 6:18 PM EST | Low Tide | -0.51 |
| 2012-02-14 | 12:44 AM EST | High Tide | 4.97 |
| 2012-02-14 | 7:10 AM EST | Low Tide | 0.01 |
| 2012-02-14 | 1:07 PM EST | High Tide | 4.02 |
| 2012-02-14 | 7:20 PM EST | Low Tide | -0.39 |
| St. Augustine, city dock, Florida: | |||
| 2012-02-13 | 12:30 PM EST | High Tide | 4.37 |
| 2012-02-13 | 6:50 PM EST | Low Tide | -0.58 |
| 2012-02-14 | 1:10 AM EST | High Tide | 4.72 |
| 2012-02-14 | 7:40 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 1:27 PM EST | High Tide | 4.17 |
| 2012-02-14 | 7:51 PM EST | Low Tide | -0.41 |
| State Road 312, Matanzas River, Florida: | |||
| 2012-02-13 | 12:55 PM EST | High Tide | 4.34 |
| 2012-02-13 | 7:10 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 1:34 AM EST | High Tide | 4.81 |
| 2012-02-14 | 8:03 AM EST | Low Tide | 0.48 |
| 2012-02-14 | 1:54 PM EST | High Tide | 4.11 |
| 2012-02-14 | 8:09 PM EST | Low Tide | -0.02 |
| Vilano Beach ICWW, Tolomato River, Florida (sub): | |||
| 2012-02-13 | 12:30 PM EST | High Tide | 4.32 |
| 2012-02-13 | 6:44 PM EST | Low Tide | -0.59 |
| 2012-02-14 | 1:10 AM EST | High Tide | 4.66 |
| 2012-02-14 | 7:34 AM EST | Low Tide | -0.07 |
| 2012-02-14 | 1:27 PM EST | High Tide | 4.12 |
| 2012-02-14 | 7:45 PM EST | Low Tide | -0.42 |
| Vilano Beach ICWW, Tolomato River, Florida: | |||
| 2012-02-13 | 12:41 PM EST | High Tide | 4.22 |
| 2012-02-13 | 6:55 PM EST | Low Tide | -0.17 |
| 2012-02-14 | 1:19 AM EST | High Tide | 4.73 |
| 2012-02-14 | 7:48 AM EST | Low Tide | 0.30 |
| 2012-02-14 | 1:42 PM EST | High Tide | 4.00 |
| 2012-02-14 | 7:55 PM EST | Low Tide | -0.11 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.