AN 234 |
| Place | Temperature |
|---|---|
| Woods Hole, MA | 37.9 °F |
| Fall River, MA | 37.9 °F |
| Newport, RI | 39.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay MA Offshore | 44070 | 2.62 ft | |
| Block Island, RI | 44097 | 46 °F | 7.22 ft |
| NANTUCKET SOUND | 44020 | 39 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay, MA | BUZM3 |
| 2012-02-12 | 2012-02-13 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anthony Point, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:32 PM EST | High Tide | 4.29 |
| 2012-02-13 | 4:51 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:54 AM EST | High Tide | 3.70 |
| 2012-02-13 | 4:59 PM EST | Low Tide | -0.16 |
| 2012-02-14 | 12:29 AM EST | High Tide | 4.15 |
| 2012-02-14 | 5:57 AM EST | Low Tide | 0.26 |
| Cape Cod Canal, Bourne Bridge, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 1:37 AM EST | High Tide | 5.01 |
| 2012-02-13 | 8:46 AM EST | Low Tide | -0.58 |
| 2012-02-13 | 2:07 PM EST | High Tide | 4.56 |
| 2012-02-13 | 9:06 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 2:32 AM EST | High Tide | 4.92 |
| Cape Cod Canal, Bournedale, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 8:16 PM EST | Low Tide | -0.58 |
| 2012-02-13 | 2:21 AM EST | High Tide | 7.19 |
| 2012-02-13 | 8:49 AM EST | Low Tide | -0.58 |
| 2012-02-13 | 2:51 PM EST | High Tide | 6.54 |
| 2012-02-13 | 9:09 PM EST | Low Tide | -0.22 |
| 2012-02-14 | 3:16 AM EST | High Tide | 7.06 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts (sub): | |||
| 2012-02-13 | 12:49 AM EST | High Tide | 3.98 |
| 2012-02-13 | 7:42 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 1:11 PM EST | High Tide | 3.43 |
| 2012-02-13 | 7:50 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 1:46 AM EST | High Tide | 3.85 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts: | |||
| 2012-02-13 | 12:42 AM EST | High Tide | 4.51 |
| 2012-02-13 | 8:31 AM EST | Low Tide | -0.07 |
| 2012-02-13 | 1:06 PM EST | High Tide | 3.76 |
| 2012-02-13 | 8:48 PM EST | Low Tide | 0.17 |
| 2012-02-14 | 1:40 AM EST | High Tide | 4.39 |
| Cape Cod Canal, Sagamore, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 8:31 PM EST | Low Tide | -0.65 |
| 2012-02-13 | 2:35 AM EST | High Tide | 9.04 |
| 2012-02-13 | 9:04 AM EST | Low Tide | -0.65 |
| 2012-02-13 | 3:05 PM EST | High Tide | 8.22 |
| 2012-02-13 | 9:24 PM EST | Low Tide | -0.25 |
| 2012-02-14 | 3:30 AM EST | High Tide | 8.88 |
| Cape Cod Canal, east entrance, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 8:34 PM EST | Low Tide | -0.50 |
| 2012-02-13 | 2:49 AM EST | High Tide | 9.92 |
| 2012-02-13 | 9:07 AM EST | Low Tide | -0.50 |
| 2012-02-13 | 3:19 PM EST | High Tide | 9.01 |
| 2012-02-13 | 9:27 PM EST | Low Tide | -0.19 |
| 2012-02-14 | 3:44 AM EST | High Tide | 9.73 |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts: | |||
| 2012-02-12 | 11:42 PM EST | High Tide | 2.44 |
| 2012-02-13 | 6:24 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 12:04 PM EST | High Tide | 2.11 |
| 2012-02-13 | 6:32 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 12:39 AM EST | High Tide | 2.36 |
| 2012-02-14 | 7:30 AM EST | Low Tide | 0.15 |
| Chapoquoit Point, West Falmouth Harbor, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:39 PM EST | High Tide | 4.37 |
| 2012-02-13 | 5:00 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:00 PM EST | High Tide | 3.77 |
| 2012-02-13 | 5:08 PM EST | Low Tide | -0.17 |
| 2012-02-14 | 12:35 AM EST | High Tide | 4.23 |
| 2012-02-14 | 6:06 AM EST | Low Tide | 0.27 |
| Clarks Point, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:47 PM EST | High Tide | 4.06 |
| 2012-02-13 | 5:15 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:08 PM EST | High Tide | 3.50 |
| 2012-02-13 | 5:23 PM EST | Low Tide | -0.16 |
| 2012-02-14 | 12:43 AM EST | High Tide | 3.92 |
| 2012-02-14 | 6:21 AM EST | Low Tide | 0.25 |
| Cotuit Highlands, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 9:24 PM EST | Low Tide | -0.19 |
| 2012-02-13 | 4:07 AM EST | High Tide | 2.83 |
| 2012-02-13 | 9:57 AM EST | Low Tide | -0.19 |
| 2012-02-13 | 4:37 PM EST | High Tide | 2.58 |
| 2012-02-13 | 10:17 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 5:02 AM EST | High Tide | 2.78 |
| Cuttyhunk, Massachusetts: | |||
| 2012-02-13 | 12:53 AM EST | High Tide | 3.82 |
| 2012-02-13 | 6:07 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 1:14 PM EST | High Tide | 3.29 |
| 2012-02-13 | 6:15 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 1:49 AM EST | High Tide | 3.69 |
| 2012-02-14 | 7:13 AM EST | Low Tide | 0.22 |
| Fall River, Narragansett Bay, Massachusetts (sub): | |||
| 2012-02-12 | 11:50 PM EST | High Tide | 4.92 |
| 2012-02-13 | 4:55 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:12 PM EST | High Tide | 4.25 |
| 2012-02-13 | 5:03 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 12:47 AM EST | High Tide | 4.76 |
| 2012-02-14 | 6:01 AM EST | Low Tide | 0.28 |
| Fall River, Narragansett Bay, Massachusetts: | |||
| 2012-02-12 | 11:50 PM EST | High Tide | 5.03 |
| 2012-02-13 | 5:00 AM EST | Low Tide | -0.14 |
| 2012-02-13 | 12:16 PM EST | High Tide | 4.45 |
| 2012-02-13 | 5:11 PM EST | Low Tide | -0.24 |
| 2012-02-14 | 12:47 AM EST | High Tide | 4.86 |
| 2012-02-14 | 5:55 AM EST | Low Tide | 0.23 |
| Falmouth Heights, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 8:28 PM EST | Low Tide | -0.10 |
| 2012-02-13 | 2:34 AM EST | High Tide | 1.53 |
| 2012-02-13 | 9:01 AM EST | Low Tide | -0.10 |
| 2012-02-13 | 3:04 PM EST | High Tide | 1.39 |
| 2012-02-13 | 9:21 PM EST | Low Tide | -0.04 |
| 2012-02-14 | 3:29 AM EST | High Tide | 1.50 |
| Gay Head, Martha's Vineyard, Massachusetts: | |||
| 2012-02-12 | 11:26 PM EST | High Tide | 3.23 |
| 2012-02-13 | 5:37 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 11:48 AM EST | High Tide | 2.79 |
| 2012-02-13 | 5:45 PM EST | Low Tide | -0.12 |
| 2012-02-14 | 12:23 AM EST | High Tide | 3.12 |
| 2012-02-14 | 6:43 AM EST | Low Tide | 0.19 |
| Gray Gables, Buzzards Bay, Massachusetts: | |||
| 2012-02-13 | 12:09 AM EST | High Tide | 4.13 |
| 2012-02-13 | 6:08 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:31 PM EST | High Tide | 3.57 |
| 2012-02-13 | 6:16 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 1:06 AM EST | High Tide | 4.00 |
| 2012-02-14 | 7:14 AM EST | Low Tide | 0.28 |
| Great Hill, Buzzards Bay, Massachusetts (sub): | |||
| 2012-02-12 | 11:45 PM EST | High Tide | 4.49 |
| 2012-02-13 | 5:04 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:06 PM EST | High Tide | 3.87 |
| 2012-02-13 | 5:12 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 12:41 AM EST | High Tide | 4.34 |
| 2012-02-14 | 6:10 AM EST | Low Tide | 0.28 |
| Great Hill, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:43 PM EST | High Tide | 4.78 |
| 2012-02-13 | 5:11 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 12:10 PM EST | High Tide | 4.01 |
| 2012-02-13 | 5:22 PM EST | Low Tide | -0.36 |
| 2012-02-14 | 12:44 AM EST | High Tide | 4.68 |
| 2012-02-14 | 6:10 AM EST | Low Tide | 0.14 |
| Hix Bridge, East Branch, Westport River, Massachusetts: | |||
| 2012-02-13 | 1:13 AM EST | High Tide | 3.03 |
| 2012-02-13 | 7:22 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 1:34 PM EST | High Tide | 2.62 |
| 2012-02-13 | 7:30 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 2:09 AM EST | High Tide | 2.93 |
| Little Harbor, Woods Hole, Massachusetts: | |||
| 2012-02-13 | 12:05 AM EST | High Tide | 1.57 |
| 2012-02-13 | 7:13 AM EST | Low Tide | -0.01 |
| 2012-02-13 | 12:26 PM EST | High Tide | 1.36 |
| 2012-02-13 | 7:21 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 1:01 AM EST | High Tide | 1.52 |
| Marion, Sippican Harbor, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:43 PM EST | High Tide | 4.45 |
| 2012-02-13 | 5:04 AM EST | Low Tide | -0.04 |
| 2012-02-13 | 12:04 PM EST | High Tide | 3.84 |
| 2012-02-13 | 5:12 PM EST | Low Tide | -0.19 |
| 2012-02-14 | 12:39 AM EST | High Tide | 4.30 |
| 2012-02-14 | 6:10 AM EST | Low Tide | 0.30 |
| Mattapoisett, Mattapoisett Harbor, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:43 PM EST | High Tide | 4.29 |
| 2012-02-13 | 5:12 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:05 PM EST | High Tide | 3.70 |
| 2012-02-13 | 5:20 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:40 AM EST | High Tide | 4.15 |
| 2012-02-14 | 6:18 AM EST | Low Tide | 0.23 |
| Menemsha Harbor, Massachusetts: | |||
| 2012-02-12 | 11:54 PM EST | High Tide | 3.35 |
| 2012-02-13 | 6:00 AM EST | Low Tide | 0.10 |
| 2012-02-13 | 12:18 PM EST | High Tide | 2.69 |
| 2012-02-13 | 6:01 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 12:53 AM EST | High Tide | 3.27 |
| 2012-02-14 | 7:09 AM EST | Low Tide | 0.24 |
| Monument Beach, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:48 PM EST | High Tide | 4.53 |
| 2012-02-13 | 5:22 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:10 PM EST | High Tide | 3.91 |
| 2012-02-13 | 5:30 PM EST | Low Tide | -0.17 |
| 2012-02-14 | 12:45 AM EST | High Tide | 4.38 |
| 2012-02-14 | 6:28 AM EST | Low Tide | 0.27 |
| Nannaquaket Neck, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:21 PM EST | High Tide | 3.98 |
| 2012-02-13 | 4:39 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:42 AM EST | High Tide | 3.43 |
| 2012-02-13 | 4:47 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:17 AM EST | High Tide | 3.85 |
| 2012-02-14 | 5:45 AM EST | Low Tide | 0.24 |
| New Bedford, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:40 PM EST | High Tide | 4.13 |
| 2012-02-13 | 4:59 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:01 PM EST | High Tide | 3.57 |
| 2012-02-13 | 5:07 PM EST | Low Tide | -0.16 |
| 2012-02-14 | 12:36 AM EST | High Tide | 4.00 |
| 2012-02-14 | 6:05 AM EST | Low Tide | 0.25 |
| Nomans Land, Martha's Vineyard, Massachusetts: | |||
| 2012-02-12 | 11:13 PM EST | High Tide | 3.35 |
| 2012-02-13 | 5:10 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 11:35 AM EST | High Tide | 2.89 |
| 2012-02-13 | 5:18 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 12:10 AM EST | High Tide | 3.24 |
| 2012-02-14 | 6:16 AM EST | Low Tide | 0.20 |
| North End, Bay Oil pier, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:52 PM EST | High Tide | 4.72 |
| 2012-02-13 | 4:53 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:14 PM EST | High Tide | 4.08 |
| 2012-02-13 | 5:01 PM EST | Low Tide | -0.16 |
| 2012-02-14 | 12:49 AM EST | High Tide | 4.57 |
| 2012-02-14 | 5:59 AM EST | Low Tide | 0.25 |
| Oak Bluffs, Martha's Vineyard, Massachusetts: | |||
| 2012-02-12 | 8:25 PM EST | Low Tide | -0.13 |
| 2012-02-13 | 3:22 AM EST | High Tide | 1.96 |
| 2012-02-13 | 8:58 AM EST | Low Tide | -0.13 |
| 2012-02-13 | 3:52 PM EST | High Tide | 1.78 |
| 2012-02-13 | 9:18 PM EST | Low Tide | -0.05 |
| 2012-02-14 | 4:17 AM EST | High Tide | 1.93 |
| Onset Beach, Onset Bay, Buzzards Bay, Massachusetts: | |||
| 2012-02-13 | 12:13 AM EST | High Tide | 4.06 |
| 2012-02-13 | 6:17 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:35 PM EST | High Tide | 3.50 |
| 2012-02-13 | 6:25 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 1:10 AM EST | High Tide | 3.92 |
| 2012-02-14 | 7:23 AM EST | Low Tide | 0.24 |
| Penikese Island, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:15 PM EST | High Tide | 3.82 |
| 2012-02-13 | 4:36 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:37 AM EST | High Tide | 3.29 |
| 2012-02-13 | 4:44 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 12:12 AM EST | High Tide | 3.69 |
| 2012-02-14 | 5:42 AM EST | Low Tide | 0.23 |
| Piney Point, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:43 PM EST | High Tide | 4.45 |
| 2012-02-13 | 5:02 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:04 PM EST | High Tide | 3.84 |
| 2012-02-13 | 5:10 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 12:39 AM EST | High Tide | 4.30 |
| 2012-02-14 | 6:08 AM EST | Low Tide | 0.28 |
| Poponesset Island, Poponesset Bay, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 10:29 PM EST | Low Tide | -0.18 |
| 2012-02-13 | 4:53 AM EST | High Tide | 2.62 |
| 2012-02-13 | 11:02 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 5:23 PM EST | High Tide | 2.38 |
| 2012-02-13 | 11:22 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 5:48 AM EST | High Tide | 2.57 |
| Quicks Hole, North side, Massachusetts: | |||
| 2012-02-12 | 11:25 PM EST | High Tide | 3.90 |
| 2012-02-13 | 4:44 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:46 AM EST | High Tide | 3.36 |
| 2012-02-13 | 4:52 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:21 AM EST | High Tide | 3.77 |
| 2012-02-14 | 5:50 AM EST | Low Tide | 0.23 |
| Round Hill Point, Buzzards Bay, Massachusetts: | |||
| 2012-02-12 | 11:46 PM EST | High Tide | 3.90 |
| 2012-02-13 | 5:14 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:08 PM EST | High Tide | 3.36 |
| 2012-02-13 | 5:22 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:43 AM EST | High Tide | 3.77 |
| 2012-02-14 | 6:20 AM EST | Low Tide | 0.23 |
| Sachuest, Flint Point, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:27 PM EST | High Tide | 3.54 |
| 2012-02-13 | 5:07 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:49 AM EST | High Tide | 3.06 |
| 2012-02-13 | 5:15 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 12:24 AM EST | High Tide | 3.43 |
| 2012-02-14 | 6:13 AM EST | Low Tide | 0.22 |
| Sakonnet, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:24 PM EST | High Tide | 3.58 |
| 2012-02-13 | 5:05 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 11:45 AM EST | High Tide | 3.09 |
| 2012-02-13 | 5:13 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 12:20 AM EST | High Tide | 3.47 |
| 2012-02-14 | 6:11 AM EST | Low Tide | 0.20 |
| Squibnocket Point, Martha's Vineyard, Massachusetts: | |||
| 2012-02-12 | 10:47 PM EST | High Tide | 3.23 |
| 2012-02-13 | 4:50 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 11:09 AM EST | High Tide | 2.79 |
| 2012-02-13 | 4:58 PM EST | Low Tide | -0.12 |
| 2012-02-13 | 11:44 PM EST | High Tide | 3.12 |
| 2012-02-14 | 5:56 AM EST | Low Tide | 0.19 |
| Steep Brook, Taunton River, Narragansett Bay, Rhode Island: | |||
| 2012-02-12 | 11:59 PM EST | High Tide | 5.12 |
| 2012-02-13 | 4:57 AM EST | Low Tide | -0.04 |
| 2012-02-13 | 12:20 PM EST | High Tide | 4.42 |
| 2012-02-13 | 5:05 PM EST | Low Tide | -0.19 |
| 2012-02-14 | 12:55 AM EST | High Tide | 4.95 |
| 2012-02-14 | 6:03 AM EST | Low Tide | 0.30 |
| The Glen, Sakonnet River, Rhode Island: | |||
| 2012-02-12 | 11:19 PM EST | High Tide | 3.86 |
| 2012-02-13 | 4:49 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 11:41 AM EST | High Tide | 3.33 |
| 2012-02-13 | 4:57 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:16 AM EST | High Tide | 3.73 |
| 2012-02-14 | 5:55 AM EST | Low Tide | 0.23 |
| Uncatena Island (south side), Woods Hole, Massachusetts: | |||
| 2012-02-12 | 11:44 PM EST | High Tide | 4.02 |
| 2012-02-13 | 5:14 AM EST | Low Tide | -0.03 |
| 2012-02-13 | 12:06 PM EST | High Tide | 3.46 |
| 2012-02-13 | 5:22 PM EST | Low Tide | -0.15 |
| 2012-02-14 | 12:41 AM EST | High Tide | 3.88 |
| 2012-02-14 | 6:20 AM EST | Low Tide | 0.24 |
| Westport Harbor, Westport River, Massachusetts: | |||
| 2012-02-12 | 11:41 PM EST | High Tide | 3.35 |
| 2012-02-13 | 5:25 AM EST | Low Tide | -0.02 |
| 2012-02-13 | 12:03 PM EST | High Tide | 2.89 |
| 2012-02-13 | 5:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 12:38 AM EST | High Tide | 3.24 |
| 2012-02-14 | 6:31 AM EST | Low Tide | 0.20 |
| Woods Hole, Buzzards Bay, Massachusetts: | |||
| 2012-02-13 | 12:00 AM EST | High Tide | 2.26 |
| 2012-02-13 | 7:40 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 12:20 PM EST | High Tide | 1.67 |
| 2012-02-13 | 7:36 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 12:58 AM EST | High Tide | 2.19 |
| 0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current: | |||
| 2012-02-12 | 11:23 PM EST | Max Flood | 4.09 |
| 2012-02-13 | 2:00 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:38 AM EST | Max Ebb | -3.73 |
| 2012-02-13 | 7:27 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 11:48 AM EST | Max Flood | 4.00 |
| 2012-02-13 | 2:27 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 5:04 PM EST | Max Ebb | -3.66 |
| 2012-02-13 | 7:53 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-14 | 12:14 AM EST | Max Flood | 3.90 |
| 2012-02-14 | 2:53 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 5:32 AM EST | Max Ebb | -3.63 |
| Bourne Highway bridge, Massachusetts Current: | |||
| 2012-02-12 | 9:41 PM EST | Max Flood | 3.63 |
| 2012-02-13 | 1:02 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:03 AM EST | Max Ebb | -4.20 |
| 2012-02-13 | 7:04 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 10:06 AM EST | Max Flood | 3.56 |
| 2012-02-13 | 1:29 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:29 PM EST | Max Ebb | -4.12 |
| 2012-02-13 | 7:30 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-13 | 10:32 PM EST | Max Flood | 3.47 |
| 2012-02-14 | 1:55 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 4:57 AM EST | Max Ebb | -4.09 |
| 2012-02-14 | 8:01 AM EST | Slack, Flood Begins | 0.20 |
| Bournedale, Massachusetts Current: | |||
| 2012-02-12 | 9:39 PM EST | Max Flood | 3.63 |
| 2012-02-13 | 12:56 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 3:57 AM EST | Max Ebb | -3.73 |
| 2012-02-13 | 7:00 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 10:04 AM EST | Max Flood | 3.56 |
| 2012-02-13 | 1:23 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:23 PM EST | Max Ebb | -3.66 |
| 2012-02-13 | 7:26 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-13 | 10:30 PM EST | Max Flood | 3.47 |
| 2012-02-14 | 1:49 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 4:51 AM EST | Max Ebb | -3.63 |
| 2012-02-14 | 7:57 AM EST | Slack, Flood Begins | 0.20 |
| Canapitsit Channel, Massachusetts Current: | |||
| 2012-02-12 | 8:44 PM EST | Slack, Flood Begins | 0.21 |
| 2012-02-13 | 12:09 AM EST | Max Flood | 2.73 |
| 2012-02-13 | 2:07 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:33 AM EST | Max Ebb | -1.87 |
| 2012-02-13 | 9:10 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 12:34 PM EST | Max Flood | 2.67 |
| 2012-02-13 | 2:34 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:59 PM EST | Max Ebb | -1.83 |
| 2012-02-13 | 9:36 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-14 | 1:00 AM EST | Max Flood | 2.60 |
| 2012-02-14 | 3:00 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 5:27 AM EST | Max Ebb | -1.82 |
| Cape Cod Canal (railroad bridge), Massachusetts Current: | |||
| 2012-02-12 | 9:42 PM EST | Max Flood | 4.54 |
| 2012-02-13 | 1:05 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:07 AM EST | Max Ebb | -4.67 |
| 2012-02-13 | 7:07 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 10:07 AM EST | Max Flood | 4.45 |
| 2012-02-13 | 1:32 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:33 PM EST | Max Ebb | -4.57 |
| 2012-02-13 | 7:33 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-13 | 10:33 PM EST | Max Flood | 4.33 |
| 2012-02-14 | 1:58 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 5:01 AM EST | Max Ebb | -4.54 |
| 2012-02-14 | 8:04 AM EST | Slack, Flood Begins | 0.20 |
| Cape Cod Canal, east end, Massachusetts Current (15d): | |||
| 2012-02-12 | 9:36 PM EST | Max Flood | 2.73 |
| 2012-02-13 | 12:48 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 3:48 AM EST | Max Ebb | -2.80 |
| 2012-02-13 | 6:54 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 10:01 AM EST | Max Flood | 2.67 |
| 2012-02-13 | 1:15 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:14 PM EST | Max Ebb | -2.74 |
| 2012-02-13 | 7:20 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-13 | 10:27 PM EST | Max Flood | 2.60 |
| 2012-02-14 | 1:41 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 4:42 AM EST | Max Ebb | -2.72 |
| 2012-02-14 | 7:51 AM EST | Slack, Flood Begins | 0.20 |
| Middle, Quicks Hole, Massachusetts Current: | |||
| 2012-02-12 | 9:02 PM EST | Slack, Flood Begins | 0.21 |
| 2012-02-12 | 11:42 PM EST | Max Flood | 2.73 |
| 2012-02-13 | 2:31 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:48 AM EST | Max Ebb | -2.33 |
| 2012-02-13 | 9:28 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 12:07 PM EST | Max Flood | 2.67 |
| 2012-02-13 | 2:58 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 5:14 PM EST | Max Ebb | -2.29 |
| 2012-02-13 | 9:54 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-14 | 12:33 AM EST | Max Flood | 2.60 |
| 2012-02-14 | 3:24 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 5:42 AM EST | Max Ebb | -2.27 |
| Middle, Robinsons Hole, Massachusetts Current: | |||
| 2012-02-12 | 11:42 PM EST | Max Flood | 3.18 |
| 2012-02-13 | 2:07 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 4:54 AM EST | Max Ebb | -2.80 |
| 2012-02-13 | 8:37 AM EST | Slack, Flood Begins | 0.20 |
| 2012-02-13 | 12:07 PM EST | Max Flood | 3.11 |
| 2012-02-13 | 2:34 PM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-13 | 5:20 PM EST | Max Ebb | -2.74 |
| 2012-02-13 | 9:03 PM EST | Slack, Flood Begins | 0.15 |
| 2012-02-14 | 12:33 AM EST | Max Flood | 3.03 |
| 2012-02-14 | 3:00 AM EST | Slack, Ebb Begins | -0.15 |
| 2012-02-14 | 5:48 AM EST | Max Ebb | -2.72 |
