AN 250 |
| Place | Temperature |
|---|---|
| Woods Hole, MA | 39.0 °F |
| Boston, MA | 39.0 °F |
| Wells, ME | 37.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 41 °F | 2.95 ft |
| Jeffrey s Ledge, NH | 44098 | 44 °F | 4.27 ft |
| BOSTON NM East of Boston, MA | 44013 | 48 °F | |
| Buoy B0102 Western Maine Shelf | 44030 | 42 °F | 1.64 ft |
| GULF OF MAINE NM EAST OF PORTSMOUTH,NH | 44005 | 42 °F | 4.92 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Isle of Shoals, NH | IOSN3 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annisquam, Lobster Cove, Massachusetts: | |||
| 2012-02-13 | 8:56 AM EST | Low Tide | -0.62 |
| 2012-02-13 | 3:17 PM EST | High Tide | 9.16 |
| 2012-02-13 | 9:14 PM EST | Low Tide | -0.20 |
| 2012-02-14 | 3:41 AM EST | High Tide | 9.90 |
| 2012-02-14 | 9:58 AM EST | Low Tide | -0.33 |
| 2012-02-14 | 4:20 PM EST | High Tide | 8.67 |
| Brant Rock, Green Harbor River, Massachusetts: | |||
| 2012-02-13 | 9:13 AM EST | Low Tide | -0.76 |
| 2012-02-13 | 3:25 PM EST | High Tide | 9.51 |
| 2012-02-13 | 9:33 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:50 AM EST | High Tide | 10.27 |
| 2012-02-14 | 10:12 AM EST | Low Tide | -0.42 |
| 2012-02-14 | 4:25 PM EST | High Tide | 9.01 |
| Cohasset Harbor (White Head), Massachusetts: | |||
| 2012-02-13 | 9:08 AM EST | Low Tide | -0.68 |
| 2012-02-13 | 3:24 PM EST | High Tide | 9.11 |
| 2012-02-13 | 9:28 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 3:49 AM EST | High Tide | 9.84 |
| 2012-02-14 | 10:07 AM EST | Low Tide | -0.38 |
| 2012-02-14 | 4:24 PM EST | High Tide | 8.63 |
| Damons Point, North River, Massachusetts: | |||
| 2012-02-13 | 9:46 AM EST | Low Tide | -0.66 |
| 2012-02-13 | 3:40 PM EST | High Tide | 8.82 |
| 2012-02-13 | 10:06 PM EST | Low Tide | -0.25 |
| 2012-02-14 | 4:05 AM EST | High Tide | 9.52 |
| 2012-02-14 | 10:45 AM EST | Low Tide | -0.36 |
| 2012-02-14 | 4:40 PM EST | High Tide | 8.35 |
| Duxbury, Duxbury Harbor, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:43 AM EST | Low Tide | -0.76 |
| 2012-02-13 | 3:26 PM EST | High Tide | 10.30 |
| 2012-02-13 | 10:03 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:51 AM EST | High Tide | 11.13 |
| 2012-02-14 | 10:42 AM EST | Low Tide | -0.42 |
| 2012-02-14 | 4:26 PM EST | High Tide | 9.76 |
| Essex, Massachusetts: | |||
| 2012-02-13 | 9:24 AM EST | Low Tide | -0.60 |
| 2012-02-13 | 3:28 PM EST | High Tide | 9.44 |
| 2012-02-13 | 9:42 PM EST | Low Tide | -0.19 |
| 2012-02-14 | 3:52 AM EST | High Tide | 10.21 |
| 2012-02-14 | 10:26 AM EST | Low Tide | -0.32 |
| 2012-02-14 | 4:31 PM EST | High Tide | 8.94 |
| Gloucester Harbor, Massachusetts: | |||
| 2012-02-13 | 9:06 AM EST | Low Tide | -0.71 |
| 2012-02-13 | 3:20 PM EST | High Tide | 9.21 |
| 2012-02-13 | 9:26 PM EST | Low Tide | -0.27 |
| 2012-02-14 | 3:45 AM EST | High Tide | 9.95 |
| 2012-02-14 | 10:05 AM EST | Low Tide | -0.40 |
| 2012-02-14 | 4:20 PM EST | High Tide | 8.73 |
| Gosport Harbor, Isles of Shoals, New Hampshire: | |||
| 2012-02-13 | 8:51 AM EST | Low Tide | -0.59 |
| 2012-02-13 | 3:08 PM EST | High Tide | 8.78 |
| 2012-02-13 | 9:09 PM EST | Low Tide | -0.19 |
| 2012-02-14 | 3:32 AM EST | High Tide | 9.50 |
| 2012-02-14 | 9:53 AM EST | Low Tide | -0.32 |
| 2012-02-14 | 4:11 PM EST | High Tide | 8.31 |
| Plymouth, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:28 AM EST | Low Tide | -0.74 |
| 2012-02-13 | 3:24 PM EST | High Tide | 10.20 |
| 2012-02-13 | 9:48 PM EST | Low Tide | -0.28 |
| 2012-02-14 | 3:49 AM EST | High Tide | 11.02 |
| 2012-02-14 | 10:27 AM EST | Low Tide | -0.41 |
| 2012-02-14 | 4:24 PM EST | High Tide | 9.67 |
| Provincetown, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:28 AM EST | Low Tide | -0.70 |
| 2012-02-13 | 3:36 PM EST | High Tide | 9.41 |
| 2012-02-13 | 9:48 PM EST | Low Tide | -0.27 |
| 2012-02-14 | 4:01 AM EST | High Tide | 10.16 |
| 2012-02-14 | 10:27 AM EST | Low Tide | -0.39 |
| 2012-02-14 | 4:36 PM EST | High Tide | 8.92 |
| Rockport, Massachusetts: | |||
| 2012-02-13 | 8:59 AM EST | Low Tide | -0.62 |
| 2012-02-13 | 3:12 PM EST | High Tide | 8.97 |
| 2012-02-13 | 9:17 PM EST | Low Tide | -0.20 |
| 2012-02-14 | 3:36 AM EST | High Tide | 9.70 |
| 2012-02-14 | 10:01 AM EST | Low Tide | -0.33 |
| 2012-02-14 | 4:15 PM EST | High Tide | 8.49 |
| Scituate, Scituate Harbor, Massachusetts: | |||
| 2012-02-13 | 9:09 AM EST | Low Tide | -0.76 |
| 2012-02-13 | 3:23 PM EST | High Tide | 9.41 |
| 2012-02-13 | 9:29 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:48 AM EST | High Tide | 10.16 |
| 2012-02-14 | 10:08 AM EST | Low Tide | -0.42 |
| 2012-02-14 | 4:23 PM EST | High Tide | 8.92 |
| Wellfleet, Cape Cod Bay, Massachusetts: | |||
| 2012-02-13 | 9:40 AM EST | Low Tide | -0.77 |
| 2012-02-13 | 3:34 PM EST | High Tide | 10.40 |
| 2012-02-13 | 10:00 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:59 AM EST | High Tide | 11.23 |
| 2012-02-14 | 10:39 AM EST | Low Tide | -0.43 |
| 2012-02-14 | 4:34 PM EST | High Tide | 9.85 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.