AN 254 |
| Place | Temperature |
|---|---|
| Nantucket Island, MA | 37.9 °F |
| Woods Hole, MA | 39.0 °F |
| Boston, MA | 39.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| NANTUCKET SOUND | 44020 | 38 °F | |
| SE Cape Cod 30NM East of Nantucket, MA | 44018 | 49 °F | 4.59 ft |
| BOSTON NM East of Boston, MA | 44013 | 48 °F | |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 42 °F | 2.62 ft |
| NANTUCKET 54NM Southeast of Nantucket | 44008 | 45 °F | 10.83 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-02-12 | 2012-02-13 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chatham Harbor, Aunt Lydias Cove, Cape Cod, Massachusetts: | |||
| 2012-02-12 | 10:34 PM EST | Low Tide | -0.26 |
| 2012-02-13 | 3:58 AM EST | High Tide | 5.23 |
| 2012-02-13 | 11:07 AM EST | Low Tide | -0.26 |
| 2012-02-13 | 4:28 PM EST | High Tide | 4.75 |
| 2012-02-13 | 11:27 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:53 AM EST | High Tide | 5.13 |
| Chatham, Cape Cod, Massachusetts: | |||
| 2012-02-12 | 9:37 PM EST | Low Tide | -0.21 |
| 2012-02-13 | 3:39 AM EST | High Tide | 6.84 |
| 2012-02-13 | 10:19 AM EST | Low Tide | -0.27 |
| 2012-02-13 | 4:08 PM EST | High Tide | 6.02 |
| 2012-02-13 | 10:32 PM EST | Low Tide | -0.04 |
| 2012-02-14 | 4:36 AM EST | High Tide | 6.84 |
| Chatham, Stage Harbor, Cape Cod, Massachusetts: | |||
| 2012-02-12 | 8:56 PM EST | Low Tide | -0.32 |
| 2012-02-13 | 3:36 AM EST | High Tide | 4.69 |
| 2012-02-13 | 9:29 AM EST | Low Tide | -0.32 |
| 2012-02-13 | 4:06 PM EST | High Tide | 4.26 |
| 2012-02-13 | 9:49 PM EST | Low Tide | -0.12 |
| 2012-02-14 | 4:31 AM EST | High Tide | 4.60 |
| Dennisport, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 9:15 PM EST | Low Tide | -0.27 |
| 2012-02-13 | 3:53 AM EST | High Tide | 3.92 |
| 2012-02-13 | 9:48 AM EST | Low Tide | -0.27 |
| 2012-02-13 | 4:23 PM EST | High Tide | 3.57 |
| 2012-02-13 | 10:08 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:48 AM EST | High Tide | 3.85 |
| Eel Point, Nantucket Island, Massachusetts: | |||
| 2012-02-12 | 8:44 PM EST | Low Tide | -0.18 |
| 2012-02-13 | 3:29 AM EST | High Tide | 2.62 |
| 2012-02-13 | 9:17 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 3:59 PM EST | High Tide | 2.38 |
| 2012-02-13 | 9:37 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 4:24 AM EST | High Tide | 2.57 |
| Great Point, Nantucket Island, Massachusetts: | |||
| 2012-02-12 | 9:05 PM EST | Low Tide | -0.24 |
| 2012-02-13 | 3:33 AM EST | High Tide | 3.49 |
| 2012-02-13 | 9:38 AM EST | Low Tide | -0.24 |
| 2012-02-13 | 4:03 PM EST | High Tide | 3.17 |
| 2012-02-13 | 9:58 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 4:28 AM EST | High Tide | 3.42 |
| Nantucket, Nantucket Island, Nantucket Island, Massachusetts: | |||
| 2012-02-12 | 9:17 PM EST | Low Tide | -0.20 |
| 2012-02-13 | 4:01 AM EST | High Tide | 3.70 |
| 2012-02-13 | 10:00 AM EST | Low Tide | -0.28 |
| 2012-02-13 | 4:35 PM EST | High Tide | 3.00 |
| 2012-02-13 | 10:10 PM EST | Low Tide | -0.10 |
| 2012-02-14 | 4:57 AM EST | High Tide | 3.74 |
| Pleasant Bay, Cape Cod, Massachusetts: | |||
| 2012-02-13 | 12:04 AM EST | Low Tide | -0.25 |
| 2012-02-13 | 5:18 AM EST | High Tide | 3.71 |
| 2012-02-13 | 12:37 PM EST | Low Tide | -0.25 |
| 2012-02-13 | 5:48 PM EST | High Tide | 3.37 |
| 2012-02-14 | 12:57 AM EST | Low Tide | -0.10 |
| 2012-02-14 | 6:13 AM EST | High Tide | 3.64 |
| Provincetown, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 8:55 PM EST | Low Tide | -0.70 |
| 2012-02-13 | 3:06 AM EST | High Tide | 10.35 |
| 2012-02-13 | 9:28 AM EST | Low Tide | -0.70 |
| 2012-02-13 | 3:36 PM EST | High Tide | 9.41 |
| 2012-02-13 | 9:48 PM EST | Low Tide | -0.27 |
| 2012-02-14 | 4:01 AM EST | High Tide | 10.16 |
| Saquatucket Harbor, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 8:53 PM EST | Low Tide | -0.30 |
| 2012-02-13 | 3:36 AM EST | High Tide | 4.47 |
| 2012-02-13 | 9:26 AM EST | Low Tide | -0.30 |
| 2012-02-13 | 4:06 PM EST | High Tide | 4.06 |
| 2012-02-13 | 9:46 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 4:31 AM EST | High Tide | 4.39 |
| Sesuit Harbor, East Dennis, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 8:36 PM EST | Low Tide | -0.60 |
| 2012-02-13 | 2:52 AM EST | High Tide | 11.12 |
| 2012-02-13 | 9:09 AM EST | Low Tide | -0.60 |
| 2012-02-13 | 3:22 PM EST | High Tide | 10.10 |
| 2012-02-13 | 9:29 PM EST | Low Tide | -0.23 |
| 2012-02-14 | 3:47 AM EST | High Tide | 10.91 |
| South Yarmouth, Bass River, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 10:23 PM EST | Low Tide | -0.21 |
| 2012-02-13 | 4:38 AM EST | High Tide | 3.16 |
| 2012-02-13 | 10:56 AM EST | Low Tide | -0.21 |
| 2012-02-13 | 5:08 PM EST | High Tide | 2.87 |
| 2012-02-13 | 11:16 PM EST | Low Tide | -0.08 |
| 2012-02-14 | 5:33 AM EST | High Tide | 3.10 |
| Wellfleet, Cape Cod Bay, Massachusetts: | |||
| 2012-02-12 | 9:07 PM EST | Low Tide | -0.77 |
| 2012-02-13 | 3:04 AM EST | High Tide | 11.44 |
| 2012-02-13 | 9:40 AM EST | Low Tide | -0.77 |
| 2012-02-13 | 3:34 PM EST | High Tide | 10.40 |
| 2012-02-13 | 10:00 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 3:59 AM EST | High Tide | 11.23 |
| Wychmere Harbor, Nantucket Sound, Massachusetts: | |||
| 2012-02-12 | 9:02 PM EST | Low Tide | -0.29 |
| 2012-02-13 | 3:42 AM EST | High Tide | 4.25 |
| 2012-02-13 | 9:35 AM EST | Low Tide | -0.29 |
| 2012-02-13 | 4:12 PM EST | High Tide | 3.86 |
| 2012-02-13 | 9:55 PM EST | Low Tide | -0.11 |
| 2012-02-14 | 4:37 AM EST | High Tide | 4.17 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Dennis Port, 2.2 miles south of, Massachusetts Current: | |||
| 2012-02-12 | 10:21 PM EST | Max Flood | 0.44 knots |
| 2012-02-13 | 1:22 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:41 AM EST | Max Ebb | -0.41 knots |
| 2012-02-13 | 8:13 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:49 AM EST | Max Flood | 0.43 knots |
| 2012-02-13 | 1:51 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:08 PM EST | Max Ebb | -0.39 knots |
| 2012-02-13 | 8:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:15 PM EST | Max Flood | 0.41 knots |
| 2012-02-14 | 2:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:35 AM EST | Max Ebb | -0.38 knots |
| Eel Pt., Nantucket I. 2.5 miles NE of, Massachusetts Current: | |||
| 2012-02-12 | 10:41 PM EST | Max Flood | 0.67 knots |
| 2012-02-13 | 1:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:52 AM EST | Max Ebb | -0.41 knots |
| 2012-02-13 | 7:58 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:09 AM EST | Max Flood | 0.64 knots |
| 2012-02-13 | 2:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:19 PM EST | Max Ebb | -0.39 knots |
| 2012-02-13 | 8:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:35 PM EST | Max Flood | 0.61 knots |
| 2012-02-14 | 2:52 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:46 AM EST | Max Ebb | -0.38 knots |
| Great Point, 0.5 mile west of, Massachusetts Current: | |||
| 2012-02-12 | 11:06 PM EST | Max Flood | 1.33 knots |
| 2012-02-13 | 2:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:10 AM EST | Max Ebb | -1.43 knots |
| 2012-02-13 | 7:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:34 AM EST | Max Flood | 1.29 knots |
| 2012-02-13 | 2:37 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:37 PM EST | Max Ebb | -1.35 knots |
| 2012-02-13 | 7:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:00 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 3:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:04 AM EST | Max Ebb | -1.33 knots |
| 2012-02-14 | 8:06 AM EST | Slack, Flood Begins | 0.00 knots |
| Great Point, 3 miles west of, Massachusetts Current: | |||
| 2012-02-12 | 10:52 PM EST | Max Flood | 0.89 knots |
| 2012-02-13 | 1:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:45 AM EST | Max Ebb | -1.02 knots |
| 2012-02-13 | 8:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:20 AM EST | Max Flood | 0.86 knots |
| 2012-02-13 | 2:15 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:12 PM EST | Max Ebb | -0.97 knots |
| 2012-02-13 | 8:27 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:46 PM EST | Max Flood | 0.81 knots |
| 2012-02-14 | 2:41 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:39 AM EST | Max Ebb | -0.95 knots |
| Halfmoon Shoal, 1.9 miles northeast of, Massachusetts Current: | |||
| 2012-02-12 | 11:18 PM EST | Max Flood | 0.89 knots |
| 2012-02-13 | 2:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:21 AM EST | Max Ebb | -0.61 knots |
| 2012-02-13 | 8:27 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:46 AM EST | Max Flood | 0.86 knots |
| 2012-02-13 | 2:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:48 PM EST | Max Ebb | -0.58 knots |
| 2012-02-13 | 8:54 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:12 AM EST | Max Flood | 0.81 knots |
| 2012-02-14 | 3:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:15 AM EST | Max Ebb | -0.57 knots |
| Halfmoon Shoal, 3.5 miles east of, Massachusetts Current: | |||
| 2012-02-12 | 10:52 PM EST | Max Flood | 1.11 knots |
| 2012-02-13 | 2:01 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:48 AM EST | Max Ebb | -1.23 knots |
| 2012-02-13 | 7:58 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:20 AM EST | Max Flood | 1.07 knots |
| 2012-02-13 | 2:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:15 PM EST | Max Ebb | -1.16 knots |
| 2012-02-13 | 8:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:46 PM EST | Max Flood | 1.01 knots |
| 2012-02-14 | 2:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:42 AM EST | Max Ebb | -1.14 knots |
| Handkerchief Lighted Whistle Buoy 'H', Massachusetts Current: | |||
| 2012-02-12 | 10:39 PM EST | Max Flood | 1.33 knots |
| 2012-02-13 | 1:44 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:36 AM EST | Max Ebb | -1.64 knots |
| 2012-02-13 | 7:53 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:07 AM EST | Max Flood | 1.29 knots |
| 2012-02-13 | 2:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:03 PM EST | Max Ebb | -1.55 knots |
| 2012-02-13 | 8:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:33 PM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 2:39 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:30 AM EST | Max Ebb | -1.52 knots |
| Miacomet Pond, 3.0 miles SSE of, Massachusetts Current: | |||
| 2012-02-12 | 8:37 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:32 PM EST | Max Flood | 1.33 knots |
| 2012-02-13 | 3:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:53 AM EST | Max Ebb | -1.64 knots |
| 2012-02-13 | 9:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 12:00 PM EST | Max Flood | 1.29 knots |
| 2012-02-13 | 3:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 6:20 PM EST | Max Ebb | -1.55 knots |
| 2012-02-13 | 9:31 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:26 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 4:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 6:47 AM EST | Max Ebb | -1.52 knots |
| Monomoy Point, 6 miles west of, Massachusetts Current: | |||
| 2012-02-12 | 11:21 PM EST | Max Flood | 0.44 knots |
| 2012-02-13 | 2:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:59 AM EST | Max Ebb | -0.61 knots |
| 2012-02-13 | 8:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:49 AM EST | Max Flood | 0.43 knots |
| 2012-02-13 | 2:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:26 PM EST | Max Ebb | -0.58 knots |
| 2012-02-13 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:15 AM EST | Max Flood | 0.41 knots |
| 2012-02-14 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:53 AM EST | Max Ebb | -0.57 knots |
| Monomoy Pt., channel 0.2 mile west of, Massachusetts Current: | |||
| 2012-02-12 | 10:08 PM EST | Max Flood | 1.78 knots |
| 2012-02-13 | 1:13 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 3:14 AM EST | Max Ebb | -2.46 knots |
| 2012-02-13 | 6:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:36 AM EST | Max Flood | 1.72 knots |
| 2012-02-13 | 1:42 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 3:41 PM EST | Max Ebb | -2.32 knots |
| 2012-02-13 | 7:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:02 PM EST | Max Flood | 1.62 knots |
| 2012-02-14 | 2:08 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:08 AM EST | Max Ebb | -2.28 knots |
| 2012-02-14 | 7:41 AM EST | Slack, Flood Begins | 0.00 knots |
| Nantucket Harbor entrance channel, Massachusetts Current: | |||
| 2012-02-12 | 9:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 11:24 PM EST | Max Flood | 1.33 knots |
| 2012-02-13 | 3:39 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 7:35 AM EST | Max Ebb | -1.84 knots |
| 2012-02-13 | 10:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:52 AM EST | Max Flood | 1.29 knots |
| 2012-02-13 | 4:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 8:02 PM EST | Max Ebb | -1.74 knots |
| 2012-02-13 | 10:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:18 AM EST | Max Flood | 1.22 knots |
| 2012-02-14 | 4:34 AM EST | Slack, Ebb Begins | -0.00 knots |
| Old Man Shoal, Nantucket Shoals, Massachusetts Current: | |||
| 2012-02-12 | 10:32 PM EST | Max Flood | 2.00 knots |
| 2012-02-13 | 2:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:51 AM EST | Max Ebb | -1.84 knots |
| 2012-02-13 | 8:08 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:00 AM EST | Max Flood | 1.93 knots |
| 2012-02-13 | 2:41 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:18 PM EST | Max Ebb | -1.74 knots |
| 2012-02-13 | 8:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:26 PM EST | Max Flood | 1.83 knots |
| 2012-02-14 | 3:07 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:45 AM EST | Max Ebb | -1.71 knots |
| Pollock Rip Channel (Butler Hole), Massachusetts Current: | |||
| 2012-02-12 | 9:29 PM EST | Max Flood | 2.22 knots |
| 2012-02-13 | 12:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 3:37 AM EST | Max Ebb | -2.05 knots |
| 2012-02-13 | 6:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 9:57 AM EST | Max Flood | 2.15 knots |
| 2012-02-13 | 1:24 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:04 PM EST | Max Ebb | -1.93 knots |
| 2012-02-13 | 7:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:23 PM EST | Max Flood | 2.03 knots |
| 2012-02-14 | 1:50 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 4:31 AM EST | Max Ebb | -1.90 knots |
| 2012-02-14 | 7:41 AM EST | Slack, Flood Begins | 0.00 knots |
| Pollock Rip Channel, east end, Massachusetts Current: | |||
| 2012-02-12 | 8:50 PM EST | Max Flood | 2.22 knots |
| 2012-02-13 | 12:32 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 2:59 AM EST | Max Ebb | -2.25 knots |
| 2012-02-13 | 6:31 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 9:18 AM EST | Max Flood | 2.15 knots |
| 2012-02-13 | 1:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 3:26 PM EST | Max Ebb | -2.13 knots |
| 2012-02-13 | 6:58 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 9:44 PM EST | Max Flood | 2.03 knots |
| 2012-02-14 | 1:27 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 3:53 AM EST | Max Ebb | -2.09 knots |
| 2012-02-14 | 7:27 AM EST | Slack, Flood Begins | 0.00 knots |
| Stage Harbor, west of Morris Island, Massachusetts Current: | |||
| 2012-02-12 | 9:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-12 | 10:58 PM EST | Max Flood | 0.67 knots |
| 2012-02-13 | 3:19 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 8:05 AM EST | Max Ebb | -1.23 knots |
| 2012-02-13 | 9:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:26 AM EST | Max Flood | 0.64 knots |
| 2012-02-13 | 3:48 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 8:32 PM EST | Max Ebb | -1.16 knots |
| 2012-02-13 | 10:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:52 PM EST | Max Flood | 0.61 knots |
| 2012-02-14 | 4:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| Tuckernuck Shoal, off east end, Massachusetts Current: | |||
| 2012-02-12 | 11:03 PM EST | Max Flood | 1.11 knots |
| 2012-02-13 | 2:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 4:47 AM EST | Max Ebb | -1.02 knots |
| 2012-02-13 | 8:07 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:31 AM EST | Max Flood | 1.07 knots |
| 2012-02-13 | 2:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 5:14 PM EST | Max Ebb | -0.97 knots |
| 2012-02-13 | 8:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:57 PM EST | Max Flood | 1.01 knots |
| 2012-02-14 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 5:41 AM EST | Max Ebb | -0.95 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.