AN 537 |
| Place | Temperature |
|---|---|
| Lewisetta, VA | 37.9 °F |
| Solomons Island, MD | 41.0 °F |
| Bishops Head, MD | 36.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Potomac, MD | 44042 | ||
| Gooses Reef, MD | 44062 | 1.31 ft | |
| Stingray Point, VA | 44058 | ||
| Upper Potomac, MD | 44061 | ||
| Gloucester Point | 44053 | ||
| Annapolis | 44063 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Thomas Point, MD | TPLM2 | 40 °F |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Colonial Beach, Potomac River, Virginia (sub): | |||
| 2012-02-13 | 12:20 AM EST | Low Tide | -0.23 |
| 2012-02-13 | 6:47 AM EST | High Tide | 1.86 |
| 2012-02-13 | 1:16 PM EST | Low Tide | -0.15 |
| 2012-02-13 | 7:27 PM EST | High Tide | 1.60 |
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.16 |
| 2012-02-14 | 7:44 AM EST | High Tide | 1.82 |
| Colonial Beach, Potomac River, Virginia: | |||
| 2012-02-13 | 12:17 AM EST | Low Tide | -0.30 |
| 2012-02-13 | 6:31 AM EST | High Tide | 1.78 |
| 2012-02-13 | 1:01 PM EST | Low Tide | -0.19 |
| 2012-02-13 | 6:54 PM EST | High Tide | 1.48 |
| 2012-02-14 | 1:13 AM EST | Low Tide | -0.24 |
| 2012-02-14 | 7:30 AM EST | High Tide | 1.71 |
| Colton Point, Potomac River, Maryland: | |||
| 2012-02-12 | 11:50 PM EST | Low Tide | -0.18 |
| 2012-02-13 | 6:37 AM EST | High Tide | 1.98 |
| 2012-02-13 | 12:46 PM EST | Low Tide | -0.12 |
| 2012-02-13 | 7:17 PM EST | High Tide | 1.70 |
| 2012-02-14 | 12:43 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:34 AM EST | High Tide | 1.94 |
| Cornfield Harbor, Potomac River, Maryland: | |||
| 2012-02-12 | 10:58 PM EST | Low Tide | -0.13 |
| 2012-02-13 | 5:39 AM EST | High Tide | 1.46 |
| 2012-02-13 | 11:54 AM EST | Low Tide | -0.09 |
| 2012-02-13 | 6:19 PM EST | High Tide | 1.26 |
| 2012-02-13 | 11:51 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 6:36 AM EST | High Tide | 1.43 |
| Dahlgren, Upper Machodoc Creek, Potomac River, Virginia: | |||
| 2012-02-13 | 1:00 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 7:13 AM EST | High Tide | 1.77 |
| 2012-02-13 | 1:56 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 7:53 PM EST | High Tide | 1.52 |
| 2012-02-14 | 1:53 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:10 AM EST | High Tide | 1.73 |
| Fleeton Point, Chesapeake Bay, Virginia: | |||
| 2012-02-12 | 9:41 PM EST | Low Tide | -0.18 |
| 2012-02-13 | 3:49 AM EST | High Tide | 1.16 |
| 2012-02-13 | 10:24 AM EST | Low Tide | -0.05 |
| 2012-02-13 | 4:06 PM EST | High Tide | 0.97 |
| 2012-02-13 | 10:36 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| Glebe Point, Great Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-12 | 10:04 PM EST | Low Tide | -0.35 |
| 2012-02-13 | 4:06 AM EST | High Tide | 1.39 |
| 2012-02-13 | 10:47 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 4:23 PM EST | High Tide | 1.16 |
| 2012-02-13 | 10:59 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 5:05 AM EST | High Tide | 1.35 |
| Great Wicomico River Light, Chesapeake Bay, Virginia: | |||
| 2012-02-12 | 9:38 PM EST | Low Tide | -0.18 |
| 2012-02-13 | 3:49 AM EST | High Tide | 1.16 |
| 2012-02-13 | 10:21 AM EST | Low Tide | -0.05 |
| 2012-02-13 | 4:06 PM EST | High Tide | 0.97 |
| 2012-02-13 | 10:33 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 4:48 AM EST | High Tide | 1.13 |
| Holland Island Bar Light, Chesapeake Bay, Maryland: | |||
| 2012-02-12 | 10:57 PM EST | Low Tide | -0.25 |
| 2012-02-13 | 5:07 AM EST | High Tide | 1.58 |
| 2012-02-13 | 11:40 AM EST | Low Tide | -0.08 |
| 2012-02-13 | 5:24 PM EST | High Tide | 1.32 |
| 2012-02-13 | 11:52 PM EST | Low Tide | -0.18 |
| 2012-02-14 | 6:06 AM EST | High Tide | 1.54 |
| Kinsale, Yeocomico River, Virginia: | |||
| 2012-02-12 | 11:40 PM EST | Low Tide | -0.17 |
| 2012-02-13 | 6:09 AM EST | High Tide | 1.34 |
| 2012-02-13 | 12:36 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 6:49 PM EST | High Tide | 1.15 |
| 2012-02-14 | 12:33 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 7:06 AM EST | High Tide | 1.31 |
| Lewisetta, Potomac River, Virginia (sub): | |||
| 2012-02-12 | 11:02 PM EST | Low Tide | -0.20 |
| 2012-02-13 | 5:36 AM EST | High Tide | 1.40 |
| 2012-02-13 | 11:58 AM EST | Low Tide | -0.13 |
| 2012-02-13 | 6:16 PM EST | High Tide | 1.20 |
| 2012-02-13 | 11:55 PM EST | Low Tide | -0.14 |
| 2012-02-14 | 6:33 AM EST | High Tide | 1.37 |
| Lewisetta, Potomac River, Virginia: | |||
| 2012-02-12 | 10:59 PM EST | Low Tide | -0.29 |
| 2012-02-13 | 5:18 AM EST | High Tide | 1.23 |
| 2012-02-13 | 11:47 AM EST | Low Tide | -0.19 |
| 2012-02-13 | 5:38 PM EST | High Tide | 0.99 |
| 2012-02-13 | 11:57 PM EST | Low Tide | -0.25 |
| 2012-02-14 | 6:21 AM EST | High Tide | 1.20 |
| Lower Cedar Point, Potomac River, Maryland: | |||
| 2012-02-13 | 12:37 AM EST | Low Tide | -0.15 |
| 2012-02-13 | 7:07 AM EST | High Tide | 1.64 |
| 2012-02-13 | 1:33 PM EST | Low Tide | -0.10 |
| 2012-02-13 | 7:47 PM EST | High Tide | 1.41 |
| 2012-02-14 | 1:30 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 8:04 AM EST | High Tide | 1.61 |
| Mills Point (south of), Wicomico River, Maryland: | |||
| 2012-02-13 | 12:28 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 6:50 AM EST | High Tide | 1.98 |
| 2012-02-13 | 1:24 PM EST | Low Tide | -0.12 |
| 2012-02-13 | 7:30 PM EST | High Tide | 1.70 |
| 2012-02-14 | 1:21 AM EST | Low Tide | -0.13 |
| 2012-02-14 | 7:47 AM EST | High Tide | 1.94 |
| Mount Holly, Nomini Creek, Potomac River, Virginia: | |||
| 2012-02-13 | 12:19 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 7:04 AM EST | High Tide | 1.64 |
| 2012-02-13 | 1:15 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 7:44 PM EST | High Tide | 1.41 |
| 2012-02-14 | 1:12 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 8:01 AM EST | High Tide | 1.61 |
| Piney Point, Potomac River, Maryland: | |||
| 2012-02-12 | 11:17 PM EST | Low Tide | -0.15 |
| 2012-02-13 | 6:01 AM EST | High Tide | 1.55 |
| 2012-02-13 | 12:13 PM EST | Low Tide | -0.10 |
| 2012-02-13 | 6:41 PM EST | High Tide | 1.33 |
| 2012-02-14 | 12:10 AM EST | Low Tide | -0.11 |
| 2012-02-14 | 6:58 AM EST | High Tide | 1.52 |
| Ragged Point, Coles Neck, Potomac River, Virginia: | |||
| 2012-02-12 | 11:30 PM EST | Low Tide | -0.17 |
| 2012-02-13 | 6:20 AM EST | High Tide | 1.64 |
| 2012-02-13 | 12:26 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 7:00 PM EST | High Tide | 1.41 |
| 2012-02-14 | 12:23 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 7:17 AM EST | High Tide | 1.61 |
| Saunders Wharf, Rappahannock River, Virginia: | |||
| 2012-02-13 | 1:52 AM EST | Low Tide | -0.16 |
| 2012-02-13 | 8:02 AM EST | High Tide | 1.64 |
| 2012-02-13 | 2:48 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 8:42 PM EST | High Tide | 1.41 |
| 2012-02-14 | 2:45 AM EST | Low Tide | -0.12 |
| Solomons Island, Patuxent River, Maryland (sub): | |||
| 2012-02-12 | 11:41 PM EST | Low Tide | -0.25 |
| 2012-02-13 | 6:10 AM EST | High Tide | 1.18 |
| 2012-02-13 | 1:04 PM EST | Low Tide | -0.03 |
| 2012-02-13 | 6:21 PM EST | High Tide | 0.80 |
| 2012-02-14 | 12:32 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:12 AM EST | High Tide | 1.19 |
| Solomons Island, Patuxent River, Maryland: | |||
| 2012-02-12 | 11:48 PM EST | Low Tide | -0.28 |
| 2012-02-13 | 6:00 AM EST | High Tide | 1.14 |
| 2012-02-13 | 12:36 PM EST | Low Tide | -0.12 |
| 2012-02-13 | 6:22 PM EST | High Tide | 0.98 |
| 2012-02-14 | 12:45 AM EST | Low Tide | -0.25 |
| 2012-02-14 | 7:01 AM EST | High Tide | 1.10 |
| Sunnybank, Little Wicomico River, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 12:12 AM EST | Low Tide | -0.13 |
| 2012-02-13 | 6:32 AM EST | High Tide | 0.85 |
| 2012-02-13 | 12:55 PM EST | Low Tide | -0.04 |
| 2012-02-13 | 6:49 PM EST | High Tide | 0.71 |
| 2012-02-14 | 1:07 AM EST | Low Tide | -0.09 |
| 2012-02-14 | 7:31 AM EST | High Tide | 0.82 |
| Travis Point, Coan River, Potomac River, Virginia: | |||
| 2012-02-12 | 11:28 PM EST | Low Tide | -0.17 |
| 2012-02-13 | 5:55 AM EST | High Tide | 1.34 |
| 2012-02-13 | 12:24 PM EST | Low Tide | -0.11 |
| 2012-02-13 | 6:35 PM EST | High Tide | 1.15 |
| 2012-02-14 | 12:21 AM EST | Low Tide | -0.12 |
| 2012-02-14 | 6:52 AM EST | High Tide | 1.31 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Broomes Island, 0.4 mile south of, Maryland Current: | |||
| 2012-02-12 | 9:38 PM EST | Max Ebb | -0.49 knots |
| 2012-02-13 | 12:41 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:59 AM EST | Max Flood | 0.54 knots |
| 2012-02-13 | 7:47 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:50 AM EST | Max Ebb | -0.48 knots |
| 2012-02-13 | 2:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 4:28 PM EST | Max Flood | 0.23 knots |
| 2012-02-13 | 7:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:29 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:55 AM EST | Max Flood | 0.54 knots |
| Drum Point, 0.3 mile SSE of, Maryland Current: | |||
| 2012-02-12 | 9:24 PM EST | Max Ebb | -0.41 knots |
| 2012-02-13 | 12:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:55 AM EST | Max Flood | 0.54 knots |
| 2012-02-13 | 7:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:36 AM EST | Max Ebb | -0.40 knots |
| 2012-02-13 | 1:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 4:24 PM EST | Max Flood | 0.23 knots |
| 2012-02-13 | 6:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:15 PM EST | Max Ebb | -0.37 knots |
| 2012-02-14 | 1:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:51 AM EST | Max Flood | 0.54 knots |
| Hog Point, 0.6 n.mi. north of, Maryland Current (13d): | |||
| 2012-02-12 | 8:40 PM EST | Max Ebb | -0.49 knots |
| 2012-02-13 | 12:57 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:46 AM EST | Max Flood | 0.54 knots |
| 2012-02-13 | 6:50 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:52 AM EST | Max Ebb | -0.48 knots |
| 2012-02-13 | 2:33 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 4:15 PM EST | Max Flood | 0.23 knots |
| 2012-02-13 | 6:13 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:31 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:45 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:42 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 7:51 AM EST | Slack, Ebb Begins | -0.00 knots |
| Hog Point, 0.6 n.mi. north of, Maryland Current (41d): | |||
| 2012-02-12 | 11:18 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:37 AM EST | Max Flood | 0.54 knots |
| 2012-02-13 | 7:13 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:14 AM EST | Max Ebb | -0.24 knots |
| 2012-02-13 | 12:54 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 4:06 PM EST | Max Flood | 0.23 knots |
| 2012-02-13 | 6:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 8:53 PM EST | Max Ebb | -0.22 knots |
| 2012-02-14 | 12:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:33 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 8:14 AM EST | Slack, Ebb Begins | -0.00 knots |
| Persimmon Point, Maryland Current: | |||
| 2012-02-12 | 9:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 1:16 AM EST | Max Ebb | -1.46 knots |
| 2012-02-13 | 4:33 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 7:56 AM EST | Max Flood | 1.61 knots |
| 2012-02-13 | 11:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 2:28 PM EST | Max Ebb | -1.45 knots |
| 2012-02-13 | 6:09 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 8:25 PM EST | Max Flood | 0.68 knots |
| 2012-02-13 | 10:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:07 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:21 AM EST | Slack, Flood Begins | 0.00 knots |
| Point Patience, 0.1 mile southwest of, Maryland Current (15d): | |||
| 2012-02-12 | 8:40 PM EST | Max Ebb | -0.81 knots |
| 2012-02-13 | 12:35 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:03 AM EST | Max Flood | 0.65 knots |
| 2012-02-13 | 6:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:51 AM EST | Max Ebb | -0.81 knots |
| 2012-02-13 | 2:11 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:32 PM EST | Max Flood | 0.27 knots |
| 2012-02-13 | 5:26 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:30 PM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 1:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 3:59 AM EST | Max Flood | 0.65 knots |
| 2012-02-14 | 7:04 AM EST | Slack, Ebb Begins | -0.00 knots |
| Potomac River Bridge, 0.4 mile south of, Maryland Current: | |||
| 2012-02-12 | 9:45 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 1:23 AM EST | Max Ebb | -1.46 knots |
| 2012-02-13 | 4:17 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 7:47 AM EST | Max Flood | 1.18 knots |
| 2012-02-13 | 11:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 2:35 PM EST | Max Ebb | -1.45 knots |
| 2012-02-13 | 5:53 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 8:16 PM EST | Max Flood | 0.50 knots |
| 2012-02-13 | 10:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 2:14 AM EST | Max Ebb | -1.35 knots |
| 2012-02-14 | 5:05 AM EST | Slack, Flood Begins | 0.00 knots |
| Sandy Point, 0.5 mile south of, Maryland Current: | |||
| 2012-02-12 | 9:45 PM EST | Max Ebb | -0.49 knots |
| 2012-02-13 | 12:34 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:26 AM EST | Max Flood | 0.54 knots |
| 2012-02-13 | 6:56 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:57 AM EST | Max Ebb | -0.48 knots |
| 2012-02-13 | 2:10 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 3:55 PM EST | Max Flood | 0.23 knots |
| 2012-02-13 | 6:19 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:36 PM EST | Max Ebb | -0.45 knots |
| 2012-02-14 | 1:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:22 AM EST | Max Flood | 0.54 knots |
| 2012-02-14 | 7:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| Swan Point, Virginia Current: | |||
| 2012-02-12 | 8:51 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 12:31 AM EST | Max Ebb | -0.81 knots |
| 2012-02-13 | 3:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 7:11 AM EST | Max Flood | 0.43 knots |
| 2012-02-13 | 10:17 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 1:43 PM EST | Max Ebb | -0.81 knots |
| 2012-02-13 | 5:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 7:40 PM EST | Max Flood | 0.18 knots |
| 2012-02-13 | 9:40 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:22 AM EST | Max Ebb | -0.75 knots |
| 2012-02-14 | 4:36 AM EST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:07 AM EST | Max Flood | 0.44 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.