AN 633 |
| Place | Temperature |
|---|---|
| Duck Pier, NC | 46.0 °F |
| Money Point, VA | 48.0 °F |
| Sewells Point, VA | 44.1 °F |
| Chesapeake Bay Bridge Tunnel, VA | 44.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Duck FRF, NC | 44056 | 45 °F | 2.95 ft |
| Duck FRF 26m, NC | 44100 | 47 °F | 3.61 ft |
| Norfolk, VA | 44059 | ||
| Cape Henry, VA | 44099 | 46 °F | 2.95 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Duck Pier, NC | |||
| Chesapeake Light, VA | CHLV2 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Brown Cove, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:56 AM EST | High Tide | 1.84 |
| 2012-02-13 | 8:53 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 2:13 PM EST | High Tide | 1.53 |
| 2012-02-13 | 9:05 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:55 AM EST | High Tide | 1.79 |
| Buchanan Creek entrance, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:53 AM EST | High Tide | 2.12 |
| 2012-02-13 | 9:06 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 2:10 PM EST | High Tide | 1.77 |
| 2012-02-13 | 9:18 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:52 AM EST | High Tide | 2.06 |
| FRF Pier, Duck, North Carolina: | |||
| 2012-02-12 | 11:01 PM EST | High Tide | 3.71 |
| 2012-02-13 | 5:23 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:17 AM EST | High Tide | 3.04 |
| 2012-02-13 | 5:34 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:00 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:27 AM EST | Low Tide | -0.00 |
| Inside channel, Rudee Inlet, Virginia: | |||
| 2012-02-12 | 11:19 PM EST | High Tide | 3.72 |
| 2012-02-13 | 5:42 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 11:36 AM EST | High Tide | 3.05 |
| 2012-02-13 | 5:55 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 12:14 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:44 AM EST | Low Tide | -0.01 |
| Interior channel, Rudee Inlet, Virginia: | |||
| 2012-02-12 | 11:18 PM EST | High Tide | 3.79 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:34 AM EST | High Tide | 3.10 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:17 AM EST | High Tide | 3.69 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| Kitty Hawk (ocean), North Carolina: | |||
| 2012-02-12 | 11:00 PM EST | High Tide | 3.75 |
| 2012-02-13 | 5:25 AM EST | Low Tide | -0.26 |
| 2012-02-13 | 11:16 AM EST | High Tide | 3.07 |
| 2012-02-13 | 5:36 PM EST | Low Tide | -0.53 |
| 2012-02-13 | 11:59 PM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.01 |
| Lake Rudee, south end, Virginia: | |||
| 2012-02-12 | 11:21 PM EST | High Tide | 3.90 |
| 2012-02-13 | 5:42 AM EST | Low Tide | -0.20 |
| 2012-02-13 | 11:37 AM EST | High Tide | 3.19 |
| 2012-02-13 | 5:53 PM EST | Low Tide | -0.40 |
| 2012-02-14 | 12:20 AM EST | High Tide | 3.80 |
| 2012-02-14 | 6:46 AM EST | Low Tide | -0.01 |
| Rudee Heights, Lake Wesley, Virginia: | |||
| 2012-02-12 | 11:19 PM EST | High Tide | 3.83 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:35 AM EST | High Tide | 3.13 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:18 AM EST | High Tide | 3.73 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| Rudee Inlet entrance, Virginia: | |||
| 2012-02-12 | 11:03 PM EST | High Tide | 3.75 |
| 2012-02-13 | 5:25 AM EST | Low Tide | -0.16 |
| 2012-02-13 | 11:19 AM EST | High Tide | 3.07 |
| 2012-02-13 | 5:36 PM EST | Low Tide | -0.32 |
| 2012-02-14 | 12:02 AM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.00 |
| Sandbridge, Virginia: | |||
| 2012-02-12 | 11:08 PM EST | High Tide | 3.86 |
| 2012-02-13 | 5:30 AM EST | Low Tide | -0.19 |
| 2012-02-13 | 11:24 AM EST | High Tide | 3.16 |
| 2012-02-13 | 5:41 PM EST | Low Tide | -0.38 |
| 2012-02-14 | 12:07 AM EST | High Tide | 3.77 |
| 2012-02-14 | 6:34 AM EST | Low Tide | -0.00 |
| Virginia Beach, Virginia: | |||
| 2012-02-12 | 11:16 PM EST | High Tide | 3.97 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.20 |
| 2012-02-13 | 11:32 AM EST | High Tide | 3.25 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.40 |
| 2012-02-14 | 12:15 AM EST | High Tide | 3.87 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.01 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.