AN 650 |
| Place | Temperature |
|---|---|
| Ocean City Inlet, MD | 39.0 °F |
| Wachapreague, VA | 37.0 °F |
| Lewes, DE | 41.0 °F |
| Cape May, NJ | 41.0 °F |
| Brandywine Shoal Light, DE | 44.1 °F |
| Bishops Head, MD | 39.9 °F |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chincoteague Channel (south end), Chincoteague Bay, Virginia (sub): | |||
| 2012-02-13 | 12:07 PM EST | High Tide | 2.03 |
| 2012-02-13 | 6:35 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 12:45 AM EST | High Tide | 2.38 |
| 2012-02-14 | 7:23 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:05 PM EST | High Tide | 1.84 |
| 2012-02-14 | 7:32 PM EST | Low Tide | -0.20 |
| Chincoteague Channel (south end), Chincoteague Bay, Virginia: | |||
| 2012-02-13 | 12:09 PM EST | High Tide | 2.18 |
| 2012-02-13 | 6:26 PM EST | Low Tide | -0.13 |
| 2012-02-14 | 12:50 AM EST | High Tide | 2.65 |
| 2012-02-14 | 7:22 AM EST | Low Tide | 0.14 |
| 2012-02-14 | 1:09 PM EST | High Tide | 2.06 |
| 2012-02-14 | 7:27 PM EST | Low Tide | -0.07 |
| Chincoteague Island, Blake Cove, Virginia: | |||
| 2012-02-13 | 1:20 PM EST | High Tide | 0.89 |
| 2012-02-13 | 8:20 PM EST | Low Tide | -0.21 |
| 2012-02-14 | 1:57 AM EST | High Tide | 1.04 |
| 2012-02-14 | 9:08 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:17 PM EST | High Tide | 0.80 |
| Chincoteague Island, Lewis Creek, Virginia: | |||
| 2012-02-13 | 12:45 PM EST | High Tide | 1.27 |
| 2012-02-13 | 7:26 PM EST | Low Tide | -0.24 |
| 2012-02-14 | 1:23 AM EST | High Tide | 1.48 |
| 2012-02-14 | 8:14 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:43 PM EST | High Tide | 1.15 |
| 2012-02-14 | 8:23 PM EST | Low Tide | -0.18 |
| Chincoteague Island, Oyster Bay, Virginia: | |||
| 2012-02-13 | 1:12 PM EST | High Tide | 1.46 |
| 2012-02-13 | 7:53 PM EST | Low Tide | -0.21 |
| 2012-02-14 | 1:50 AM EST | High Tide | 1.71 |
| 2012-02-14 | 8:41 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:10 PM EST | High Tide | 1.32 |
| Chincoteague Island, USCG Station, Virginia: | |||
| 2012-02-13 | 12:24 PM EST | High Tide | 1.52 |
| 2012-02-13 | 6:59 PM EST | Low Tide | -0.21 |
| 2012-02-14 | 1:02 AM EST | High Tide | 1.78 |
| 2012-02-14 | 7:47 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 1:22 PM EST | High Tide | 1.38 |
| 2012-02-14 | 7:56 PM EST | Low Tide | -0.16 |
| Franklin City, Virginia: | |||
| 2012-02-13 | 8:34 AM EST | Low Tide | -0.14 |
| 2012-02-13 | 1:48 PM EST | High Tide | 0.70 |
| 2012-02-13 | 8:48 PM EST | Low Tide | -0.24 |
| 2012-02-14 | 2:26 AM EST | High Tide | 0.82 |
| 2012-02-14 | 9:36 AM EST | Low Tide | -0.02 |
| 2012-02-14 | 2:46 PM EST | High Tide | 0.63 |
| Harbor of Refuge, Virginia: | |||
| 2012-02-13 | 11:59 AM EST | High Tide | 2.31 |
| 2012-02-13 | 6:23 PM EST | Low Tide | -0.34 |
| 2012-02-14 | 12:37 AM EST | High Tide | 2.71 |
| 2012-02-14 | 7:11 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:57 PM EST | High Tide | 2.10 |
| 2012-02-14 | 7:20 PM EST | Low Tide | -0.26 |
| Inlet (Coast Guard Station), Indian River, Delaware (sub): | |||
| 2012-02-13 | 12:43 PM EST | High Tide | 2.41 |
| 2012-02-13 | 6:33 PM EST | Low Tide | -0.38 |
| 2012-02-14 | 1:20 AM EST | High Tide | 2.82 |
| 2012-02-14 | 7:21 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 1:40 PM EST | High Tide | 2.18 |
| 2012-02-14 | 7:30 PM EST | Low Tide | -0.29 |
| Inlet (Coast Guard Station), Indian River, Delaware: | |||
| 2012-02-13 | 12:28 PM EST | High Tide | 2.31 |
| 2012-02-13 | 6:19 PM EST | Low Tide | -0.36 |
| 2012-02-14 | 1:19 AM EST | High Tide | 2.68 |
| 2012-02-14 | 7:16 AM EST | Low Tide | 0.03 |
| 2012-02-14 | 1:29 PM EST | High Tide | 2.14 |
| 2012-02-14 | 7:18 PM EST | Low Tide | -0.26 |
| Jesters Island, Virginia: | |||
| 2012-02-13 | 8:58 AM EST | Low Tide | -0.05 |
| 2012-02-13 | 2:00 PM EST | High Tide | 0.76 |
| 2012-02-13 | 9:12 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 2:38 AM EST | High Tide | 0.89 |
| 2012-02-14 | 10:00 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 2:58 PM EST | High Tide | 0.69 |
| Keydash, Isle of Wight Bay, Maryland: | |||
| 2012-02-13 | 10:31 AM EST | High Tide | 1.49 |
| 2012-02-13 | 6:42 PM EST | Low Tide | -0.31 |
| 2012-02-13 | 11:09 PM EST | High Tide | 1.74 |
| 2012-02-14 | 7:30 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 11:29 AM EST | High Tide | 1.35 |
| 2012-02-14 | 7:39 PM EST | Low Tide | -0.24 |
| Ocean City (Isle of Wight Bay), Maryland: | |||
| 2012-02-13 | 11:54 AM EST | High Tide | 2.12 |
| 2012-02-13 | 6:11 PM EST | Low Tide | -0.36 |
| 2012-02-14 | 12:31 AM EST | High Tide | 2.49 |
| 2012-02-14 | 6:59 AM EST | Low Tide | -0.03 |
| 2012-02-14 | 12:51 PM EST | High Tide | 1.92 |
| 2012-02-14 | 7:08 PM EST | Low Tide | -0.27 |
| Ocean City (fishing pier), Maryland: | |||
| 2012-02-13 | 11:28 AM EST | High Tide | 3.17 |
| 2012-02-13 | 5:48 PM EST | Low Tide | -0.38 |
| 2012-02-14 | 12:06 AM EST | High Tide | 3.71 |
| 2012-02-14 | 6:36 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:26 PM EST | High Tide | 2.87 |
| 2012-02-14 | 6:45 PM EST | Low Tide | -0.29 |
| Ocean City Inlet, Maryland (sub): | |||
| 2012-02-13 | 11:57 AM EST | High Tide | 2.06 |
| 2012-02-13 | 6:02 PM EST | Low Tide | -0.38 |
| 2012-02-14 | 12:34 AM EST | High Tide | 2.41 |
| 2012-02-14 | 6:50 AM EST | Low Tide | -0.04 |
| 2012-02-14 | 12:54 PM EST | High Tide | 1.87 |
| 2012-02-14 | 6:59 PM EST | Low Tide | -0.29 |
| Ocean City Inlet, Maryland: | |||
| 2012-02-13 | 11:49 AM EST | High Tide | 2.23 |
| 2012-02-13 | 5:57 PM EST | Low Tide | -0.09 |
| 2012-02-14 | 12:43 AM EST | High Tide | 2.50 |
| 2012-02-14 | 6:51 AM EST | Low Tide | 0.24 |
| 2012-02-14 | 12:50 PM EST | High Tide | 2.08 |
| 2012-02-14 | 6:56 PM EST | Low Tide | -0.02 |
| Public Landing, Maryland: | |||
| 2012-02-13 | 10:55 AM EST | Low Tide | -0.04 |
| 2012-02-13 | 4:09 PM EST | High Tide | 0.57 |
| 2012-02-13 | 11:09 PM EST | Low Tide | -0.07 |
| 2012-02-14 | 4:47 AM EST | High Tide | 0.67 |
| 2012-02-14 | 11:57 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 5:07 PM EST | High Tide | 0.52 |
| Snow Hill, Pocomoke River, Maryland (sub): | |||
| 2012-02-13 | 8:35 AM EST | High Tide | 1.64 |
| 2012-02-13 | 3:04 PM EST | Low Tide | -0.17 |
| 2012-02-13 | 8:52 PM EST | High Tide | 1.37 |
| 2012-02-14 | 3:16 AM EST | Low Tide | -0.42 |
| 2012-02-14 | 9:34 AM EST | High Tide | 1.59 |
| 2012-02-14 | 4:08 PM EST | Low Tide | 0.01 |
| Snow Hill, Pocomoke River, Maryland: | |||
| 2012-02-13 | 8:55 AM EST | High Tide | 1.58 |
| 2012-02-13 | 3:10 PM EST | Low Tide | 0.24 |
| 2012-02-13 | 9:04 PM EST | High Tide | 1.50 |
| 2012-02-14 | 3:30 AM EST | Low Tide | 0.08 |
| 2012-02-14 | 9:45 AM EST | High Tide | 1.61 |
| 2012-02-14 | 4:00 PM EST | Low Tide | 0.26 |
| South Point, Sinepuxent Neck, Maryland: | |||
| 2012-02-13 | 10:36 AM EST | Low Tide | -0.04 |
| 2012-02-13 | 4:44 PM EST | High Tide | 0.51 |
| 2012-02-13 | 10:50 PM EST | Low Tide | -0.06 |
| 2012-02-14 | 5:22 AM EST | High Tide | 0.59 |
| 2012-02-14 | 11:38 AM EST | Low Tide | -0.01 |
| 2012-02-14 | 5:42 PM EST | High Tide | 0.46 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.