AN 656 |
| Place | Temperature |
|---|---|
| Kiptopeke, VA | 42.1 °F |
| Chesapeake Bay Bridge Tunnel, VA | 43.0 °F |
| Money Point, VA | 46.9 °F |
| Duck Pier, NC | 45.0 °F |
| Sewells Point, VA | 43.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Cape Henry, VA | 44099 | 46 °F | 2.62 ft |
| Duck FRF 26m, NC | 44100 | 47 °F | 4.27 ft |
| Norfolk, VA | 44059 | ||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Chesapeake Light, VA | CHLV2 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bayville, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:43 AM EST | High Tide | 1.89 |
| 2012-02-13 | 8:58 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 2:00 PM EST | High Tide | 1.58 |
| 2012-02-13 | 9:10 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:42 AM EST | High Tide | 1.84 |
| Broad Bay Canal, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:56 AM EST | High Tide | 1.58 |
| 2012-02-13 | 8:10 AM EST | Low Tide | -0.12 |
| 2012-02-13 | 2:13 PM EST | High Tide | 1.32 |
| 2012-02-13 | 8:22 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 2:55 AM EST | High Tide | 1.54 |
| Brown Cove, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:56 AM EST | High Tide | 1.84 |
| 2012-02-13 | 8:53 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 2:13 PM EST | High Tide | 1.53 |
| 2012-02-13 | 9:05 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:55 AM EST | High Tide | 1.79 |
| Buchanan Creek entrance, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:53 AM EST | High Tide | 2.12 |
| 2012-02-13 | 9:06 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 2:10 PM EST | High Tide | 1.77 |
| 2012-02-13 | 9:18 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 2:52 AM EST | High Tide | 2.06 |
| Cape Henry, Virginia: | |||
| 2012-02-12 | 11:32 PM EST | High Tide | 3.57 |
| 2012-02-13 | 5:59 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 11:48 AM EST | High Tide | 2.92 |
| 2012-02-13 | 6:10 PM EST | Low Tide | -0.34 |
| 2012-02-14 | 12:31 AM EST | High Tide | 3.48 |
| 2012-02-14 | 7:03 AM EST | Low Tide | -0.00 |
| Chesapeake Bay Bridge-Tunnel, Virginia: | |||
| 2012-02-12 | 11:51 PM EST | High Tide | 2.83 |
| 2012-02-13 | 6:10 AM EST | Low Tide | -0.13 |
| 2012-02-13 | 12:08 PM EST | High Tide | 2.36 |
| 2012-02-13 | 6:22 PM EST | Low Tide | -0.31 |
| 2012-02-14 | 12:50 AM EST | High Tide | 2.75 |
| 2012-02-14 | 7:14 AM EST | Low Tide | 0.01 |
| Fishermans Island, Chesapeake Bay, Virginia: | |||
| 2012-02-12 | 11:53 PM EST | High Tide | 3.36 |
| 2012-02-13 | 6:21 AM EST | Low Tide | -0.16 |
| 2012-02-13 | 12:10 PM EST | High Tide | 2.81 |
| 2012-02-13 | 6:33 PM EST | Low Tide | -0.39 |
| 2012-02-14 | 12:52 AM EST | High Tide | 3.27 |
| 2012-02-14 | 7:25 AM EST | Low Tide | 0.01 |
| Inside channel, Rudee Inlet, Virginia: | |||
| 2012-02-12 | 11:19 PM EST | High Tide | 3.72 |
| 2012-02-13 | 5:42 AM EST | Low Tide | -0.17 |
| 2012-02-13 | 11:36 AM EST | High Tide | 3.05 |
| 2012-02-13 | 5:55 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 12:14 AM EST | High Tide | 3.62 |
| 2012-02-14 | 6:44 AM EST | Low Tide | -0.01 |
| Interior channel, Rudee Inlet, Virginia: | |||
| 2012-02-12 | 11:18 PM EST | High Tide | 3.79 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:34 AM EST | High Tide | 3.10 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:17 AM EST | High Tide | 3.69 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| Kiptopeke Beach, Chesapeake Bay, Virginia (sub): | |||
| 2012-02-13 | 12:14 AM EST | High Tide | 2.86 |
| 2012-02-13 | 6:42 AM EST | Low Tide | -0.12 |
| 2012-02-13 | 12:31 PM EST | High Tide | 2.38 |
| 2012-02-13 | 6:54 PM EST | Low Tide | -0.29 |
| 2012-02-14 | 1:13 AM EST | High Tide | 2.77 |
| 2012-02-14 | 7:46 AM EST | Low Tide | 0.01 |
| Kiptopeke Beach, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 12:11 AM EST | High Tide | 2.84 |
| 2012-02-13 | 6:40 AM EST | Low Tide | -0.14 |
| 2012-02-13 | 12:31 PM EST | High Tide | 2.36 |
| 2012-02-13 | 6:49 PM EST | Low Tide | -0.31 |
| 2012-02-14 | 1:11 AM EST | High Tide | 2.76 |
| 2012-02-14 | 7:46 AM EST | Low Tide | -0.01 |
| Lake Rudee, south end, Virginia: | |||
| 2012-02-12 | 11:21 PM EST | High Tide | 3.90 |
| 2012-02-13 | 5:42 AM EST | Low Tide | -0.20 |
| 2012-02-13 | 11:37 AM EST | High Tide | 3.19 |
| 2012-02-13 | 5:53 PM EST | Low Tide | -0.40 |
| 2012-02-14 | 12:20 AM EST | High Tide | 3.80 |
| 2012-02-14 | 6:46 AM EST | Low Tide | -0.01 |
| Little Creek NAB, Chesapeake Bay, Virginia: | |||
| 2012-02-12 | 11:59 PM EST | High Tide | 2.86 |
| 2012-02-13 | 6:19 AM EST | Low Tide | -0.15 |
| 2012-02-13 | 12:16 PM EST | High Tide | 2.38 |
| 2012-02-13 | 6:31 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:58 AM EST | High Tide | 2.77 |
| 2012-02-14 | 7:23 AM EST | Low Tide | 0.01 |
| Long Creek, Lynnhaven Bay, Virginia: | |||
| 2012-02-13 | 1:06 AM EST | High Tide | 1.92 |
| 2012-02-13 | 7:25 AM EST | Low Tide | -0.14 |
| 2012-02-13 | 1:23 PM EST | High Tide | 1.60 |
| 2012-02-13 | 7:37 PM EST | Low Tide | -0.34 |
| 2012-02-14 | 2:05 AM EST | High Tide | 1.87 |
| Old Plantation Light, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 12:24 AM EST | High Tide | 2.60 |
| 2012-02-13 | 7:02 AM EST | Low Tide | -0.11 |
| 2012-02-13 | 12:41 PM EST | High Tide | 2.17 |
| 2012-02-13 | 7:14 PM EST | Low Tide | -0.26 |
| 2012-02-14 | 1:23 AM EST | High Tide | 2.53 |
| 2012-02-14 | 8:06 AM EST | Low Tide | 0.01 |
| Rudee Heights, Lake Wesley, Virginia: | |||
| 2012-02-12 | 11:19 PM EST | High Tide | 3.83 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.18 |
| 2012-02-13 | 11:35 AM EST | High Tide | 3.13 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.37 |
| 2012-02-14 | 12:18 AM EST | High Tide | 3.73 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.00 |
| Rudee Inlet entrance, Virginia: | |||
| 2012-02-12 | 11:03 PM EST | High Tide | 3.75 |
| 2012-02-13 | 5:25 AM EST | Low Tide | -0.16 |
| 2012-02-13 | 11:19 AM EST | High Tide | 3.07 |
| 2012-02-13 | 5:36 PM EST | Low Tide | -0.32 |
| 2012-02-14 | 12:02 AM EST | High Tide | 3.66 |
| 2012-02-14 | 6:29 AM EST | Low Tide | -0.00 |
| Sandbridge, Virginia: | |||
| 2012-02-12 | 11:08 PM EST | High Tide | 3.86 |
| 2012-02-13 | 5:30 AM EST | Low Tide | -0.19 |
| 2012-02-13 | 11:24 AM EST | High Tide | 3.16 |
| 2012-02-13 | 5:41 PM EST | Low Tide | -0.38 |
| 2012-02-14 | 12:07 AM EST | High Tide | 3.77 |
| 2012-02-14 | 6:34 AM EST | Low Tide | -0.00 |
| Smith Island (Coast Guard Station), Virginia: | |||
| 2012-02-13 | 12:00 AM EST | High Tide | 4.01 |
| 2012-02-13 | 7:03 AM EST | Low Tide | -0.29 |
| 2012-02-13 | 12:20 PM EST | High Tide | 3.33 |
| 2012-02-13 | 7:17 PM EST | Low Tide | -0.48 |
| 2012-02-14 | 12:58 AM EST | High Tide | 3.90 |
| 2012-02-14 | 8:05 AM EST | Low Tide | -0.04 |
| Virginia Beach, Virginia: | |||
| 2012-02-12 | 11:16 PM EST | High Tide | 3.97 |
| 2012-02-13 | 5:39 AM EST | Low Tide | -0.20 |
| 2012-02-13 | 11:32 AM EST | High Tide | 3.25 |
| 2012-02-13 | 5:50 PM EST | Low Tide | -0.40 |
| 2012-02-14 | 12:15 AM EST | High Tide | 3.87 |
| 2012-02-14 | 6:43 AM EST | Low Tide | -0.01 |
| Virginia pilot's dock, Lynnhaven Inlet, Chesapeake Bay, Virginia: | |||
| 2012-02-13 | 12:31 AM EST | High Tide | 2.49 |
| 2012-02-13 | 6:48 AM EST | Low Tide | -0.14 |
| 2012-02-13 | 12:48 PM EST | High Tide | 2.07 |
| 2012-02-13 | 7:00 PM EST | Low Tide | -0.34 |
| 2012-02-14 | 1:30 AM EST | High Tide | 2.42 |
| 2012-02-14 | 7:52 AM EST | Low Tide | 0.01 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.