GM 550 |
| Place | Temperature |
|---|---|
| Amerada Pass, LA | 48.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Grand Isle, LA | |||
| Southwest Pass, LA | BURL1 | ||
| Bullwinkle Block |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Caillou Boca, Louisiana: | |||
| 2012-02-13 | 1:16 AM CST | Low Tide | -0.36 |
| 2012-02-13 | 2:50 PM CST | High Tide | 0.85 |
| 2012-02-14 | 2:38 AM CST | Low Tide | -0.55 |
| Caminada Pass (bridge), Louisiana: | |||
| 2012-02-13 | 12:40 AM CST | Low Tide | -0.26 |
| 2012-02-13 | 2:30 PM CST | High Tide | 0.61 |
| 2012-02-14 | 2:02 AM CST | Low Tide | -0.39 |
| Cocodrie, Terrebonne Bay, Louisiana: | |||
| 2012-02-13 | 2:00 AM CST | Low Tide | -0.27 |
| 2012-02-13 | 3:32 PM CST | High Tide | 0.63 |
| 2012-02-14 | 3:23 AM CST | Low Tide | -0.41 |
| Eugene Island, Atchafalaya Bay, Louisiana (sub): | |||
| 2012-02-12 | 11:59 PM CST | Low Tide | -0.48 |
| 2012-02-13 | 9:39 AM CST | High Tide | 1.19 |
| 2012-02-13 | 11:52 AM CST | Low Tide | 0.99 |
| 2012-02-13 | 6:32 PM CST | High Tide | 1.22 |
| 2012-02-14 | 1:08 AM CST | Low Tide | -0.66 |
| Eugene Island, Atchafalaya Bay, Louisiana: | |||
| 2012-02-13 | 12:02 AM CST | Low Tide | 0.06 |
| 2012-02-13 | 8:22 AM CST | High Tide | 1.44 |
| 2012-02-13 | 11:35 AM CST | Low Tide | 1.25 |
| 2012-02-13 | 4:25 PM CST | High Tide | 1.57 |
| 2012-02-14 | 1:13 AM CST | Low Tide | -0.08 |
| Pelican Islands, Timbalier Bay, Louisiana: | |||
| 2012-02-13 | 2:54 AM CST | Low Tide | -0.31 |
| 2012-02-13 | 4:36 PM CST | High Tide | 0.73 |
| 2012-02-14 | 4:16 AM CST | Low Tide | -0.47 |
| Point Au Fer, Atchafalaya Bay, Louisiana: | |||
| 2012-02-12 | 11:36 PM CST | Low Tide | -0.48 |
| 2012-02-13 | 9:43 AM CST | High Tide | 1.19 |
| 2012-02-13 | 11:29 AM CST | Low Tide | 0.99 |
| 2012-02-13 | 6:36 PM CST | High Tide | 1.22 |
| 2012-02-14 | 12:45 AM CST | Low Tide | -0.66 |
| Port Fourchon, Belle Pass, Louisiana: | |||
| 2012-02-13 | 12:33 AM CST | Low Tide | -0.27 |
| 2012-02-13 | 2:00 PM CST | High Tide | 0.74 |
| 2012-02-14 | 1:41 AM CST | Low Tide | -0.45 |
| Raccoon Point, Caillou Bay, Louisiana: | |||
| 2012-02-13 | 12:08 AM CST | Low Tide | -0.43 |
| 2012-02-13 | 2:07 PM CST | High Tide | 1.03 |
| 2012-02-14 | 1:30 AM CST | Low Tide | -0.67 |
| Ship Shoal Light, Louisiana: | |||
| 2012-02-12 | 10:38 PM CST | Low Tide | -0.41 |
| 2012-02-13 | 12:16 PM CST | High Tide | 0.98 |
| 2012-02-14 | 12:00 AM CST | Low Tide | -0.63 |
| Timbalier Island, Timbalier Bay, Louisiana: | |||
| 2012-02-13 | 12:51 AM CST | Low Tide | -0.31 |
| 2012-02-13 | 2:29 PM CST | High Tide | 0.73 |
| 2012-02-14 | 2:13 AM CST | Low Tide | -0.47 |
| Wine Island, Terrebonne Bay, Louisiana: | |||
| 2012-02-13 | 1:30 AM CST | Low Tide | -0.33 |
| 2012-02-13 | 3:18 PM CST | High Tide | 0.80 |
| 2012-02-14 | 2:52 AM CST | Low Tide | -0.51 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Caminada Pass, Barataria Bay, Louisiana Current: | |||
| 2012-02-12 | 9:43 PM CST | Max Ebb | -0.88 knots |
| 2012-02-13 | 5:07 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:06 AM CST | Max Flood | 1.32 knots |
| 2012-02-13 | 4:45 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:51 PM CST | Max Ebb | -1.42 knots |
| 2012-02-14 | 6:09 AM CST | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.