GM 555 |
| Place | Temperature |
|---|---|
| Pilot's Station East, SW Pass, LA | 46.9 °F |
| Shell Beach, LA | 51.1 °F |
| Grand Isle, LA | 55.0 °F |
| New Canal, LA | 55.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| MOBILE SOUTH nm South of Dauphin Island, AL | 42040 | 67 °F | 2.30 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Southwest Pass, LA | BURL1 | ||
| Main Pass |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Breton Islands, Louisiana: | |||
| 2012-02-13 | 1:28 AM CST | Low Tide | -0.39 |
| 2012-02-13 | 2:53 PM CST | High Tide | 0.86 |
| 2012-02-14 | 2:46 AM CST | Low Tide | -0.62 |
| Devon Energy Facility, Louisiana: | |||
| 2012-02-13 | 12:00 AM CST | Low Tide | -0.41 |
| 2012-02-13 | 1:00 PM CST | High Tide | 0.61 |
| 2012-02-14 | 1:09 AM CST | Low Tide | -0.63 |
| Grand Bay, Louisiana: | |||
| 2012-02-13 | 2:16 AM CST | Low Tide | -0.37 |
| 2012-02-13 | 3:40 PM CST | High Tide | 0.82 |
| 2012-02-14 | 3:34 AM CST | Low Tide | -0.59 |
| Jack Bay, Louisiana: | |||
| 2012-02-13 | 2:08 AM CST | Low Tide | -0.34 |
| 2012-02-13 | 3:58 PM CST | High Tide | 0.76 |
| 2012-02-14 | 3:26 AM CST | Low Tide | -0.54 |
| Joseph Bayou, Mississippi River, Louisiana: | |||
| 2012-02-12 | 11:03 PM CST | Low Tide | -0.40 |
| 2012-02-13 | 1:23 PM CST | High Tide | 0.87 |
| 2012-02-14 | 12:21 AM CST | Low Tide | -0.62 |
| Lonesome Bayou (Thomasin), Louisiana: | |||
| 2012-02-12 | 10:51 PM CST | Low Tide | -0.31 |
| 2012-02-13 | 1:20 PM CST | High Tide | 0.68 |
| 2012-02-14 | 12:09 AM CST | Low Tide | -0.49 |
| North Pass, Pass a Loutre, Mississippi River, Louisiana: | |||
| 2012-02-13 | 12:03 AM CST | Low Tide | -0.31 |
| 2012-02-13 | 1:28 PM CST | High Tide | 0.69 |
| 2012-02-14 | 1:21 AM CST | Low Tide | -0.49 |
| Olga Compressor Station, Grand Bay, Louisiana: | |||
| 2012-02-13 | 2:13 AM CST | Low Tide | 0.19 |
| 2012-02-13 | 3:27 PM CST | High Tide | 1.28 |
| 2012-02-14 | 3:33 AM CST | Low Tide | -0.00 |
| Pilot Station, Southwest Pass, Louisiana: | |||
| 2012-02-12 | 11:18 PM CST | Low Tide | -0.20 |
| 2012-02-13 | 12:13 PM CST | High Tide | 0.80 |
| 2012-02-14 | 12:41 AM CST | Low Tide | -0.38 |
| Pilots Station (east), Southwest Pass, Louisiana: | |||
| 2012-02-12 | 11:15 PM CST | Low Tide | -0.23 |
| 2012-02-13 | 12:16 PM CST | High Tide | 0.77 |
| 2012-02-14 | 12:39 AM CST | Low Tide | -0.41 |
| Port Eads, South Pass, Mississippi River, Louisiana: | |||
| 2012-02-12 | 11:03 PM CST | Low Tide | -0.31 |
| 2012-02-13 | 1:42 PM CST | High Tide | 0.68 |
| 2012-02-14 | 12:21 AM CST | Low Tide | -0.49 |
| South Pass, Louisiana: | |||
| 2012-02-12 | 11:20 PM CST | Low Tide | -0.34 |
| 2012-02-13 | 12:46 PM CST | High Tide | 0.76 |
| 2012-02-14 | 12:38 AM CST | Low Tide | -0.54 |
| Southeast Pass, Mississippi River, Louisiana: | |||
| 2012-02-12 | 10:52 PM CST | Low Tide | -0.34 |
| 2012-02-13 | 1:23 PM CST | High Tide | 0.74 |
| 2012-02-14 | 12:10 AM CST | Low Tide | -0.53 |
| Southwest Pass, Mississippi River, Louisiana: | |||
| 2012-02-12 | 11:07 PM CST | Low Tide | -0.37 |
| 2012-02-13 | 1:21 PM CST | High Tide | 0.81 |
| 2012-02-14 | 12:25 AM CST | Low Tide | -0.58 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.