GM 630 |
| Place | Temperature |
|---|---|
| Mobile State Docks, AL | 48.9 °F |
| Coast Guard Sector Mobile, AL | 55.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Orange Beach AL Buoy | 42012 | 63 °F | 1.97 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Dauphin Island, AL | DPIA1 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alabama Point, Alabama: | |||
| 2012-02-13 | 1:29 PM CST | High Tide | 0.88 |
| 2012-02-13 | 1:58 PM CST | Low Tide | 0.88 |
| 2012-02-13 | 2:43 PM CST | High Tide | 0.88 |
| 2012-02-14 | 2:12 AM CST | Low Tide | -0.04 |
| 2012-02-14 | 2:31 PM CST | High Tide | 0.95 |
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2012-02-13 | 2:38 PM CST | High Tide | 0.93 |
| 2012-02-14 | 1:52 AM CST | Low Tide | -0.67 |
| 2012-02-14 | 3:32 PM CST | High Tide | 1.10 |
| Bon Secour, Bon Secour River, Alabama: | |||
| 2012-02-13 | 3:12 PM CST | High Tide | 1.55 |
| 2012-02-14 | 3:02 AM CST | Low Tide | -0.35 |
| 2012-02-14 | 3:48 PM CST | High Tide | 1.69 |
| Coast Guard sector, Mobile, Alabama: | |||
| 2012-02-13 | 3:20 PM CST | High Tide | 1.41 |
| 2012-02-14 | 4:48 AM CST | Low Tide | 0.06 |
| 2012-02-14 | 4:10 PM CST | High Tide | 1.53 |
| Dauphin Island Hydro, Alabama: | |||
| 2012-02-13 | 2:54 PM CST | High Tide | 0.86 |
| 2012-02-14 | 3:05 AM CST | Low Tide | -0.38 |
| 2012-02-14 | 3:53 PM CST | High Tide | 1.01 |
| Dauphin Island, Mobile Bay, Alabama: | |||
| 2012-02-13 | 2:55 PM CST | High Tide | 0.84 |
| 2012-02-14 | 3:06 AM CST | Low Tide | -0.41 |
| 2012-02-14 | 3:53 PM CST | High Tide | 0.99 |
| Fowl River, Mobile Bay Entrance, Alabama: | |||
| 2012-02-13 | 4:06 PM CST | High Tide | 1.45 |
| 2012-02-14 | 4:10 AM CST | Low Tide | -0.32 |
| 2012-02-14 | 4:42 PM CST | High Tide | 1.58 |
| Great Point Clear, Mobile Bay, Alabama: | |||
| 2012-02-13 | 3:22 PM CST | High Tide | 1.35 |
| 2012-02-14 | 3:22 AM CST | Low Tide | -0.30 |
| 2012-02-14 | 3:58 PM CST | High Tide | 1.47 |
| Gulf Shores, ICWW, Alabama: | |||
| 2012-02-13 | 4:04 PM CST | High Tide | 1.14 |
| 2012-02-14 | 5:32 AM CST | Low Tide | 0.01 |
| 2012-02-14 | 4:56 PM CST | High Tide | 1.22 |
| Lower Bryant Landing, Tensay River, Alabama: | |||
| 2012-02-13 | 6:05 PM CST | High Tide | 1.74 |
| 2012-02-14 | 7:35 AM CST | Low Tide | 0.12 |
| 2012-02-14 | 6:39 PM CST | High Tide | 1.90 |
| Lower Hall Landing, Tensaw River, Alabama: | |||
| 2012-02-13 | 6:41 PM CST | High Tide | 1.26 |
| 2012-02-14 | 7:24 AM CST | Low Tide | -0.28 |
| 2012-02-14 | 7:17 PM CST | High Tide | 1.37 |
| Mobile (Mobile State Docks), Alabama: | |||
| 2012-02-13 | 4:25 PM CST | High Tide | 1.45 |
| 2012-02-14 | 4:19 AM CST | Low Tide | -0.32 |
| 2012-02-14 | 5:01 PM CST | High Tide | 1.58 |
| Mobile Point (Fort Morgan), Alabama: | |||
| 2012-02-13 | 2:39 PM CST | High Tide | 1.16 |
| 2012-02-14 | 2:47 AM CST | Low Tide | -0.26 |
| 2012-02-14 | 3:15 PM CST | High Tide | 1.26 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2012-02-13 | 11:48 AM CST | High Tide | 0.91 |
| 2012-02-13 | 4:27 PM CST | Low Tide | 0.76 |
| 2012-02-13 | 8:41 PM CST | High Tide | 0.93 |
| 2012-02-14 | 5:43 AM CST | Low Tide | -0.50 |
| 2012-02-14 | 1:41 PM CST | High Tide | 1.00 |
| 2012-02-14 | 5:53 PM CST | Low Tide | 0.94 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Channel, 6 miles N of Mobile Point, Alabama Current: | |||
| 2012-02-13 | 11:19 AM CST | Max Flood | 0.48 knots |
| 2012-02-13 | 5:15 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:56 PM CST | Max Ebb | -0.43 knots |
| 2012-02-14 | 4:40 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:10 PM CST | Max Flood | 0.66 knots |
| 2012-02-14 | 6:22 PM CST | Slack, Ebb Begins | -0.00 knots |
| Entrance to Mississippi Sound, Pass Aux Herons, Alabama Current: | |||
| 2012-02-13 | 10:18 AM CST | Max Flood | 1.08 knots |
| 2012-02-13 | 4:11 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:15 PM CST | Max Ebb | -1.28 knots |
| 2012-02-14 | 4:34 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 11:09 AM CST | Max Flood | 1.49 knots |
| 2012-02-14 | 5:18 PM CST | Slack, Ebb Begins | -0.00 knots |
| Mobile Bay Entrance (off Mobile Point), Alabama Current: | |||
| 2012-02-13 | 10:03 AM CST | Max Flood | 1.20 knots |
| 2012-02-13 | 3:49 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:13 PM CST | Max Ebb | -1.42 knots |
| 2012-02-14 | 4:25 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 10:54 AM CST | Max Flood | 1.66 knots |
| 2012-02-14 | 4:56 PM CST | Slack, Ebb Begins | -0.00 knots |
| Mobile River entrance, Alabama Current: | |||
| 2012-02-13 | 8:59 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 2:57 PM CST | Max Flood | 0.24 knots |
| 2012-02-13 | 6:33 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:58 AM CST | Max Ebb | -0.71 knots |
| 2012-02-14 | 10:01 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 3:48 PM CST | Max Flood | 0.33 knots |
| 2012-02-14 | 7:40 PM CST | Slack, Ebb Begins | -0.00 knots |
| Tensaw River entrance (bridge), Alabama Current: | |||
| 2012-02-13 | 11:38 AM CST | Max Flood | 0.36 knots |
| 2012-02-13 | 2:49 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 9:52 PM CST | Max Ebb | -1.00 knots |
| 2012-02-14 | 6:29 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 12:29 PM CST | Max Flood | 0.50 knots |
| 2012-02-14 | 3:56 PM CST | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.