GM 650 |
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Orange Beach AL Buoy | 42012 | 63 °F | 1.64 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Dauphin Island, AL | DPIA1 |
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alabama Point, Alabama: | |||
| 2012-02-13 | 1:20 AM CST | Low Tide | 0.10 |
| 2012-02-13 | 3:46 AM CST | High Tide | 0.18 |
| 2012-02-13 | 5:04 AM CST | Low Tide | 0.16 |
| 2012-02-13 | 1:29 PM CST | High Tide | 0.88 |
| 2012-02-13 | 1:58 PM CST | Low Tide | 0.88 |
| 2012-02-13 | 2:43 PM CST | High Tide | 0.88 |
| 2012-02-14 | 2:12 AM CST | Low Tide | -0.04 |
| 2012-02-13 | 1:20 AM CST | Low Tide | 0.10 |
| 2012-02-13 | 3:46 AM CST | High Tide | 0.18 |
| 2012-02-13 | 5:04 AM CST | Low Tide | 0.16 |
| 2012-02-13 | 1:29 PM CST | High Tide | 0.88 |
| 2012-02-13 | 1:58 PM CST | Low Tide | 0.88 |
| 2012-02-13 | 2:43 PM CST | High Tide | 0.88 |
| 2012-02-14 | 2:12 AM CST | Low Tide | -0.04 |
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2012-02-13 | 12:34 AM CST | Low Tide | -0.42 |
| 2012-02-13 | 2:38 PM CST | High Tide | 0.93 |
| 2012-02-14 | 1:52 AM CST | Low Tide | -0.67 |
| Blue Angels Park, Florida: | |||
| 2012-02-13 | 6:22 AM CST | Low Tide | 0.03 |
| 2012-02-13 | 5:10 PM CST | High Tide | 0.69 |
| 2012-02-14 | 7:00 AM CST | Low Tide | -0.05 |
| Bon Secour, Bon Secour River, Alabama: | |||
| 2012-02-13 | 12:22 AM CST | Low Tide | -0.15 |
| 2012-02-13 | 3:12 PM CST | High Tide | 1.55 |
| 2012-02-14 | 3:02 AM CST | Low Tide | -0.35 |
| 2012-02-13 | 12:22 AM CST | Low Tide | -0.15 |
| 2012-02-13 | 3:12 PM CST | High Tide | 1.55 |
| 2012-02-14 | 3:02 AM CST | Low Tide | -0.35 |
| Dauphin Island Hydro, Alabama: | |||
| 2012-02-13 | 2:01 AM CST | Low Tide | -0.21 |
| 2012-02-13 | 2:54 PM CST | High Tide | 0.86 |
| 2012-02-14 | 3:05 AM CST | Low Tide | -0.38 |
| Dauphin Island, Mobile Bay, Alabama: | |||
| 2012-02-13 | 2:03 AM CST | Low Tide | -0.23 |
| 2012-02-13 | 2:55 PM CST | High Tide | 0.84 |
| 2012-02-14 | 3:06 AM CST | Low Tide | -0.41 |
| Dock E, Port of Pascagoula, Mississippi: | |||
| 2012-02-13 | 1:41 AM CST | Low Tide | 0.35 |
| 2012-02-13 | 3:23 AM CST | High Tide | 0.39 |
| 2012-02-13 | 4:36 AM CST | Low Tide | 0.37 |
| 2012-02-13 | 2:16 PM CST | High Tide | 1.66 |
| 2012-02-14 | 2:31 AM CST | Low Tide | 0.13 |
| Entrance, Pensacola Bay, Florida: | |||
| 2012-02-12 | 11:59 PM CST | Low Tide | -0.20 |
| 2012-02-13 | 1:38 PM CST | High Tide | 0.76 |
| 2012-02-14 | 1:48 AM CST | Low Tide | -0.33 |
| Fishing Bend, Santa Rosa Sound, Florida: | |||
| 2012-02-13 | 1:24 AM CST | Low Tide | -0.27 |
| 2012-02-13 | 3:42 PM CST | High Tide | 1.04 |
| 2012-02-14 | 3:13 AM CST | Low Tide | -0.46 |
| Fowl River, Mobile Bay Entrance, Alabama: | |||
| 2012-02-13 | 1:30 AM CST | Low Tide | -0.14 |
| 2012-02-13 | 4:06 PM CST | High Tide | 1.45 |
| 2012-02-14 | 4:10 AM CST | Low Tide | -0.32 |
| Gulf Shores, ICWW, Alabama: | |||
| 2012-02-13 | 4:57 AM CST | Low Tide | 0.15 |
| 2012-02-13 | 4:04 PM CST | High Tide | 1.14 |
| 2012-02-14 | 5:32 AM CST | Low Tide | 0.01 |
| 2012-02-13 | 4:57 AM CST | Low Tide | 0.15 |
| 2012-02-13 | 4:04 PM CST | High Tide | 1.14 |
| 2012-02-14 | 5:32 AM CST | Low Tide | 0.01 |
| Lora Point, Escambia Bay, Pensacola Bay, Florida: | |||
| 2012-02-13 | 1:36 AM CST | Low Tide | -0.30 |
| 2012-02-13 | 3:37 PM CST | High Tide | 1.14 |
| 2012-02-14 | 3:25 AM CST | Low Tide | -0.50 |
| Millview, Perdido Bay, Florida: | |||
| 2012-02-13 | 6:55 AM CST | Low Tide | 0.03 |
| 2012-02-13 | 6:14 PM CST | High Tide | 0.73 |
| 2012-02-14 | 8:10 AM CST | Low Tide | -0.06 |
| Mobile Point (Fort Morgan), Alabama: | |||
| 2012-02-13 | 12:07 AM CST | Low Tide | -0.11 |
| 2012-02-13 | 2:39 PM CST | High Tide | 1.16 |
| 2012-02-14 | 2:47 AM CST | Low Tide | -0.26 |
| 2012-02-13 | 12:07 AM CST | Low Tide | -0.11 |
| 2012-02-13 | 2:39 PM CST | High Tide | 1.16 |
| 2012-02-14 | 2:47 AM CST | Low Tide | -0.26 |
| Nix Point, Perdido Bay, Florida: | |||
| 2012-02-13 | 4:10 AM CST | Low Tide | -0.08 |
| 2012-02-13 | 5:30 PM CST | High Tide | 0.54 |
| 2012-02-14 | 5:59 AM CST | Low Tide | -0.14 |
| Pascagoula NOAA Lab, Pascagoula River, Mississippi: | |||
| 2012-02-13 | 1:14 AM CST | Low Tide | 0.24 |
| 2012-02-13 | 1:34 PM CST | High Tide | 1.56 |
| 2012-02-14 | 2:19 AM CST | Low Tide | 0.02 |
| Pascagoula Point, Mississippi Sound, Mississippi (sub): | |||
| 2012-02-13 | 12:08 AM CST | Low Tide | -0.42 |
| 2012-02-13 | 2:06 PM CST | High Tide | 0.91 |
| 2012-02-14 | 1:26 AM CST | Low Tide | -0.66 |
| Pascagoula Point, Mississippi Sound, Mississippi: | |||
| 2012-02-12 | 11:43 PM CST | Low Tide | 0.21 |
| 2012-02-13 | 1:54 PM CST | High Tide | 1.53 |
| 2012-02-14 | 1:25 AM CST | Low Tide | 0.04 |
| Pensacola, Florida: | |||
| 2012-02-13 | 12:33 AM CST | Low Tide | -0.25 |
| 2012-02-13 | 3:01 PM CST | High Tide | 0.95 |
| 2012-02-14 | 2:22 AM CST | Low Tide | -0.42 |
| Point of Pines, Bayou Cumbest, Mississippi: | |||
| 2012-02-13 | 12:29 AM CST | Low Tide | -0.43 |
| 2012-02-13 | 2:35 PM CST | High Tide | 0.94 |
| 2012-02-14 | 1:47 AM CST | Low Tide | -0.68 |
| Warrington, 2 miles south of, Pensacola Bay, Florida: | |||
| 2012-02-13 | 12:03 AM CST | Low Tide | -0.25 |
| 2012-02-13 | 2:34 PM CST | High Tide | 0.95 |
| 2012-02-14 | 1:52 AM CST | Low Tide | -0.42 |
| Weeks Bay, Vermilion Bay, Louisiana: | |||
| 2012-02-13 | 4:34 AM CST | Low Tide | -0.37 |
| 2012-02-13 | 11:48 AM CST | High Tide | 0.91 |
| 2012-02-13 | 4:27 PM CST | Low Tide | 0.76 |
| 2012-02-13 | 8:41 PM CST | High Tide | 0.93 |
| 2012-02-14 | 5:43 AM CST | Low Tide | -0.50 |
| 2012-02-13 | 4:34 AM CST | Low Tide | -0.37 |
| 2012-02-13 | 11:48 AM CST | High Tide | 0.91 |
| 2012-02-13 | 4:27 PM CST | Low Tide | 0.76 |
| 2012-02-13 | 8:41 PM CST | High Tide | 0.93 |
| 2012-02-14 | 5:43 AM CST | Low Tide | -0.50 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Channel, 6 miles N of Mobile Point, Alabama Current: | |||
| 2012-02-12 | 9:48 PM CST | Max Ebb | -0.26 knots |
| 2012-02-13 | 3:38 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 11:19 AM CST | Max Flood | 0.48 knots |
| 2012-02-13 | 5:15 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:56 PM CST | Max Ebb | -0.43 knots |
| 2012-02-14 | 4:40 AM CST | Slack, Flood Begins | 0.00 knots |
| Entrance to Mississippi Sound, Pass Aux Herons, Alabama Current: | |||
| 2012-02-12 | 9:07 PM CST | Max Ebb | -0.79 knots |
| 2012-02-13 | 3:32 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:18 AM CST | Max Flood | 1.08 knots |
| 2012-02-13 | 4:11 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:15 PM CST | Max Ebb | -1.28 knots |
| 2012-02-14 | 4:34 AM CST | Slack, Flood Begins | 0.00 knots |
| Mobile Bay Entrance (off Mobile Point), Alabama Current: | |||
| 2012-02-12 | 9:05 PM CST | Max Ebb | -0.88 knots |
| 2012-02-13 | 3:23 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 10:03 AM CST | Max Flood | 1.20 knots |
| 2012-02-13 | 3:49 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 10:13 PM CST | Max Ebb | -1.42 knots |
| 2012-02-14 | 4:25 AM CST | Slack, Flood Begins | 0.00 knots |
| Pensacola Bay entrance, midchannel, Florida Current: | |||
| 2012-02-13 | 2:35 AM CST | Slack, Flood Begins | 0.00 knots |
| 2012-02-13 | 9:32 AM CST | Max Flood | 1.32 knots |
| 2012-02-13 | 4:07 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 8:58 PM CST | Max Ebb | -1.71 knots |
| 2012-02-14 | 3:37 AM CST | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.