GM 750 |
|
| Place | Temperature |
|---|---|
| Panama City, FL | 81.0 °F |
| Apalachicola, FL | 73.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| PENSACOLA 115NM East Southeast of Pensacola, FL | 42039 | 77 °F | 1.31 ft |
| W TAMPA 106NM West Northwest of Tampa, FL | 42036 | 78 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape San Blas, FL | |||
| Tyndall AFB Tower C (N4), FL | SGOF1 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Allanton, East Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:48 AM CDT | High Tide | 1.01 |
| 2013-05-20 | 12:17 AM CDT | Low Tide | 0.55 |
| 2013-05-20 | 8:58 AM CDT | High Tide | 1.13 |
| 2013-05-20 | 4:44 PM CDT | Low Tide | 0.45 |
| Alligator Bayou, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:17 AM CDT | High Tide | 0.94 |
| 2013-05-20 | 12:08 AM CDT | Low Tide | 0.52 |
| 2013-05-20 | 8:27 AM CDT | High Tide | 1.05 |
| 2013-05-20 | 4:35 PM CDT | Low Tide | 0.42 |
| Apalachicola River (A&N RR bridge), Apalachicola Bay, Florida: | |||
| 2013-05-19 | 12:22 PM EDT | High Tide | 1.28 |
| 2013-05-19 | 7:38 PM EDT | Low Tide | 0.46 |
| 2013-05-20 | 12:52 AM EDT | High Tide | 0.93 |
| 2013-05-20 | 6:39 AM EDT | Low Tide | 0.54 |
| 2013-05-20 | 12:53 PM EDT | High Tide | 1.30 |
| Apalachicola, Apalachicola Bay, Florida: | |||
| 2013-05-19 | 11:54 AM EDT | High Tide | 1.50 |
| 2013-05-19 | 7:03 PM EDT | Low Tide | 0.55 |
| 2013-05-20 | 12:24 AM EDT | High Tide | 1.09 |
| 2013-05-20 | 6:04 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 12:25 PM EDT | High Tide | 1.53 |
| 2013-05-20 | 7:56 PM EDT | Low Tide | 0.33 |
| Cat Point, Apalachicola Bay, Florida: | |||
| 2013-05-19 | 11:14 AM EDT | High Tide | 1.61 |
| 2013-05-19 | 5:46 PM EDT | Low Tide | 0.33 |
| 2013-05-19 | 11:44 PM EDT | High Tide | 1.17 |
| 2013-05-20 | 4:47 AM EDT | Low Tide | 0.39 |
| 2013-05-20 | 11:45 AM EDT | High Tide | 1.64 |
| 2013-05-20 | 6:39 PM EDT | Low Tide | 0.20 |
| Channel entrance, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 11:28 PM CDT | Low Tide | 0.49 |
| 2013-05-20 | 7:35 AM CDT | High Tide | 1.01 |
| 2013-05-20 | 3:55 PM CDT | Low Tide | 0.40 |
| East Pass (Destin), Choctawhatchee Bay, Florida: | |||
| 2013-05-19 | 9:31 AM CDT | High Tide | 0.43 |
| 2013-05-20 | 12:44 AM CDT | Low Tide | 0.16 |
| 2013-05-20 | 8:41 AM CDT | High Tide | 0.48 |
| 2013-05-20 | 5:11 PM CDT | Low Tide | 0.13 |
| Farmdale, East Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:48 AM CDT | High Tide | 1.03 |
| 2013-05-20 | 12:19 AM CDT | Low Tide | 0.56 |
| 2013-05-20 | 8:58 AM CDT | High Tide | 1.15 |
| 2013-05-20 | 4:46 PM CDT | Low Tide | 0.46 |
| Laird Bayou, East Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:36 AM CDT | High Tide | 0.99 |
| 2013-05-20 | 12:13 AM CDT | Low Tide | 0.55 |
| 2013-05-20 | 8:46 AM CDT | High Tide | 1.11 |
| 2013-05-20 | 4:40 PM CDT | Low Tide | 0.44 |
| Lower Anchorage, Apalachicola Bay, Florida: | |||
| 2013-05-19 | 11:37 AM EDT | High Tide | 1.40 |
| 2013-05-19 | 6:28 PM EDT | Low Tide | 0.55 |
| 2013-05-20 | 12:07 AM EDT | High Tide | 1.02 |
| 2013-05-20 | 5:29 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 12:08 PM EDT | High Tide | 1.43 |
| 2013-05-20 | 7:21 PM EDT | Low Tide | 0.33 |
| Lynn Haven, North Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:33 AM CDT | High Tide | 0.96 |
| 2013-05-20 | 12:17 AM CDT | Low Tide | 0.53 |
| 2013-05-20 | 8:43 AM CDT | High Tide | 1.08 |
| 2013-05-20 | 4:44 PM CDT | Low Tide | 0.43 |
| Panama City Beach (outside), St. Andrew Bay, Florida (sub): | |||
| 2013-05-19 | 10:34 PM CDT | Low Tide | 0.51 |
| 2013-05-20 | 6:57 AM CDT | High Tide | 1.03 |
| 2013-05-20 | 3:01 PM CDT | Low Tide | 0.41 |
| Panama City Beach (outside), St. Andrew Bay, Florida: | |||
| 2013-05-19 | 5:57 PM CDT | Low Tide | 0.59 |
| 2013-05-19 | 7:13 PM CDT | High Tide | 0.60 |
| 2013-05-19 | 10:49 PM CDT | Low Tide | 0.44 |
| 2013-05-20 | 7:45 AM CDT | High Tide | 1.01 |
| 2013-05-20 | 5:30 PM CDT | Low Tide | 0.43 |
| Panama City, St. Andrew Bay, Florida (sub): | |||
| 2013-05-19 | 9:07 AM CDT | High Tide | 0.92 |
| 2013-05-20 | 12:07 AM CDT | Low Tide | 0.80 |
| 2013-05-20 | 8:17 AM CDT | High Tide | 1.03 |
| 2013-05-20 | 4:34 PM CDT | Low Tide | 0.65 |
| Panama City, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 8:48 AM CDT | High Tide | 0.87 |
| 2013-05-19 | 3:56 PM CDT | Low Tide | 0.71 |
| 2013-05-19 | 4:55 PM CDT | High Tide | 0.71 |
| 2013-05-20 | 12:19 AM CDT | Low Tide | 0.52 |
| 2013-05-20 | 8:09 AM CDT | High Tide | 0.98 |
| 2013-05-20 | 4:37 PM CDT | Low Tide | 0.48 |
| Parker, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:59 AM CDT | High Tide | 1.05 |
| 2013-05-20 | 1:40 AM CDT | Low Tide | 0.58 |
| 2013-05-20 | 9:09 AM CDT | High Tide | 1.18 |
| 2013-05-20 | 6:07 PM CDT | Low Tide | 0.47 |
| Port Saint Joe, St. Joseph Bay, Florida: | |||
| 2013-05-19 | 8:58 AM CDT | High Tide | 0.97 |
| 2013-05-19 | 11:33 PM CDT | Low Tide | 0.54 |
| 2013-05-20 | 8:08 AM CDT | High Tide | 1.09 |
| 2013-05-20 | 4:00 PM CDT | Low Tide | 0.44 |
| Shalimar, Garnier Bayou, Choctawhatchee Bay, Florida: | |||
| 2013-05-19 | 1:37 PM CDT | High Tide | 0.28 |
| 2013-05-20 | 4:21 AM CDT | Low Tide | 0.15 |
| 2013-05-20 | 12:47 PM CDT | High Tide | 0.32 |
| St. George Island, 12th St. W (Bayside), St. George Sound, Florida: | |||
| 2013-05-19 | 10:59 AM EDT | High Tide | 1.89 |
| 2013-05-19 | 5:55 PM EDT | Low Tide | 0.69 |
| 2013-05-19 | 11:29 PM EDT | High Tide | 1.38 |
| 2013-05-20 | 4:56 AM EDT | Low Tide | 0.82 |
| 2013-05-20 | 11:30 AM EDT | High Tide | 1.93 |
| 2013-05-20 | 6:48 PM EDT | Low Tide | 0.41 |
| St. George Island, East End, St. George Sound, Florida: | |||
| 2013-05-19 | 9:52 AM EDT | High Tide | 1.70 |
| 2013-05-19 | 4:15 PM EDT | Low Tide | 0.55 |
| 2013-05-19 | 10:22 PM EDT | High Tide | 1.24 |
| 2013-05-20 | 3:16 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 10:23 AM EDT | High Tide | 1.73 |
| 2013-05-20 | 5:08 PM EDT | Low Tide | 0.33 |
| St. George Island, Rattlesnake Cove, St. George Sound, Florida: | |||
| 2013-05-19 | 10:54 AM EDT | High Tide | 2.00 |
| 2013-05-19 | 5:28 PM EDT | Low Tide | 0.66 |
| 2013-05-19 | 11:24 PM EDT | High Tide | 1.46 |
| 2013-05-20 | 4:29 AM EDT | Low Tide | 0.78 |
| 2013-05-20 | 11:25 AM EDT | High Tide | 2.04 |
| 2013-05-20 | 6:21 PM EDT | Low Tide | 0.39 |
| St. George Island, Sikes Cut, St. George Sound, Florida: | |||
| 2013-05-19 | 10:56 AM EDT | High Tide | 1.50 |
| 2013-05-19 | 5:41 PM EDT | Low Tide | 0.55 |
| 2013-05-19 | 11:26 PM EDT | High Tide | 1.09 |
| 2013-05-20 | 4:42 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 11:27 AM EDT | High Tide | 1.53 |
| 2013-05-20 | 6:34 PM EDT | Low Tide | 0.33 |
| Valparaiso, Florida: | |||
| 2013-05-19 | 11:28 AM CDT | High Tide | 0.26 |
| 2013-05-19 | 1:01 PM CDT | Low Tide | 0.25 |
| 2013-05-19 | 2:42 PM CDT | High Tide | 0.26 |
| 2013-05-20 | 1:27 AM CDT | Low Tide | 0.16 |
| 2013-05-20 | 3:47 AM CDT | High Tide | 0.18 |
| 2013-05-20 | 4:03 AM CDT | Low Tide | 0.18 |
| 2013-05-20 | 11:49 AM CDT | High Tide | 0.31 |
| West Bay Creek, West Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 9:54 AM CDT | High Tide | 0.99 |
| 2013-05-20 | 12:31 AM CDT | Low Tide | 0.55 |
| 2013-05-20 | 9:04 AM CDT | High Tide | 1.11 |
| 2013-05-20 | 4:58 PM CDT | Low Tide | 0.44 |
| West Pass, Apalachicola Bay, Florida: | |||
| 2013-05-19 | 11:27 AM EDT | High Tide | 1.31 |
| 2013-05-19 | 6:36 PM EDT | Low Tide | 0.55 |
| 2013-05-19 | 11:57 PM EDT | High Tide | 0.95 |
| 2013-05-20 | 5:37 AM EDT | Low Tide | 0.65 |
| 2013-05-20 | 11:58 AM EDT | High Tide | 1.33 |
| 2013-05-20 | 7:29 PM EDT | Low Tide | 0.33 |
| Wetappo Creek, East Bay, St. Andrew Bay, Florida: | |||
| 2013-05-19 | 11:05 AM CDT | High Tide | 0.96 |
| 2013-05-20 | 2:58 AM CDT | Low Tide | 0.53 |
| 2013-05-20 | 10:15 AM CDT | High Tide | 1.08 |
| 2013-05-20 | 7:25 PM CDT | Low Tide | 0.43 |
| White City, ICWW, Florida: | |||
| 2013-05-19 | 2:59 PM EDT | High Tide | 0.76 |
| 2013-05-19 | 11:42 PM EDT | Low Tide | 0.32 |
| 2013-05-20 | 4:29 AM EDT | High Tide | 0.64 |
| 2013-05-20 | 6:44 AM EDT | Low Tide | 0.60 |
| 2013-05-20 | 10:20 AM EDT | High Tide | 0.68 |
| 2013-05-20 | 12:40 PM EDT | Low Tide | 0.63 |
| 2013-05-20 | 3:07 PM EDT | High Tide | 0.69 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.