GM 850

Forecast as of 9:32 am EST on February 13, 2012
Synopsis For The Coastal Waters From Bonita Beach To Suwannee River-
Synopsis
High pressure is now in place across the region...with winds and seas remaining light through the end of the work week. Winds will likely begin increasing by Friday ahead of an approaching front.
Forecast as of 9:32 am EST on February 13, 2012
Tarpon Springs To Suwannee River Out 20 Nm-
Englewood To Tarpon Springs Out 20 Nm-
Bonita Beach To Englewood Out 20 Nm-
This Afternoon
East winds around 10 knots. Seas 2 to 3 feet. Bay and inland waters a light chop.
Tonight
Southeast winds around 10 knots. Seas 2 to 3 feet. Bay and inland waters a light chop.
Tuesday
South winds around 10 knots. Seas 2 to 3 feet. Bay and inland waters a light chop.
Tuesday Night
South winds around 10 knots. Seas 2 to 3 feet. Bay and inland waters a light chop. A slight chance of showers.
Wednesday
South winds around 10 knots. Seas 2 feet. Bay and inland waters a light chop. A slight chance of showers.
Wednesday Night
South winds around 15 knots. Seas 2 feet. Bay and inland waters a moderate chop.
Thursday
South winds around 15 knots. Seas 2 feet. Bay and inland waters a moderate chop. A slight chance of showers in the afternoon.
Thursday Night
Southwest winds around 10 knots. Seas 2 feet. Bay and inland waters a light chop. A slight chance of showers.
Friday
West winds around 10 knots. Seas 2 feet. Bay and inland waters a light chop. A slight chance of showers in the morning... then a chance of showers in the afternoon.
Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
South Santee River SC to Savannah GA out 20 nm and Savannah GA to Altamaha Sound GA out 60 nm...including Charleston Harbor and Grays Reef National marine Sanctuary
Atlantic coastal waters from Altamaha Sound GA to Flagler Beach FL out to 60 nm
Atlantic waters from Ocean Reef to 20 nm west of Dry Tortugas out 60 nm...Florida Bay...Gulf waters from 20 nm to 60 nm west of Chokoloskee to 20 nm west of Dry Tortugas...including the Florida Keys National Marine Sanctuary
Pascagoula to Atchafalaya River out 60 nm
Atlantic coastal waters from Jupiter Inlet to Ocean Reef out to 60 nm and Gulf coastal waters from East Cape Sable to Chokoloskee out 20 nm and Chokoloskee to Bonita Beach out 60 nm...including the waters of Biscayne Bay and Lake Okeechobee.
Gulf coastal waters Destin to Pascagoula out 60 nm
Gulf coastal waters from the mouth of the Suwannee River to Destin out to 60 nm
Gulf coastal waters from Bonita Beach to the mouth of the Suwannee River out to 60 nm.
Atlc coastal waters from Flagler Beach to Jupiter Inlet out 60 nm
Offshore waters forecast for the tropical N Atlc from 07n to 22n between 55w and 65w...the SW N Atlantic S of 31n W of 65w including Bahamas...and the Caribbean Sea.
Offshore waters forecast for the Gulf of Mexico
W central N Atlc Continental shelf and slope waters beyond 20 nm...to 250 nm offshore...including S of Georges Bank from 1000 FM to...250 nm offshore.
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Place Temperature
No Stations Reporting
Open Sea Buoy Information
Place ID Sea Temp Wave Height
C14 Pasco County Buoy, FL 42021
-
-
C12 West Florida Central Buoy 42022 85 °F
-
Offshore St Petersburg, FL 42099 71 °F 2.30 ft
Click the Station ID for daily observations and history.
C-MAN Station Information
Place ID Water Temp Wave Height
Cedar Key, FL CDRF1
-
-
Keaton Beach, FL KTNF1
-
-
Tide Heights
2012-02-13 2012-02-14
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Anclote Key, southern end, Florida:
Anclote, Anclote River, Florida:
Aripeka, Hammock Creek, Florida:
Bayport, Florida:
Cedar Key, Gulf Of Mexico, Florida:
Chassahowitzka, Chassahowitzka River, Florida (sub):
Chassahowitzka, Chassahowitzka River, Florida:
Crystal River, Kings Bay, Florida (sub):
Crystal River, Kings Bay, Florida:
Dixie Bay, Salt River, Crystal Bay, Florida (sub):
Dixie Bay, Salt River, Crystal Bay, Florida:
Dunedin, St. Joseph Sound, Florida:
Florida Power, Crystal River, Florida:
Gulf Harbors, Florida:
Halls River bridge, Homosassa River, Florida (sub):
Halls River bridge, Homosassa River, Florida:
Hernando Beach, Rocky Creek, Little Pine I. Bay, Florida:
Hudson, Hudson Creek, Florida:
Hwy. 19 bridge, Pithlachascotee River, Florida:
Johns Island, Chassahowitzka Bay, Florida (sub):
Johns Island, Chassahowitzka Bay, Florida:
Mangrove Pt., Crystal Bay, Florida (sub):
Mangrove Pt., Crystal Bay, Florida:
Mason Creek, Homosassa Bay, Florida (sub):
Mason Creek, Homosassa Bay, Florida:
New Port Richey, Pithlachascotee River, Florida:
North Anclote Key, Florida:
Ozello North, Crystal Bay, Florida (sub):
Ozello North, Crystal Bay, Florida:
Ozello, St. Martin's River, Florida (sub):
Ozello, St. Martin's River, Florida:
Shell Island, north end, Crystal River, Florida (sub):
Shell Island, north end, Crystal River, Florida:
Suwannee River entrance, Florida:
Suwannee, Salt Creek, Florida:
Tarpon Springs, Anclote River, Florida:
Tuckers Island, Homosassa River, Florida (sub):
Tuckers Island, Homosassa River, Florida:
Twin Rivers Marina, Crystal River, Florida (sub):
Twin Rivers Marina, Crystal River, Florida:
Withlacoochee River entrance, Florida:
Tide Information
Date Time Tide Type Height
Anclote Key, southern end, Florida:
2012-02-13 9:27 AM EST Low Tide 0.53
2012-02-13 3:24 PM EST High Tide 2.97
2012-02-13 10:43 PM EST Low Tide -0.07
2012-02-14 5:03 AM EST High Tide 1.83
2012-02-14 10:13 AM EST Low Tide 0.78
2012-02-14 4:16 PM EST High Tide 2.87
Anclote, Anclote River, Florida:
2012-02-13 9:53 AM EST Low Tide 0.70
2012-02-13 3:49 PM EST High Tide 2.86
2012-02-13 11:09 PM EST Low Tide -0.10
2012-02-14 5:28 AM EST High Tide 1.76
2012-02-14 10:39 AM EST Low Tide 1.04
2012-02-14 4:41 PM EST High Tide 2.76
Aripeka, Hammock Creek, Florida:
2012-02-13 11:40 AM EST Low Tide 0.51
2012-02-13 4:40 PM EST High Tide 2.97
2012-02-14 12:56 AM EST Low Tide -0.07
2012-02-14 6:19 AM EST High Tide 1.83
2012-02-14 12:26 PM EST Low Tide 0.75
2012-02-14 5:32 PM EST High Tide 2.87
Bayport, Florida:
2012-02-13 11:53 AM EST Low Tide 0.63
2012-02-13 5:14 PM EST High Tide 3.08
2012-02-14 1:09 AM EST Low Tide -0.09
2012-02-14 6:53 AM EST High Tide 1.90
2012-02-14 12:39 PM EST Low Tide 0.93
2012-02-14 6:06 PM EST High Tide 2.97
Cedar Key, Gulf Of Mexico, Florida:
2012-02-13 11:17 AM EST Low Tide 0.81
2012-02-13 5:17 PM EST High Tide 3.66
2012-02-14 12:33 AM EST Low Tide -0.11
2012-02-14 6:56 AM EST High Tide 2.26
2012-02-14 12:03 PM EST Low Tide 1.20
2012-02-14 6:09 PM EST High Tide 3.54
Chassahowitzka, Chassahowitzka River, Florida (sub):
2012-02-13 9:39 AM EST High Tide 0.37
2012-02-13 5:02 PM EST Low Tide 0.13
2012-02-13 9:16 PM EST High Tide 0.51
2012-02-14 6:18 AM EST Low Tide -0.02
2012-02-14 10:55 AM EST High Tide 0.32
2012-02-14 5:48 PM EST Low Tide 0.19
Chassahowitzka, Chassahowitzka River, Florida:
2012-02-13 9:58 AM EST High Tide 0.28
2012-02-13 3:23 PM EST Low Tide 0.13
2012-02-13 10:35 PM EST High Tide 0.57
2012-02-14 6:57 AM EST Low Tide 0.08
2012-02-14 10:44 AM EST High Tide 0.21
2012-02-14 3:30 PM EST Low Tide 0.12
Crystal River, Kings Bay, Florida (sub):
2012-02-13 2:24 PM EST Low Tide 0.33
2012-02-13 7:37 PM EST High Tide 2.16
2012-02-14 3:40 AM EST Low Tide -0.05
2012-02-14 9:16 AM EST High Tide 1.33
2012-02-14 3:10 PM EST Low Tide 0.49
Crystal River, Kings Bay, Florida:
2012-02-13 8:34 AM EST High Tide 1.72
2012-02-13 2:27 PM EST Low Tide 0.63
2012-02-13 8:35 PM EST High Tide 2.29
2012-02-14 3:54 AM EST Low Tide 0.19
2012-02-14 9:31 AM EST High Tide 1.51
2012-02-14 3:08 PM EST Low Tide 0.79
Dixie Bay, Salt River, Crystal Bay, Florida (sub):
2012-02-13 2:23 PM EST Low Tide 0.27
2012-02-13 7:17 PM EST High Tide 2.02
2012-02-14 3:39 AM EST Low Tide -0.04
2012-02-14 8:56 AM EST High Tide 1.24
2012-02-14 3:09 PM EST Low Tide 0.39
2012-02-14 8:09 PM EST High Tide 1.95
Dixie Bay, Salt River, Crystal Bay, Florida:
2012-02-13 1:55 PM EST Low Tide 0.42
2012-02-13 8:10 PM EST High Tide 2.30
2012-02-14 3:30 AM EST Low Tide 0.06
2012-02-14 8:54 AM EST High Tide 1.33
2012-02-14 2:21 PM EST Low Tide 0.53
Dunedin, St. Joseph Sound, Florida:
2012-02-13 9:32 AM EST Low Tide 0.64
2012-02-13 3:27 PM EST High Tide 2.56
2012-02-13 10:48 PM EST Low Tide -0.09
2012-02-14 5:06 AM EST High Tide 1.58
2012-02-14 10:18 AM EST Low Tide 0.94
2012-02-14 4:19 PM EST High Tide 2.48
Florida Power, Crystal River, Florida:
2012-02-13 11:47 AM EST Low Tide 0.72
2012-02-13 5:14 PM EST High Tide 3.81
2012-02-14 1:03 AM EST Low Tide -0.10
2012-02-14 6:53 AM EST High Tide 2.35
2012-02-14 12:33 PM EST Low Tide 1.06
2012-02-14 6:06 PM EST High Tide 3.68
Gulf Harbors, Florida:
2012-02-13 10:25 AM EST Low Tide 0.73
2012-02-13 4:02 PM EST High Tide 3.08
2012-02-13 11:41 PM EST Low Tide -0.10
2012-02-14 5:41 AM EST High Tide 1.90
2012-02-14 11:11 AM EST Low Tide 1.08
2012-02-14 4:54 PM EST High Tide 2.97
Halls River bridge, Homosassa River, Florida (sub):
2012-02-13 10:10 AM EST High Tide 0.42
2012-02-13 4:58 PM EST Low Tide 0.11
2012-02-13 9:47 PM EST High Tide 0.59
2012-02-14 6:14 AM EST Low Tide -0.01
2012-02-14 11:26 AM EST High Tide 0.36
2012-02-14 5:44 PM EST Low Tide 0.16
Halls River bridge, Homosassa River, Florida:
2012-02-13 10:28 AM EST High Tide 0.31
2012-02-13 3:58 PM EST Low Tide 0.09
2012-02-13 10:24 PM EST High Tide 0.78
2012-02-14 7:45 AM EST Low Tide 0.09
2012-02-14 11:49 AM EST High Tide 0.26
2012-02-14 4:44 PM EST Low Tide 0.08
Hernando Beach, Rocky Creek, Little Pine I. Bay, Florida:
2012-02-13 12:15 PM EST Low Tide 0.67
2012-02-13 4:57 PM EST High Tide 3.04
2012-02-14 1:31 AM EST Low Tide -0.09
2012-02-14 6:36 AM EST High Tide 1.87
2012-02-14 1:01 PM EST Low Tide 0.99
2012-02-14 5:49 PM EST High Tide 2.94
Hudson, Hudson Creek, Florida:
2012-02-13 10:15 AM EST Low Tide 0.72
2012-02-13 4:05 PM EST High Tide 3.33
2012-02-13 11:31 PM EST Low Tide -0.10
2012-02-14 5:44 AM EST High Tide 2.05
2012-02-14 11:01 AM EST Low Tide 1.06
2012-02-14 4:57 PM EST High Tide 3.22
Hwy. 19 bridge, Pithlachascotee River, Florida:
2012-02-13 10:37 AM EST Low Tide 0.68
2012-02-13 4:01 PM EST High Tide 3.11
2012-02-13 11:53 PM EST Low Tide -0.09
2012-02-14 5:40 AM EST High Tide 1.92
2012-02-14 11:23 AM EST Low Tide 1.00
2012-02-14 4:53 PM EST High Tide 3.01
Johns Island, Chassahowitzka Bay, Florida (sub):
2012-02-13 1:31 PM EST Low Tide 0.40
2012-02-13 6:26 PM EST High Tide 2.27
2012-02-14 2:47 AM EST Low Tide -0.05
2012-02-14 8:05 AM EST High Tide 1.40
2012-02-14 2:17 PM EST Low Tide 0.59
2012-02-14 7:18 PM EST High Tide 2.19
Johns Island, Chassahowitzka Bay, Florida:
2012-02-13 12:43 PM EST Low Tide 0.23
2012-02-13 6:40 PM EST High Tide 2.68
2012-02-14 2:32 AM EST Low Tide 0.22
2012-02-14 8:05 AM EST High Tide 1.40
2012-02-14 1:19 PM EST Low Tide 0.34
2012-02-14 7:28 PM EST High Tide 2.66
Mangrove Pt., Crystal Bay, Florida (sub):
2012-02-13 11:58 AM EST Low Tide 0.61
2012-02-13 5:39 PM EST High Tide 3.48
2012-02-14 1:14 AM EST Low Tide -0.08
2012-02-14 7:18 AM EST High Tide 2.14
2012-02-14 12:44 PM EST Low Tide 0.91
2012-02-14 6:31 PM EST High Tide 3.36
Mangrove Pt., Crystal Bay, Florida:
2012-02-13 12:00 PM EST Low Tide 0.89
2012-02-13 6:10 PM EST High Tide 3.76
2012-02-14 1:17 AM EST Low Tide 0.15
2012-02-14 7:12 AM EST High Tide 2.58
2012-02-14 12:39 PM EST Low Tide 1.23
2012-02-14 7:02 PM EST High Tide 3.68
Mason Creek, Homosassa Bay, Florida (sub):
2012-02-13 8:49 AM EST High Tide 0.84
2012-02-13 4:01 PM EST Low Tide 0.20
2012-02-13 8:26 PM EST High Tide 1.17
2012-02-14 5:17 AM EST Low Tide -0.03
2012-02-14 10:05 AM EST High Tide 0.72
2012-02-14 4:47 PM EST Low Tide 0.30
Mason Creek, Homosassa Bay, Florida:
2012-02-13 9:00 AM EST High Tide 0.90
2012-02-13 2:54 PM EST Low Tide 0.05
2012-02-13 8:50 PM EST High Tide 1.50
2012-02-14 4:45 AM EST Low Tide 0.20
2012-02-14 10:03 AM EST High Tide 0.71
2012-02-14 3:32 PM EST Low Tide 0.08
New Port Richey, Pithlachascotee River, Florida:
2012-02-13 11:06 AM EST Low Tide 0.70
2012-02-13 4:19 PM EST High Tide 3.22
2012-02-14 12:22 AM EST Low Tide -0.10
2012-02-14 5:58 AM EST High Tide 1.99
2012-02-14 11:52 AM EST Low Tide 1.04
2012-02-14 5:11 PM EST High Tide 3.12
North Anclote Key, Florida:
2012-02-13 9:39 AM EST Low Tide 0.69
2012-02-13 3:22 PM EST High Tide 2.93
2012-02-13 10:55 PM EST Low Tide -0.10
2012-02-14 5:01 AM EST High Tide 1.81
2012-02-14 10:25 AM EST Low Tide 1.03
2012-02-14 4:14 PM EST High Tide 2.83
Ozello North, Crystal Bay, Florida (sub):
2012-02-13 2:34 PM EST Low Tide 0.20
2012-02-13 6:42 PM EST High Tide 1.83
2012-02-14 3:50 AM EST Low Tide -0.03
2012-02-14 8:21 AM EST High Tide 1.13
2012-02-14 3:20 PM EST Low Tide 0.30
2012-02-14 7:34 PM EST High Tide 1.77
Ozello North, Crystal Bay, Florida:
2012-02-13 1:10 PM EST Low Tide 0.30
2012-02-13 7:46 PM EST High Tide 2.03
2012-02-14 3:32 AM EST Low Tide 0.10
2012-02-14 8:16 AM EST High Tide 1.07
2012-02-14 1:23 PM EST Low Tide 0.37
Ozello, St. Martin's River, Florida (sub):
2012-02-13 10:05 AM EST High Tide 0.45
2012-02-13 4:38 PM EST Low Tide 0.11
2012-02-13 9:42 PM EST High Tide 0.62
2012-02-14 5:54 AM EST Low Tide -0.02
2012-02-14 11:21 AM EST High Tide 0.38
2012-02-14 5:24 PM EST Low Tide 0.17
Ozello, St. Martin's River, Florida:
2012-02-13 10:35 AM EST High Tide 0.37
2012-02-13 4:23 PM EST Low Tide 0.17
2012-02-13 11:04 PM EST High Tide 0.75
2012-02-14 6:55 AM EST Low Tide 0.11
2012-02-14 11:21 AM EST High Tide 0.30
2012-02-14 4:47 PM EST Low Tide 0.17
Shell Island, north end, Crystal River, Florida (sub):
2012-02-13 12:47 PM EST Low Tide 0.48
2012-02-13 5:53 PM EST High Tide 2.89
2012-02-14 2:03 AM EST Low Tide -0.07
2012-02-14 7:32 AM EST High Tide 1.78
2012-02-14 1:33 PM EST Low Tide 0.71
2012-02-14 6:45 PM EST High Tide 2.80
Shell Island, north end, Crystal River, Florida:
2012-02-13 12:24 PM EST Low Tide 0.80
2012-02-13 6:40 PM EST High Tide 3.14
2012-02-14 1:56 AM EST Low Tide 0.29
2012-02-14 7:31 AM EST High Tide 2.17
2012-02-14 1:00 PM EST Low Tide 1.05
2012-02-14 7:34 PM EST High Tide 3.10
Suwannee River entrance, Florida:
2012-02-13 11:35 AM EST Low Tide 0.77
2012-02-13 5:23 PM EST High Tide 3.22
2012-02-14 12:51 AM EST Low Tide -0.11
2012-02-14 7:02 AM EST High Tide 1.99
2012-02-14 12:21 PM EST Low Tide 1.14
2012-02-14 6:15 PM EST High Tide 3.12
Suwannee, Salt Creek, Florida:
2012-02-13 11:41 AM EST Low Tide 0.67
2012-02-13 5:10 PM EST High Tide 3.33
2012-02-14 12:57 AM EST Low Tide -0.09
2012-02-14 6:49 AM EST High Tide 2.05
2012-02-14 12:27 PM EST Low Tide 0.99
2012-02-14 6:02 PM EST High Tide 3.22
Tarpon Springs, Anclote River, Florida:
2012-02-13 10:14 AM EST Low Tide 0.67
2012-02-13 4:01 PM EST High Tide 2.82
2012-02-13 11:30 PM EST Low Tide -0.09
2012-02-14 5:40 AM EST High Tide 1.74
2012-02-14 11:00 AM EST Low Tide 0.99
2012-02-14 4:53 PM EST High Tide 2.73
Tuckers Island, Homosassa River, Florida (sub):
2012-02-13 1:40 PM EST Low Tide 0.27
2012-02-13 6:43 PM EST High Tide 1.72
2012-02-14 2:56 AM EST Low Tide -0.04
2012-02-14 8:22 AM EST High Tide 1.06
2012-02-14 2:26 PM EST Low Tide 0.39
2012-02-14 7:35 PM EST High Tide 1.66
Tuckers Island, Homosassa River, Florida:
2012-02-13 1:07 PM EST Low Tide 0.39
2012-02-13 7:42 PM EST High Tide 1.90
2012-02-14 3:09 AM EST Low Tide 0.05
2012-02-14 8:29 AM EST High Tide 1.02
2012-02-14 1:14 PM EST Low Tide 0.47
Twin Rivers Marina, Crystal River, Florida (sub):
2012-02-13 1:47 PM EST Low Tide 0.40
2012-02-13 7:03 PM EST High Tide 2.35
2012-02-14 3:03 AM EST Low Tide -0.05
2012-02-14 8:42 AM EST High Tide 1.44
2012-02-14 2:33 PM EST Low Tide 0.59
2012-02-14 7:55 PM EST High Tide 2.27
Twin Rivers Marina, Crystal River, Florida:
2012-02-13 1:26 PM EST Low Tide 0.75
2012-02-13 7:35 PM EST High Tide 2.54
2012-02-14 2:51 AM EST Low Tide 0.24
2012-02-14 8:33 AM EST High Tide 1.76
2012-02-14 2:06 PM EST Low Tide 0.94
Withlacoochee River entrance, Florida:
2012-02-13 12:12 PM EST Low Tide 0.77
2012-02-13 5:24 PM EST High Tide 3.33
2012-02-14 1:28 AM EST Low Tide -0.11
2012-02-14 7:03 AM EST High Tide 2.05
2012-02-14 12:58 PM EST Low Tide 1.14
2012-02-14 6:16 PM EST High Tide 3.22
Tide Quick Jump

NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.