PK 137 |
|
.Today...NW wind 20 kt becoming W 10 kt in the afternoon. Seas 3 ft. .Tonight...W wind 10 kt. Seas 2 ft. .Mon and Mon night...SW wind 10 kt. Seas 2 ft. .Tue and Wed...S wind 15 kt. Seas 3 ft. .Thu...Variable wind less than 10 kt. Seas 2 ft.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| South Cook Inlet AK | 46105 | 6.89 ft | |
| 46007 | |||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| East Amatuli Station Light, AK | AMAA2 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Dolphin Point, Raspberry Strait, Alaska: | |||
| 2013-05-19 | 9:48 AM AKDT | High Tide | 8.79 |
| 2013-05-19 | 4:14 PM AKDT | Low Tide | 3.78 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 10.97 |
| 2013-05-20 | 5:15 AM AKDT | Low Tide | 3.55 |
| 2013-05-20 | 11:01 AM AKDT | High Tide | 9.49 |
| 2013-05-20 | 5:16 PM AKDT | Low Tide | 3.44 |
| Dry Spruce Island, Kupreanof Strait, Alaska: | |||
| 2013-05-19 | 10:15 AM AKDT | High Tide | 9.93 |
| 2013-05-19 | 4:32 PM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 10:55 PM AKDT | High Tide | 11.60 |
| 2013-05-20 | 5:33 AM AKDT | Low Tide | 2.81 |
| 2013-05-20 | 11:28 AM AKDT | High Tide | 10.47 |
| 2013-05-20 | 5:34 PM AKDT | Low Tide | 2.72 |
| Fox Bay, Whale Island, Alaska: | |||
| 2013-05-19 | 9:42 AM AKDT | High Tide | 7.18 |
| 2013-05-19 | 4:13 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:38 PM AKDT | High Tide | 8.37 |
| 2013-05-20 | 5:20 AM AKDT | Low Tide | 2.11 |
| 2013-05-20 | 10:59 AM AKDT | High Tide | 7.20 |
| 2013-05-20 | 5:11 PM AKDT | Low Tide | 1.82 |
| Izhut Bay, Alaska: | |||
| 2013-05-19 | 9:32 AM AKDT | High Tide | 6.08 |
| 2013-05-19 | 3:57 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 7.27 |
| 2013-05-20 | 5:04 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:49 AM AKDT | High Tide | 6.10 |
| 2013-05-20 | 4:55 PM AKDT | Low Tide | 1.62 |
| Kazakof Bay, Marmot Bay, Alaska: | |||
| 2013-05-19 | 9:24 AM AKDT | High Tide | 6.58 |
| 2013-05-19 | 3:42 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:20 PM AKDT | High Tide | 7.77 |
| 2013-05-20 | 4:49 AM AKDT | Low Tide | 2.11 |
| 2013-05-20 | 10:41 AM AKDT | High Tide | 6.60 |
| 2013-05-20 | 4:40 PM AKDT | Low Tide | 1.82 |
| Kizhuyak Bay, Alaska: | |||
| 2013-05-19 | 9:26 AM AKDT | High Tide | 6.78 |
| 2013-05-19 | 3:47 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:22 PM AKDT | High Tide | 7.97 |
| 2013-05-20 | 4:54 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:43 AM AKDT | High Tide | 6.80 |
| 2013-05-20 | 4:45 PM AKDT | Low Tide | 1.62 |
| Kizhuyak Point, Alaska: | |||
| 2013-05-19 | 9:25 AM AKDT | High Tide | 6.58 |
| 2013-05-19 | 3:45 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 10:21 PM AKDT | High Tide | 7.77 |
| 2013-05-20 | 4:52 AM AKDT | Low Tide | 2.01 |
| 2013-05-20 | 10:42 AM AKDT | High Tide | 6.60 |
| 2013-05-20 | 4:43 PM AKDT | Low Tide | 1.72 |
| Kodiak, Port of Kodiak, Alaska: | |||
| 2013-05-19 | 9:17 AM AKDT | High Tide | 5.98 |
| 2013-05-19 | 3:34 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:13 PM AKDT | High Tide | 7.17 |
| 2013-05-20 | 4:41 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:34 AM AKDT | High Tide | 6.00 |
| 2013-05-20 | 4:32 PM AKDT | Low Tide | 1.62 |
| Kodiak, St. Paul Harbor, Alaska: | |||
| 2013-05-19 | 9:15 AM AKDT | High Tide | 5.88 |
| 2013-05-19 | 3:34 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:11 PM AKDT | High Tide | 7.07 |
| 2013-05-20 | 4:41 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:32 AM AKDT | High Tide | 5.90 |
| 2013-05-20 | 4:32 PM AKDT | Low Tide | 1.62 |
| Kodiak, Women's Bay, Alaska: | |||
| 2013-05-19 | 9:20 AM AKDT | High Tide | 5.98 |
| 2013-05-19 | 3:36 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:16 PM AKDT | High Tide | 7.17 |
| 2013-05-20 | 4:43 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:37 AM AKDT | High Tide | 6.00 |
| 2013-05-20 | 4:34 PM AKDT | Low Tide | 1.62 |
| Malina Bay, Shelikof Strait, Alaska: | |||
| 2013-05-19 | 9:59 AM AKDT | High Tide | 10.44 |
| 2013-05-19 | 4:19 PM AKDT | Low Tide | 3.14 |
| 2013-05-19 | 10:39 PM AKDT | High Tide | 12.21 |
| 2013-05-20 | 5:20 AM AKDT | Low Tide | 2.95 |
| 2013-05-20 | 11:12 AM AKDT | High Tide | 11.01 |
| 2013-05-20 | 5:21 PM AKDT | Low Tide | 2.86 |
| Marmot Island, Marmot Strait, Alaska: | |||
| 2013-05-19 | 9:38 AM AKDT | High Tide | 6.88 |
| 2013-05-19 | 3:43 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:34 PM AKDT | High Tide | 8.07 |
| 2013-05-20 | 4:50 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:55 AM AKDT | High Tide | 6.90 |
| 2013-05-20 | 4:41 PM AKDT | Low Tide | 1.62 |
| Nachalni Island, Kupreanof Strait, Alaska: | |||
| 2013-05-19 | 10:23 AM AKDT | High Tide | 9.80 |
| 2013-05-19 | 4:43 PM AKDT | Low Tide | 2.95 |
| 2013-05-19 | 11:03 PM AKDT | High Tide | 11.45 |
| 2013-05-20 | 5:44 AM AKDT | Low Tide | 2.77 |
| 2013-05-20 | 11:36 AM AKDT | High Tide | 10.33 |
| 2013-05-20 | 5:45 PM AKDT | Low Tide | 2.69 |
| Onion Bay, Kupreanof Strait, Alaska: | |||
| 2013-05-19 | 10:13 AM AKDT | High Tide | 10.31 |
| 2013-05-19 | 4:18 PM AKDT | Low Tide | 3.10 |
| 2013-05-19 | 10:53 PM AKDT | High Tide | 12.06 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 2.92 |
| 2013-05-20 | 11:26 AM AKDT | High Tide | 10.87 |
| 2013-05-20 | 5:20 PM AKDT | Low Tide | 2.83 |
| Ouzinkie, Spruce Island, Alaska: | |||
| 2013-05-19 | 9:15 AM AKDT | High Tide | 6.18 |
| 2013-05-19 | 3:32 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:11 PM AKDT | High Tide | 7.37 |
| 2013-05-20 | 4:39 AM AKDT | Low Tide | 1.91 |
| 2013-05-20 | 10:32 AM AKDT | High Tide | 6.20 |
| 2013-05-20 | 4:30 PM AKDT | Low Tide | 1.62 |
| Perenosa Bay, Alaska: | |||
| 2013-05-19 | 9:48 AM AKDT | High Tide | 8.48 |
| 2013-05-19 | 4:15 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:44 PM AKDT | High Tide | 9.67 |
| 2013-05-20 | 5:22 AM AKDT | Low Tide | 2.21 |
| 2013-05-20 | 11:05 AM AKDT | High Tide | 8.50 |
| 2013-05-20 | 5:13 PM AKDT | Low Tide | 1.92 |
| Seal Bay, Alaska: | |||
| 2013-05-19 | 9:49 AM AKDT | High Tide | 8.38 |
| 2013-05-19 | 4:12 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:45 PM AKDT | High Tide | 9.57 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 2.21 |
| 2013-05-20 | 11:06 AM AKDT | High Tide | 8.40 |
| 2013-05-20 | 5:10 PM AKDT | Low Tide | 1.92 |
| Spruce Island (north side), Alaska: | |||
| 2013-05-19 | 9:22 AM AKDT | High Tide | 6.38 |
| 2013-05-19 | 3:44 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 10:18 PM AKDT | High Tide | 7.57 |
| 2013-05-20 | 4:51 AM AKDT | Low Tide | 2.01 |
| 2013-05-20 | 10:39 AM AKDT | High Tide | 6.40 |
| 2013-05-20 | 4:42 PM AKDT | Low Tide | 1.72 |
| Tonki Bay, Alaska: | |||
| 2013-05-19 | 9:32 AM AKDT | High Tide | 8.28 |
| 2013-05-19 | 3:57 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 9.47 |
| 2013-05-20 | 5:04 AM AKDT | Low Tide | 2.11 |
| 2013-05-20 | 10:49 AM AKDT | High Tide | 8.30 |
| 2013-05-20 | 4:55 PM AKDT | Low Tide | 1.82 |
| Uganik Passage, Uganik Bay, Alaska: | |||
| 2013-05-19 | 10:06 AM AKDT | High Tide | 10.44 |
| 2013-05-19 | 4:21 PM AKDT | Low Tide | 3.14 |
| 2013-05-19 | 10:46 PM AKDT | High Tide | 12.21 |
| 2013-05-20 | 5:22 AM AKDT | Low Tide | 2.95 |
| 2013-05-20 | 11:19 AM AKDT | High Tide | 11.01 |
| 2013-05-20 | 5:23 PM AKDT | Low Tide | 2.86 |
| Uzkosti Point, Kupreanof Strait, Alaska: | |||
| 2013-05-19 | 9:30 AM AKDT | High Tide | 8.25 |
| 2013-05-19 | 4:53 PM AKDT | Low Tide | 2.48 |
| 2013-05-19 | 10:10 PM AKDT | High Tide | 9.65 |
| 2013-05-20 | 5:54 AM AKDT | Low Tide | 2.33 |
| 2013-05-20 | 10:43 AM AKDT | High Tide | 8.70 |
| 2013-05-20 | 5:55 PM AKDT | Low Tide | 2.26 |
| Viekoda Bay, Alaska: | |||
| 2013-05-19 | 10:02 AM AKDT | High Tide | 10.31 |
| 2013-05-19 | 4:16 PM AKDT | Low Tide | 3.10 |
| 2013-05-19 | 10:42 PM AKDT | High Tide | 12.06 |
| 2013-05-20 | 5:17 AM AKDT | Low Tide | 2.92 |
| 2013-05-20 | 11:15 AM AKDT | High Tide | 10.87 |
| 2013-05-20 | 5:18 PM AKDT | Low Tide | 2.83 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.