PK 138 |
|
A 1008 mb low in the vicinity of Middleton Island will dissipate as it moves to the northeast Gulf on sun. High pressure will build over the Gulf Sun night and Mon.
...Very light ash fall from katmai Volcano is possible over a small portion of Shelikof Strait...
At 800 PM akdt...satellite imagery continued to suggest an ash and steam cloud drifting southeast from Pavlof Volcano. Very light ashfall is possible in the Volcano Bay area through early Sunday morning.
Strong winds is causing ash to be re-suspended off katmai Volcano. This ash cloud is tracking southeastward over Shelikof Strait. Some very light ash may fall to the surface through early Sunday morning.
Vessels in these areas should exercise caution.
This situation continues to be monitored closely and new statements will be issued as necessary.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Shelikof Strait, AK | 46077 | 42 °F | 3.28 ft |
| South Cook Inlet AK | 46105 | 6.89 ft | |
| 46007 | |||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| East Amatuli Station Light, AK | AMAA2 | ||
| Flat Island Light, AK | FILA2 | ||
| Augustine Island, AK | AUGA2 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aguchik Island, Kukak Bay, Alaska: | |||
| 2013-05-18 | 9:54 PM AKDT | High Tide | 10.71 |
| 2013-05-19 | 4:20 AM AKDT | Low Tide | 4.92 |
| 2013-05-19 | 10:09 AM AKDT | High Tide | 9.67 |
| 2013-05-19 | 4:25 PM AKDT | Low Tide | 3.65 |
| 2013-05-19 | 10:49 PM AKDT | High Tide | 11.30 |
| 2013-05-20 | 5:26 AM AKDT | Low Tide | 3.43 |
| Andreon Bay, Shuyak Island, Alaska: | |||
| 2013-05-18 | 9:58 PM AKDT | High Tide | 9.14 |
| 2013-05-19 | 4:15 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 9:55 AM AKDT | High Tide | 8.48 |
| 2013-05-19 | 4:20 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:51 PM AKDT | High Tide | 9.67 |
| 2013-05-20 | 5:27 AM AKDT | Low Tide | 2.21 |
| Big Bay, Shuyak Island, Alaska: | |||
| 2013-05-18 | 10:08 PM AKDT | High Tide | 11.00 |
| 2013-05-19 | 4:29 AM AKDT | Low Tide | 4.03 |
| 2013-05-19 | 10:23 AM AKDT | High Tide | 9.93 |
| 2013-05-19 | 4:34 PM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 11:03 PM AKDT | High Tide | 11.60 |
| 2013-05-20 | 5:35 AM AKDT | Low Tide | 2.81 |
| Carry Inlet, Shuyak Island, Alaska: | |||
| 2013-05-18 | 10:04 PM AKDT | High Tide | 10.43 |
| 2013-05-19 | 4:21 AM AKDT | Low Tide | 3.82 |
| 2013-05-19 | 10:19 AM AKDT | High Tide | 9.41 |
| 2013-05-19 | 4:26 PM AKDT | Low Tide | 2.83 |
| 2013-05-19 | 10:59 PM AKDT | High Tide | 11.00 |
| 2013-05-20 | 5:27 AM AKDT | Low Tide | 2.66 |
| Dolphin Point, Raspberry Strait, Alaska: | |||
| 2013-05-18 | 9:33 PM AKDT | High Tide | 10.18 |
| 2013-05-19 | 4:09 AM AKDT | Low Tide | 5.13 |
| 2013-05-19 | 9:48 AM AKDT | High Tide | 8.79 |
| 2013-05-19 | 4:14 PM AKDT | Low Tide | 3.78 |
| 2013-05-19 | 10:28 PM AKDT | High Tide | 10.97 |
| 2013-05-20 | 5:15 AM AKDT | Low Tide | 3.55 |
| Dry Spruce Island, Kupreanof Strait, Alaska: | |||
| 2013-05-18 | 10:00 PM AKDT | High Tide | 11.00 |
| 2013-05-19 | 4:27 AM AKDT | Low Tide | 4.03 |
| 2013-05-19 | 10:15 AM AKDT | High Tide | 9.93 |
| 2013-05-19 | 4:32 PM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 10:55 PM AKDT | High Tide | 11.60 |
| 2013-05-20 | 5:33 AM AKDT | Low Tide | 2.81 |
| Fox Bay, Whale Island, Alaska: | |||
| 2013-05-18 | 9:45 PM AKDT | High Tide | 7.84 |
| 2013-05-19 | 4:08 AM AKDT | Low Tide | 2.89 |
| 2013-05-19 | 9:42 AM AKDT | High Tide | 7.18 |
| 2013-05-19 | 4:13 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:38 PM AKDT | High Tide | 8.37 |
| 2013-05-20 | 5:20 AM AKDT | Low Tide | 2.11 |
| Kanatak Lagoon, Portage Bay, Alaska: | |||
| 2013-05-18 | 9:44 PM AKDT | High Tide | 9.64 |
| 2013-05-19 | 4:22 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 9:41 AM AKDT | High Tide | 8.98 |
| 2013-05-19 | 4:27 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:37 PM AKDT | High Tide | 10.17 |
| 2013-05-20 | 5:34 AM AKDT | Low Tide | 2.21 |
| Katmai Bay, Shelikof Strait, Alaska: | |||
| 2013-05-18 | 9:44 PM AKDT | High Tide | 10.14 |
| 2013-05-19 | 4:15 AM AKDT | Low Tide | 3.71 |
| 2013-05-19 | 9:59 AM AKDT | High Tide | 9.15 |
| 2013-05-19 | 4:20 PM AKDT | Low Tide | 2.76 |
| 2013-05-19 | 10:39 PM AKDT | High Tide | 10.70 |
| 2013-05-20 | 5:21 AM AKDT | Low Tide | 2.59 |
| Kazakof Bay, Marmot Bay, Alaska: | |||
| 2013-05-18 | 9:27 PM AKDT | High Tide | 7.24 |
| 2013-05-19 | 3:37 AM AKDT | Low Tide | 2.89 |
| 2013-05-19 | 9:24 AM AKDT | High Tide | 6.58 |
| 2013-05-19 | 3:42 PM AKDT | Low Tide | 1.73 |
| 2013-05-19 | 10:20 PM AKDT | High Tide | 7.77 |
| 2013-05-20 | 4:49 AM AKDT | Low Tide | 2.11 |
| Kizhuyak Bay, Alaska: | |||
| 2013-05-18 | 9:29 PM AKDT | High Tide | 7.44 |
| 2013-05-19 | 3:42 AM AKDT | Low Tide | 2.69 |
| 2013-05-19 | 9:26 AM AKDT | High Tide | 6.78 |
| 2013-05-19 | 3:47 PM AKDT | Low Tide | 1.53 |
| 2013-05-19 | 10:22 PM AKDT | High Tide | 7.97 |
| 2013-05-20 | 4:54 AM AKDT | Low Tide | 1.91 |
| Kukak, Kukak Bay, Alaska: | |||
| 2013-05-18 | 9:50 PM AKDT | High Tide | 10.57 |
| 2013-05-19 | 4:19 AM AKDT | Low Tide | 3.87 |
| 2013-05-19 | 10:05 AM AKDT | High Tide | 9.54 |
| 2013-05-19 | 4:24 PM AKDT | Low Tide | 2.87 |
| 2013-05-19 | 10:45 PM AKDT | High Tide | 11.15 |
| 2013-05-20 | 5:25 AM AKDT | Low Tide | 2.70 |
| Larsen Bay, Uyak Bay, Alaska: | |||
| 2013-05-18 | 9:44 PM AKDT | High Tide | 9.88 |
| 2013-05-19 | 4:13 AM AKDT | Low Tide | 5.13 |
| 2013-05-19 | 9:59 AM AKDT | High Tide | 8.49 |
| 2013-05-19 | 4:18 PM AKDT | Low Tide | 3.78 |
| 2013-05-19 | 10:39 PM AKDT | High Tide | 10.67 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 3.55 |
| Malina Bay, Shelikof Strait, Alaska: | |||
| 2013-05-18 | 9:44 PM AKDT | High Tide | 11.57 |
| 2013-05-19 | 4:14 AM AKDT | Low Tide | 4.24 |
| 2013-05-19 | 9:59 AM AKDT | High Tide | 10.44 |
| 2013-05-19 | 4:19 PM AKDT | Low Tide | 3.14 |
| 2013-05-19 | 10:39 PM AKDT | High Tide | 12.21 |
| 2013-05-20 | 5:20 AM AKDT | Low Tide | 2.95 |
| Mining Camp, Uyak Bay, Alaska: | |||
| 2013-05-18 | 9:21 PM AKDT | High Tide | 10.18 |
| 2013-05-19 | 4:04 AM AKDT | Low Tide | 5.13 |
| 2013-05-19 | 9:36 AM AKDT | High Tide | 8.79 |
| 2013-05-19 | 4:09 PM AKDT | Low Tide | 3.78 |
| 2013-05-19 | 10:16 PM AKDT | High Tide | 10.97 |
| 2013-05-20 | 5:10 AM AKDT | Low Tide | 3.55 |
| Nachalni Island, Kupreanof Strait, Alaska: | |||
| 2013-05-18 | 10:08 PM AKDT | High Tide | 10.85 |
| 2013-05-19 | 4:38 AM AKDT | Low Tide | 3.98 |
| 2013-05-19 | 10:23 AM AKDT | High Tide | 9.80 |
| 2013-05-19 | 4:43 PM AKDT | Low Tide | 2.95 |
| 2013-05-19 | 11:03 PM AKDT | High Tide | 11.45 |
| 2013-05-20 | 5:44 AM AKDT | Low Tide | 2.77 |
| Northeast Arm, Uganik Bay, Alaska: | |||
| 2013-05-18 | 9:46 PM AKDT | High Tide | 11.00 |
| 2013-05-19 | 4:13 AM AKDT | Low Tide | 4.03 |
| 2013-05-19 | 10:01 AM AKDT | High Tide | 9.93 |
| 2013-05-19 | 4:18 PM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 10:41 PM AKDT | High Tide | 11.60 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 2.81 |
| Nukshak Island, Shelikof Strait, Alaska: | |||
| 2013-05-18 | 9:57 PM AKDT | High Tide | 10.85 |
| 2013-05-19 | 4:21 AM AKDT | Low Tide | 4.97 |
| 2013-05-19 | 10:12 AM AKDT | High Tide | 9.80 |
| 2013-05-19 | 4:26 PM AKDT | Low Tide | 3.69 |
| 2013-05-19 | 10:52 PM AKDT | High Tide | 11.45 |
| 2013-05-20 | 5:27 AM AKDT | Low Tide | 3.46 |
| Onion Bay, Kupreanof Strait, Alaska: | |||
| 2013-05-18 | 9:58 PM AKDT | High Tide | 11.42 |
| 2013-05-19 | 4:13 AM AKDT | Low Tide | 4.18 |
| 2013-05-19 | 10:13 AM AKDT | High Tide | 10.31 |
| 2013-05-19 | 4:18 PM AKDT | Low Tide | 3.10 |
| 2013-05-19 | 10:53 PM AKDT | High Tide | 12.06 |
| 2013-05-20 | 5:19 AM AKDT | Low Tide | 2.92 |
| Perenosa Bay, Alaska: | |||
| 2013-05-18 | 9:51 PM AKDT | High Tide | 9.14 |
| 2013-05-19 | 4:10 AM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 9:48 AM AKDT | High Tide | 8.48 |
| 2013-05-19 | 4:15 PM AKDT | Low Tide | 1.83 |
| 2013-05-19 | 10:44 PM AKDT | High Tide | 9.67 |
| 2013-05-20 | 5:22 AM AKDT | Low Tide | 2.21 |
| Puale Bay, Alaska: | |||
| 2013-05-18 | 9:36 PM AKDT | High Tide | 9.57 |
| 2013-05-19 | 4:11 AM AKDT | Low Tide | 3.50 |
| 2013-05-19 | 9:51 AM AKDT | High Tide | 8.64 |
| 2013-05-19 | 4:16 PM AKDT | Low Tide | 2.60 |
| 2013-05-19 | 10:31 PM AKDT | High Tide | 10.10 |
| 2013-05-20 | 5:17 AM AKDT | Low Tide | 2.44 |
| Redfox Bay, Shuyak Strait, Alaska: | |||
| 2013-05-18 | 9:44 PM AKDT | High Tide | 9.88 |
| 2013-05-19 | 4:12 AM AKDT | Low Tide | 5.03 |
| 2013-05-19 | 9:59 AM AKDT | High Tide | 8.49 |
| 2013-05-19 | 4:17 PM AKDT | Low Tide | 3.68 |
| 2013-05-19 | 10:39 PM AKDT | High Tide | 10.67 |
| 2013-05-20 | 5:18 AM AKDT | Low Tide | 3.45 |
| Takli Island, Shelikof Strait, Alaska: | |||
| 2013-05-18 | 9:49 PM AKDT | High Tide | 10.43 |
| 2013-05-19 | 4:17 AM AKDT | Low Tide | 5.23 |
| 2013-05-19 | 10:04 AM AKDT | High Tide | 9.41 |
| 2013-05-19 | 4:22 PM AKDT | Low Tide | 3.88 |
| 2013-05-19 | 10:44 PM AKDT | High Tide | 11.00 |
| 2013-05-20 | 5:23 AM AKDT | Low Tide | 3.65 |
| Three Saints Bay, Alaska: | |||
| 2013-05-18 | 9:01 PM AKDT | High Tide | 6.44 |
| 2013-05-19 | 3:18 AM AKDT | Low Tide | 2.79 |
| 2013-05-19 | 8:58 AM AKDT | High Tide | 5.78 |
| 2013-05-19 | 3:23 PM AKDT | Low Tide | 1.63 |
| 2013-05-19 | 9:54 PM AKDT | High Tide | 6.97 |
| 2013-05-20 | 4:30 AM AKDT | Low Tide | 2.01 |
| Uganik Passage, Uganik Bay, Alaska: | |||
| 2013-05-18 | 9:51 PM AKDT | High Tide | 11.57 |
| 2013-05-19 | 4:16 AM AKDT | Low Tide | 4.24 |
| 2013-05-19 | 10:06 AM AKDT | High Tide | 10.44 |
| 2013-05-19 | 4:21 PM AKDT | Low Tide | 3.14 |
| 2013-05-19 | 10:46 PM AKDT | High Tide | 12.21 |
| 2013-05-20 | 5:22 AM AKDT | Low Tide | 2.95 |
| Uyak, Uyak Bay, Alaska: | |||
| 2013-05-18 | 9:41 PM AKDT | High Tide | 10.71 |
| 2013-05-19 | 4:11 AM AKDT | Low Tide | 5.13 |
| 2013-05-19 | 9:56 AM AKDT | High Tide | 9.67 |
| 2013-05-19 | 4:16 PM AKDT | Low Tide | 3.80 |
| 2013-05-19 | 10:36 PM AKDT | High Tide | 11.30 |
| 2013-05-20 | 5:17 AM AKDT | Low Tide | 3.57 |
| Uzkosti Point, Kupreanof Strait, Alaska: | |||
| 2013-05-18 | 9:15 PM AKDT | High Tide | 9.14 |
| 2013-05-19 | 4:48 AM AKDT | Low Tide | 3.35 |
| 2013-05-19 | 9:30 AM AKDT | High Tide | 8.25 |
| 2013-05-19 | 4:53 PM AKDT | Low Tide | 2.48 |
| 2013-05-19 | 10:10 PM AKDT | High Tide | 9.65 |
| 2013-05-20 | 5:54 AM AKDT | Low Tide | 2.33 |
| Viekoda Bay, Alaska: | |||
| 2013-05-18 | 9:47 PM AKDT | High Tide | 11.42 |
| 2013-05-19 | 4:11 AM AKDT | Low Tide | 4.18 |
| 2013-05-19 | 10:02 AM AKDT | High Tide | 10.31 |
| 2013-05-19 | 4:16 PM AKDT | Low Tide | 3.10 |
| 2013-05-19 | 10:42 PM AKDT | High Tide | 12.06 |
| 2013-05-20 | 5:17 AM AKDT | Low Tide | 2.92 |
| Village Islands, Uganik Bay, Alaska: | |||
| 2013-05-18 | 9:43 PM AKDT | High Tide | 11.42 |
| 2013-05-19 | 4:12 AM AKDT | Low Tide | 4.18 |
| 2013-05-19 | 9:58 AM AKDT | High Tide | 10.31 |
| 2013-05-19 | 4:17 PM AKDT | Low Tide | 3.10 |
| 2013-05-19 | 10:38 PM AKDT | High Tide | 12.06 |
| 2013-05-20 | 5:18 AM AKDT | Low Tide | 2.92 |
| Zachar Bay, Uyak Bay, Alaska: | |||
| 2013-05-18 | 9:49 PM AKDT | High Tide | 11.00 |
| 2013-05-19 | 4:14 AM AKDT | Low Tide | 4.03 |
| 2013-05-19 | 10:04 AM AKDT | High Tide | 9.93 |
| 2013-05-19 | 4:19 PM AKDT | Low Tide | 2.99 |
| 2013-05-19 | 10:44 PM AKDT | High Tide | 11.60 |
| 2013-05-20 | 5:20 AM AKDT | Low Tide | 2.81 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.