PZ 134 |
| Place | Temperature |
|---|---|
| Port Townsend, WA | 46.0 °F |
| Seattle, WA | 46.0 °F |
| Friday Harbor, WA | 45.0 °F |
| Tacoma, WA | 45.0 °F |
| Port Angeles, WA | 45.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| New Dungeness, WA (Hein Bank) | 46088 | 45 °F | 1.31 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-02-13 | 2012-02-14 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Admiralty Head, Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:34 PM PST | High Tide | 6.57 |
| 2012-02-14 | 2:16 AM PST | Low Tide | 4.99 |
| 2012-02-14 | 8:13 AM PST | High Tide | 9.07 |
| 2012-02-14 | 3:47 PM PST | Low Tide | 0.10 |
| 2012-02-14 | 11:34 PM PST | High Tide | 6.83 |
| 2012-02-15 | 3:24 AM PST | Low Tide | 5.99 |
| Bangor Wharf, Washington (sub): | |||
| 2012-02-13 | 9:43 PM PST | High Tide | 9.22 |
| 2012-02-14 | 3:04 AM PST | Low Tide | 6.04 |
| 2012-02-14 | 9:01 AM PST | High Tide | 11.56 |
| 2012-02-14 | 4:16 PM PST | Low Tide | 0.32 |
| 2012-02-14 | 11:19 PM PST | High Tide | 9.14 |
| 2012-02-15 | 4:16 AM PST | Low Tide | 7.34 |
| Bangor Wharf, Washington: | |||
| 2012-02-13 | 9:46 PM PST | High Tide | 9.19 |
| 2012-02-14 | 2:51 AM PST | Low Tide | 5.77 |
| 2012-02-14 | 8:51 AM PST | High Tide | 11.39 |
| 2012-02-14 | 4:08 PM PST | Low Tide | 0.19 |
| 2012-02-14 | 11:20 PM PST | High Tide | 9.18 |
| 2012-02-15 | 4:07 AM PST | Low Tide | 6.99 |
| Bush Point, Whidbey Island, Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:55 PM PST | High Tide | 7.16 |
| 2012-02-14 | 2:41 AM PST | Low Tide | 5.49 |
| 2012-02-14 | 8:34 AM PST | High Tide | 9.88 |
| 2012-02-14 | 4:12 PM PST | Low Tide | 0.21 |
| 2012-02-14 | 11:55 PM PST | High Tide | 7.45 |
| 2012-02-15 | 3:49 AM PST | Low Tide | 6.58 |
| Coupeville, Penn Cove, Whidbey Island, Washington: | |||
| 2012-02-13 | 10:04 PM PST | High Tide | 9.60 |
| 2012-02-14 | 3:12 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:22 AM PST | High Tide | 12.03 |
| 2012-02-14 | 4:24 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:40 PM PST | High Tide | 9.52 |
| 2012-02-15 | 4:24 AM PST | Low Tide | 7.05 |
| Crescent Harbor, N. Whidbey Island, Washington: | |||
| 2012-02-13 | 9:53 PM PST | High Tide | 9.79 |
| 2012-02-14 | 2:59 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:11 AM PST | High Tide | 12.27 |
| 2012-02-14 | 4:11 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:29 PM PST | High Tide | 9.71 |
| 2012-02-15 | 4:11 AM PST | Low Tide | 7.05 |
| Foulweather Bluff, Washington: | |||
| 2012-02-13 | 9:38 PM PST | High Tide | 8.46 |
| 2012-02-14 | 2:56 AM PST | Low Tide | 5.75 |
| 2012-02-14 | 8:56 AM PST | High Tide | 10.60 |
| 2012-02-14 | 4:08 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:14 PM PST | High Tide | 8.39 |
| 2012-02-15 | 4:08 AM PST | Low Tide | 6.98 |
| Gardiner, Discovery Bay, Strait of Juan de Fuca, Washington: | |||
| 2012-02-13 | 8:58 PM PST | High Tide | 6.18 |
| 2012-02-14 | 1:39 AM PST | Low Tide | 4.78 |
| 2012-02-14 | 7:37 AM PST | High Tide | 8.52 |
| 2012-02-14 | 3:10 PM PST | Low Tide | 0.19 |
| 2012-02-14 | 10:58 PM PST | High Tide | 6.42 |
| 2012-02-15 | 2:47 AM PST | Low Tide | 5.73 |
| 2012-02-15 | 8:22 AM PST | High Tide | 8.26 |
| Glendale, Whidbey Island, Washington: | |||
| 2012-02-13 | 9:50 PM PST | High Tide | 9.22 |
| 2012-02-14 | 3:00 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:08 AM PST | High Tide | 11.56 |
| 2012-02-14 | 4:12 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:26 PM PST | High Tide | 9.14 |
| 2012-02-15 | 4:12 AM PST | Low Tide | 7.05 |
| Greenbank, Whidbey Island, Washington: | |||
| 2012-02-13 | 9:46 PM PST | High Tide | 9.41 |
| 2012-02-14 | 2:57 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:04 AM PST | High Tide | 11.79 |
| 2012-02-14 | 4:09 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:22 PM PST | High Tide | 9.33 |
| 2012-02-15 | 4:09 AM PST | Low Tide | 7.05 |
| Hansville, Puget Sound, Washington: | |||
| 2012-02-13 | 9:42 PM PST | High Tide | 8.74 |
| 2012-02-14 | 2:55 AM PST | Low Tide | 5.75 |
| 2012-02-14 | 9:00 AM PST | High Tide | 10.96 |
| 2012-02-14 | 4:07 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:18 PM PST | High Tide | 8.67 |
| 2012-02-15 | 4:07 AM PST | Low Tide | 6.98 |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington: | |||
| 2012-02-13 | 9:50 PM PST | High Tide | 9.60 |
| 2012-02-14 | 2:59 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:08 AM PST | High Tide | 12.03 |
| 2012-02-14 | 4:11 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:26 PM PST | High Tide | 9.52 |
| 2012-02-15 | 4:11 AM PST | Low Tide | 7.05 |
| Kayak Point, Washington: | |||
| 2012-02-13 | 9:49 PM PST | High Tide | 9.41 |
| 2012-02-14 | 3:01 AM PST | Low Tide | 5.81 |
| 2012-02-14 | 9:07 AM PST | High Tide | 11.79 |
| 2012-02-14 | 4:13 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:25 PM PST | High Tide | 9.33 |
| 2012-02-15 | 4:13 AM PST | Low Tide | 7.05 |
| Kingston, Appletree Cove, Puget Sound, Washington: | |||
| 2012-02-13 | 9:44 PM PST | High Tide | 9.22 |
| 2012-02-14 | 2:58 AM PST | Low Tide | 5.86 |
| 2012-02-14 | 9:02 AM PST | High Tide | 11.56 |
| 2012-02-14 | 4:10 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:20 PM PST | High Tide | 9.14 |
| 2012-02-15 | 4:10 AM PST | Low Tide | 7.12 |
| Lofall, Washington: | |||
| 2012-02-13 | 9:41 PM PST | High Tide | 8.93 |
| 2012-02-14 | 2:57 AM PST | Low Tide | 5.92 |
| 2012-02-14 | 8:59 AM PST | High Tide | 11.20 |
| 2012-02-14 | 4:09 PM PST | Low Tide | 0.32 |
| 2012-02-14 | 11:17 PM PST | High Tide | 8.86 |
| 2012-02-15 | 4:09 AM PST | Low Tide | 7.19 |
| Marrowstone Point, Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:47 PM PST | High Tide | 6.97 |
| 2012-02-14 | 2:01 AM PST | Low Tide | 4.99 |
| 2012-02-14 | 8:26 AM PST | High Tide | 9.47 |
| 2012-02-14 | 3:32 PM PST | Low Tide | 0.10 |
| 2012-02-14 | 11:47 PM PST | High Tide | 7.23 |
| 2012-02-15 | 3:09 AM PST | Low Tide | 5.99 |
| Mystery Bay, Marrowstone Island, Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:58 PM PST | High Tide | 6.37 |
| 2012-02-14 | 2:44 AM PST | Low Tide | 4.99 |
| 2012-02-14 | 8:37 AM PST | High Tide | 8.87 |
| 2012-02-14 | 4:15 PM PST | Low Tide | 0.10 |
| 2012-02-14 | 11:58 PM PST | High Tide | 6.63 |
| 2012-02-15 | 3:52 AM PST | Low Tide | 5.99 |
| Oak Bay, Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:53 PM PST | High Tide | 7.47 |
| 2012-02-14 | 2:23 AM PST | Low Tide | 5.09 |
| 2012-02-14 | 8:32 AM PST | High Tide | 9.97 |
| 2012-02-14 | 3:54 PM PST | Low Tide | 0.20 |
| 2012-02-14 | 11:53 PM PST | High Tide | 7.73 |
| 2012-02-15 | 3:31 AM PST | Low Tide | 6.09 |
| Point Partridge, Whidbey Island, Strait of Juan de Fuca, Washington: | |||
| 2012-02-13 | 9:34 PM PST | High Tide | 6.04 |
| 2012-02-14 | 1:41 AM PST | Low Tide | 4.68 |
| 2012-02-14 | 8:13 AM PST | High Tide | 8.34 |
| 2012-02-14 | 3:12 PM PST | Low Tide | 0.18 |
| 2012-02-14 | 11:34 PM PST | High Tide | 6.29 |
| 2012-02-15 | 2:49 AM PST | Low Tide | 5.60 |
| Port Gamble, Washington: | |||
| 2012-02-13 | 9:40 PM PST | High Tide | 8.55 |
| 2012-02-14 | 2:58 AM PST | Low Tide | 5.57 |
| 2012-02-14 | 8:58 AM PST | High Tide | 10.72 |
| 2012-02-14 | 4:10 PM PST | Low Tide | 0.30 |
| 2012-02-14 | 11:16 PM PST | High Tide | 8.48 |
| 2012-02-15 | 4:10 AM PST | Low Tide | 6.77 |
| Port Ludlow, Washington: | |||
| 2012-02-13 | 9:35 PM PST | High Tide | 8.27 |
| 2012-02-14 | 2:49 AM PST | Low Tide | 5.57 |
| 2012-02-14 | 8:53 AM PST | High Tide | 10.37 |
| 2012-02-14 | 4:01 PM PST | Low Tide | 0.30 |
| 2012-02-14 | 11:11 PM PST | High Tide | 8.20 |
| 2012-02-15 | 4:01 AM PST | Low Tide | 6.77 |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington (sub): | |||
| 2012-02-13 | 9:34 PM PST | High Tide | 6.77 |
| 2012-02-14 | 1:50 AM PST | Low Tide | 5.09 |
| 2012-02-14 | 8:13 AM PST | High Tide | 9.27 |
| 2012-02-14 | 3:21 PM PST | Low Tide | 0.20 |
| 2012-02-14 | 11:34 PM PST | High Tide | 7.03 |
| 2012-02-15 | 2:58 AM PST | Low Tide | 6.09 |
| Port Townsend (Point Hudson), Admiralty Inlet, Washington: | |||
| 2012-02-13 | 9:45 PM PST | High Tide | 6.57 |
| 2012-02-14 | 1:56 AM PST | Low Tide | 5.09 |
| 2012-02-14 | 8:24 AM PST | High Tide | 9.07 |
| 2012-02-14 | 3:27 PM PST | Low Tide | 0.20 |
| 2012-02-14 | 11:45 PM PST | High Tide | 6.83 |
| 2012-02-15 | 3:04 AM PST | Low Tide | 6.09 |
| Quilcene, Quilcene Bay, Dabob Bay, Washington: | |||
| 2012-02-13 | 9:41 PM PST | High Tide | 9.50 |
| 2012-02-14 | 3:01 AM PST | Low Tide | 6.10 |
| 2012-02-14 | 8:59 AM PST | High Tide | 11.91 |
| 2012-02-14 | 4:13 PM PST | Low Tide | 0.33 |
| 2012-02-14 | 11:17 PM PST | High Tide | 9.42 |
| 2012-02-15 | 4:13 AM PST | Low Tide | 7.41 |
| Sandy Point, Whidbey Island, Washington: | |||
| 2012-02-13 | 9:52 PM PST | High Tide | 9.41 |
| 2012-02-14 | 3:02 AM PST | Low Tide | 5.86 |
| 2012-02-14 | 9:10 AM PST | High Tide | 11.79 |
| 2012-02-14 | 4:14 PM PST | Low Tide | 0.31 |
| 2012-02-14 | 11:28 PM PST | High Tide | 9.33 |
| 2012-02-15 | 4:14 AM PST | Low Tide | 7.12 |
| Sequim Bay entrance, Strait of Juan de Fuca, Washington: | |||
| 2012-02-13 | 9:06 PM PST | High Tide | 6.18 |
| 2012-02-14 | 1:49 AM PST | Low Tide | 4.78 |
| 2012-02-14 | 7:45 AM PST | High Tide | 8.52 |
| 2012-02-14 | 3:20 PM PST | Low Tide | 0.19 |
| 2012-02-14 | 11:06 PM PST | High Tide | 6.42 |
| 2012-02-15 | 2:57 AM PST | Low Tide | 5.73 |
| 2012-02-15 | 8:30 AM PST | High Tide | 8.26 |
| Smith Island, Strait of Juan de Fuca, Washington: | |||
| 2012-02-13 | 9:32 PM PST | High Tide | 5.45 |
| 2012-02-14 | 1:31 AM PST | Low Tide | 4.22 |
| 2012-02-14 | 8:11 AM PST | High Tide | 7.53 |
| 2012-02-14 | 3:02 PM PST | Low Tide | 0.16 |
| 2012-02-14 | 11:32 PM PST | High Tide | 5.67 |
| 2012-02-15 | 2:39 AM PST | Low Tide | 5.06 |
| Stanwood, Stillaguamish River, Washington: | |||
| 2012-02-13 | 10:12 PM PST | High Tide | 5.89 |
| 2012-02-14 | 5:17 AM PST | Low Tide | 1.70 |
| 2012-02-14 | 9:30 AM PST | High Tide | 7.39 |
| 2012-02-14 | 6:29 PM PST | Low Tide | 0.09 |
| 2012-02-14 | 11:48 PM PST | High Tide | 5.84 |
| 2012-02-15 | 6:29 AM PST | Low Tide | 2.07 |
| Sunset Beach, Whidbey Island, Strait of Juan de Fuca, Washington: | |||
| 2012-02-13 | 9:18 PM PST | High Tide | 5.72 |
| 2012-02-14 | 1:40 AM PST | Low Tide | 4.83 |
| 2012-02-14 | 7:57 AM PST | High Tide | 7.89 |
| 2012-02-14 | 3:11 PM PST | Low Tide | 0.19 |
| 2012-02-14 | 11:18 PM PST | High Tide | 5.95 |
| 2012-02-15 | 2:48 AM PST | Low Tide | 5.79 |
| Whitney Point, Dabob Bay, Washington: | |||
| 2012-02-13 | 9:44 PM PST | High Tide | 9.60 |
| 2012-02-14 | 3:05 AM PST | Low Tide | 6.22 |
| 2012-02-14 | 9:02 AM PST | High Tide | 12.03 |
| 2012-02-14 | 4:17 PM PST | Low Tide | 0.33 |
| 2012-02-14 | 11:20 PM PST | High Tide | 9.52 |
| 2012-02-15 | 4:17 AM PST | Low Tide | 7.55 |
| Port Townsend Canal, Washington Current: | |||
| 2012-02-13 | 10:11 PM PST | Max Ebb | -2.62 |
| 2012-02-14 | 1:39 AM PST | Slack, Flood Begins | 0.00 |
| 2012-02-14 | 4:10 AM PST | Max Flood | 2.55 |
| 2012-02-14 | 6:40 AM PST | Slack, Ebb Begins | -0.00 |
| 2012-02-14 | 10:28 AM PST | Max Ebb | -2.89 |
| 2012-02-14 | 2:14 PM PST | Slack, Flood Begins | 0.03 |
| 2012-02-14 | 4:53 PM PST | Max Flood | 2.88 |
| 2012-02-14 | 8:13 PM PST | Slack, Ebb Begins | -0.02 |
| 2012-02-14 | 11:11 PM PST | Max Ebb | -2.39 |
| 2012-02-15 | 2:47 AM PST | Slack, Flood Begins | 0.03 |
| 2012-02-15 | 5:08 AM PST | Max Flood | 2.18 |
| 2012-02-15 | 7:29 AM PST | Slack, Ebb Begins | -0.05 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| 0.3 mile northeast of, Marrowstone Point, Washington Current: | |||
| 2012-02-13 | 8:55 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:54 AM PST | Max Ebb | -1.88 knots |
| 2012-02-14 | 3:24 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:11 AM PST | Max Flood | 1.45 knots |
| 2012-02-14 | 7:53 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:09 PM PST | Max Ebb | -3.66 knots |
| 2012-02-14 | 4:31 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:42 PM PST | Max Flood | 2.25 knots |
| 2012-02-14 | 10:20 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:12 AM PST | Max Ebb | -1.58 knots |
| 2012-02-15 | 4:44 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 6:15 AM PST | Max Flood | 1.00 knots |
| 0.4 mile northeast of, Marrowstone Point, Washington Current: | |||
| 2012-02-13 | 10:04 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:04 AM PST | Max Ebb | -1.88 knots |
| 2012-02-14 | 2:57 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:44 AM PST | Max Flood | 1.33 knots |
| 2012-02-14 | 9:02 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:19 PM PST | Max Ebb | -3.66 knots |
| 2012-02-14 | 4:04 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:15 PM PST | Max Flood | 2.06 knots |
| 2012-02-14 | 11:29 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:22 AM PST | Max Ebb | -1.58 knots |
| 2012-02-15 | 4:17 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 6:48 AM PST | Max Flood | 0.92 knots |
| 1.1 miles northwest of, Marrowstone Point, Washington Current: | |||
| 2012-02-13 | 9:07 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-13 | 11:25 PM PST | Max Ebb | -0.85 knots |
| 2012-02-14 | 12:46 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 4:27 AM PST | Max Flood | 0.97 knots |
| 2012-02-14 | 8:04 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 11:40 AM PST | Max Ebb | -1.66 knots |
| 2012-02-14 | 1:53 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:58 PM PST | Max Flood | 1.50 knots |
| 2012-02-14 | 10:31 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 12:43 AM PST | Max Ebb | -0.72 knots |
| 2012-02-15 | 2:06 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 5:31 AM PST | Max Flood | 0.67 knots |
| 1.6 miles northeast of, Marrowstone Point, Washington Current: | |||
| 2012-02-13 | 10:05 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:50 AM PST | Max Ebb | -2.05 knots |
| 2012-02-14 | 4:01 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:54 AM PST | Max Flood | 1.45 knots |
| 2012-02-14 | 9:03 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:05 PM PST | Max Ebb | -3.99 knots |
| 2012-02-14 | 5:08 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:25 PM PST | Max Flood | 2.25 knots |
| 2012-02-14 | 11:30 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:08 AM PST | Max Ebb | -1.73 knots |
| 2012-02-15 | 5:21 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:58 AM PST | Max Flood | 1.00 knots |
| Admiralty Head, 0.5 mile west of, Washington Current: | |||
| 2012-02-13 | 10:09 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:00 AM PST | Max Ebb | -2.05 knots |
| 2012-02-14 | 3:46 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:44 AM PST | Max Flood | 1.57 knots |
| 2012-02-14 | 9:07 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:15 PM PST | Max Ebb | -3.99 knots |
| 2012-02-14 | 4:53 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:15 PM PST | Max Flood | 2.43 knots |
| 2012-02-14 | 11:34 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:18 AM PST | Max Ebb | -1.73 knots |
| 2012-02-15 | 5:06 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:48 AM PST | Max Flood | 1.09 knots |
| Admiralty Inlet (off Bush Point), Washington Current: | |||
| 2012-02-13 | 10:08 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:07 AM PST | Max Ebb | -1.71 knots |
| 2012-02-14 | 4:17 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:47 AM PST | Max Flood | 1.21 knots |
| 2012-02-14 | 9:06 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:22 PM PST | Max Ebb | -3.33 knots |
| 2012-02-14 | 5:24 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:18 PM PST | Max Flood | 1.87 knots |
| 2012-02-14 | 11:33 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:25 AM PST | Max Ebb | -1.44 knots |
| 2012-02-15 | 5:37 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:51 AM PST | Max Flood | 0.84 knots |
| Bush Point Light, 0.5 mile NW of, Washington Current: | |||
| 2012-02-13 | 9:59 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:32 AM PST | Max Ebb | -1.88 knots |
| 2012-02-14 | 3:45 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:26 AM PST | Max Flood | 1.33 knots |
| 2012-02-14 | 8:57 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:47 PM PST | Max Ebb | -3.66 knots |
| 2012-02-14 | 4:52 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:57 PM PST | Max Flood | 2.06 knots |
| 2012-02-14 | 11:24 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:50 AM PST | Max Ebb | -1.58 knots |
| 2012-02-15 | 5:05 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:30 AM PST | Max Flood | 0.92 knots |
| Edmonds, 2.7 miles WSW of, Washington Current: | |||
| 2012-02-13 | 10:21 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:26 AM PST | Max Ebb | -0.34 knots |
| 2012-02-14 | 5:01 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:53 AM PST | Max Flood | 0.12 knots |
| 2012-02-14 | 9:19 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:41 PM PST | Max Ebb | -0.67 knots |
| 2012-02-14 | 6:08 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:24 PM PST | Max Flood | 0.19 knots |
| 2012-02-14 | 11:46 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:44 AM PST | Max Ebb | -0.29 knots |
| 2012-02-15 | 6:21 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:57 AM PST | Max Flood | 0.08 knots |
| Foulweather Bluff, Washington Current (2): | |||
| 2012-02-13 | 10:22 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:49 AM PST | Max Ebb | -1.20 knots |
| 2012-02-14 | 4:26 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:48 AM PST | Max Flood | 1.09 knots |
| 2012-02-14 | 9:20 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 1:04 PM PST | Max Ebb | -2.33 knots |
| 2012-02-14 | 5:33 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 8:19 PM PST | Max Flood | 1.68 knots |
| 2012-02-14 | 11:47 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:07 AM PST | Max Ebb | -1.01 knots |
| 2012-02-15 | 5:46 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:52 AM PST | Max Flood | 0.75 knots |
| Foulweather Bluff, Washington Current: | |||
| 2012-02-13 | 9:53 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:42 AM PST | Max Ebb | -0.68 knots |
| 2012-02-14 | 4:17 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:23 AM PST | Max Flood | 0.48 knots |
| 2012-02-14 | 8:51 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:57 PM PST | Max Ebb | -1.33 knots |
| 2012-02-14 | 5:24 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:54 PM PST | Max Flood | 0.75 knots |
| 2012-02-14 | 11:18 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:00 AM PST | Max Ebb | -0.58 knots |
| 2012-02-15 | 5:37 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:27 AM PST | Max Flood | 0.33 knots |
| Kamen Point, 1.3 miles southwest of, Washington Current: | |||
| 2012-02-13 | 9:02 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:33 AM PST | Max Ebb | -0.68 knots |
| 2012-02-14 | 3:07 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 5:55 AM PST | Max Flood | 0.24 knots |
| 2012-02-14 | 8:00 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:48 PM PST | Max Ebb | -1.33 knots |
| 2012-02-14 | 4:14 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:26 PM PST | Max Flood | 0.37 knots |
| 2012-02-14 | 10:27 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:51 AM PST | Max Ebb | -0.58 knots |
| 2012-02-15 | 4:27 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 6:59 AM PST | Max Flood | 0.17 knots |
| Nodule Point, 0.5 mile southeast of, Washington Current: | |||
| 2012-02-13 | 9:09 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:43 AM PST | Max Ebb | -1.71 knots |
| 2012-02-14 | 2:50 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:00 AM PST | Max Flood | 1.45 knots |
| 2012-02-14 | 8:07 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:58 PM PST | Max Ebb | -3.33 knots |
| 2012-02-14 | 3:57 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:31 PM PST | Max Flood | 2.25 knots |
| 2012-02-14 | 10:34 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 2:01 AM PST | Max Ebb | -1.44 knots |
| 2012-02-15 | 4:10 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-15 | 7:04 AM PST | Max Flood | 1.00 knots |
| Olele Point, 1.8 miles ENE of, Washington Current: | |||
| 2012-02-13 | 9:34 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:30 AM PST | Max Ebb | -0.85 knots |
| 2012-02-14 | 3:43 AM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 6:16 AM PST | Max Flood | 0.60 knots |
| 2012-02-14 | 8:32 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-14 | 12:45 PM PST | Max Ebb | -1.66 knots |
| 2012-02-14 | 4:50 PM PST | Slack, Flood Begins | 0.00 knots |
| 2012-02-14 | 7:47 PM PST | Max Flood | 0.94 knots |
| 2012-02-14 | 10:59 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2012-02-15 | 1:48 AM PST | Max Ebb | -0.72 knots |
