| Source | Rapid Fire Updates™ |
Updated 2:53 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. Low of 77F. Winds from the SSE at 5 to 10 mph shifting to the ENE after midnight. |
| Clear in the morning, then partly cloudy. High of 104F. Breezy. Winds from the ENE at 20 to 25 mph with gusts to 30 mph shifting to the WNW in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 16 | 95 | 19 | 100 | 27 | 86 | -6656 |
| Wind | 5 mph NNE | 10 mph South | 11 mph South | 6 mph SE |
| Humidity | 10% | 6% | 7% | -661% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 17% | 17% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:33 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 81 | 27 | 97 | 29 | 102 | 31 | 87 | 35 |
| Wind | 6 mph SE | 20 mph North | 21 mph SSW | 13 mph South |
| Humidity | 13% | 8% | 8% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 24% | 27% | 16% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:32 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 31 | 97 | 29 | 92 | 24 | 80 | 27 |
| Wind | 10 mph SSW | 20 mph North | 12 mph WSW | 6 mph West |
| Humidity | 19% | 8% | 8% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 24% | 17% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 24 | 90 | 28 | 95 | 25 | 80 | 23 |
| Wind | 2 mph SW | 5 mph South | 7 mph SSW | 2 mph SSW |
| Humidity | 16% | 10% | 8% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
7:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 23 | 92 | 21 | 96 | 20 | 82 | 20 |
| Wind | 2 mph East | 4 mph South | 6 mph SSW | 2 mph SW |
| Humidity | 14% | 7% | 6% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 24 | 97 | 18 | 102 | 19 | 86 | 20 |
| Wind | 1 mph ESE | 5 mph South | 8 mph SSW | 2 mph SW |
| Humidity | 14% | 6% | 5% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 81 | 23 | 97 | 26 | 102 | 23 | 88 | 22 |
| Wind | 2 mph SSE | 9 mph South | 11 mph SSW | 5 mph SSW |
| Humidity | 12% | 8% | 6% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 7% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 29 | 95 | 31 | 100 | 35 | 84 | 35 |
| Wind | 6 mph SSE | 18 mph South | 16 mph SSW | 3 mph West |
| Humidity | 16% | 9% | 10% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 38 | 94 | 36 | 98 | 46 | 82 | 44 |
| Wind | 2 mph NNE | 2 mph West | 6 mph WSW | 2 mph WSW |
| Humidity | 26% | 12% | 16% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 47 | 94 | 54 | 98 | 53 | 82 | 53 |
| Wind | 1 mph East | 4 mph SSW | 8 mph SW | 4 mph SSW |
| Humidity | 33% | 25% | 20% | 34% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 2% | 3% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 54 | 95 | 60 | 98 | 53 | 84 | 46 |
| Wind | 3 mph SE | 7 mph South | 9 mph SW | 5 mph SSW |
| Humidity | 44% | 31% | 20% | 26% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 30% | 21% | 12% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIFP) | 93 °F | 71 °F |
| Record (KIFP) | 107 °F (1997) | 50 °F (1988) |
| Yesterday | 104.4 °F | 73.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Anza, CA | 149 miles | 2.5 | 4:30 PM MST 2012-05-14 |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:33 AM MST | 7:36 PM MST |
| Civil Twilight | 5:05 AM MST | 8:04 PM MST |
| Nautical Twilight | 4:31 AM MST | 8:38 PM MST |
| Astronomical Twilight | 3:54 AM MST | 9:15 PM MST |
| Moon | 2:57 AM MST | 4:02 PM MST |
| Length Of Visible Light | 14h 59m | |
| Length of Day |
14h 02m
Tomorrow will be 1m 28s longer.
|
|
| Waning Crescent, 18% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
37 °F
Grand Canyon
44 °F
Window Rock
45 °F
Flagstaff
46 °F
Williams
55 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| White Horse Lake | 0 in | 7180 ft |
| Fry | 0 in | 7200 ft |
| Mormon Mountain | 39 in | 7500 ft |
| Happy Jack | 0 in | 7630 ft |
| Promontory | 0 in | 7930 ft |
| Event | Date | Forecast |
|---|---|---|
| Fort Mojave Indian Tribe Continuity of Operations Tabletop 2012 | 8:00 AM MST 2012-05-23 | Clear, 82°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bullhead City | 72 °F | Clear | 2:35 AM MST |
| Needles | 80 °F | Clear | 1:56 AM PDT |
| Kingman | 59 °F | Clear | 2:48 AM MST |
| Boulder City | 68 °F | Clear | 2:35 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KIFP) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 22° (NNE) |
| Ceiling: | Unlimited |
METAR KIFP 160935Z AUTO 12003KT 10SM CLR 22/M08 A2975 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 59 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:46 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Moon Ridge, Fort Mohave, AZ | 73.8 °F | 75 °F | 23 °F | 15% | NNE at 0.0 mph | 0.00 in / hr | 750 ft | 2:53 AM MST | Rapid Fire | |
| MesoWest BULLHEAD CITY , Bullhead City, AZ | 79 °F | 77 °F | 14 °F | 8% | North at - | 0.00 in / hr | 563 ft | 1:47 AM MST | MADIS | |
| MesoWest MOHAVE VALLEY , Mohave Valley, AZ | 68 °F | - | 37 °F | 31% | North at - | 0.00 in / hr | 463 ft | 2:11 AM MST | MADIS | |
| Mirage Estates, Laughlin, NV | 81.9 °F | 79 °F | 20 °F | 7% | NNE at 2.9 mph | 0.00 in / hr | 715 ft | 1:48 AM PDT | Rapid Fire | |
| NEEDLES KOA, Needles, CA | 81.0 °F | 79 °F | 34 °F | 18% | NW at 4.0 mph | 0.00 in / hr | 568 ft | 2:53 AM PDT | Rapid Fire | |
| Bill at Desert Foothills Estates, Bullhead City, AZ | 76.8 °F | 76 °F | 16 °F | 10% | SE at 1.8 mph | 0.00 in / hr | 994 ft | 2:52 AM MST | Rapid Fire | |
| West Laughlin, Laughlin, NV | 77.9 °F | 76 °F | 9 °F | 7% | North at 0.0 mph | 0.00 in / hr | 640 ft | 2:52 AM PDT | Normal | |
| WA6GDF Colorado River near Needles Bridg, Mohave Valley, AZ | 77.0 °F | 77 °F | 27 °F | 16% | WNW at 0.0 mph | 0.00 in / hr | 479 ft | 2:30 AM MST | Normal | |
| APRSWXNET Bullhead City AZ , Bullhead City, AZ | 77 °F | 76 °F | 18 °F | 11% | East at 6 mph | 0.00 in / hr | 1198 ft | 2:27 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||