| Source | Rapid Fire Updates™ |
Updated 3:56 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 39 | 86 | 33 | | | 69 | 20 |
| Wind | 11 mph East | 13 mph SE | mph | 3 mph South |
| Humidity | 36% | 16% | % | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | % | 16% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:21 AM
7:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 24 | 88 | 25 | | | 68 | 31 |
| Wind | 8 mph SSW | 17 mph WSW | mph | 8 mph SSW |
| Humidity | 22% | 10% | % | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 12% | % | 23% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:20 AM
7:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 35 | 88 | 19 | 85 | 30 | 66 | 27 |
| Wind | 14 mph SW | 24 mph WSW | 21 mph SW | 7 mph WSW |
| Humidity | 35% | 8% | 13% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 4% | 18% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:19 AM
7:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 30 | 83 | 23 | 84 | 22 | 64 | 20 |
| Wind | 4 mph SSW | 10 mph SSW | 13 mph WSW | 3 mph WSW |
| Humidity | 33% | 11% | 10% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 9% | 5% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:19 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 9 | 85 | 24 | 88 | -11 | 67 | 3 |
| Wind | 2 mph East | 6 mph SE | 4 mph SSW | 2 mph SSW |
| Humidity | 11% | 11% | 3% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 26 | 89 | 23 | 90 | 20 | 70 | 12 |
| Wind | 6 mph ENE | 6 mph ESE | 9 mph WSW | 8 mph WNW |
| Humidity | 24% | 8% | 7% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 7% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 27 | 92 | 13 | 89 | 22 | 68 | 17 |
| Wind | 4 mph ENE | 9 mph SW | 15 mph West | 6 mph WNW |
| Humidity | 24% | 5% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 9% | 4% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 28 | 88 | 32 | 85 | 25 | 67 | 27 |
| Wind | 6 mph SSW | 15 mph SSW | 17 mph SW | 7 mph WSW |
| Humidity | 24% | 12% | 11% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 8% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 31 | 84 | 42 | 84 | 34 | 67 | 36 |
| Wind | 5 mph SSW | 9 mph SW | 13 mph WSW | 6 mph WSW |
| Humidity | 31% | 22% | 16% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 5% | 4% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 39 | 83 | 45 | 85 | 39 | 69 | 40 |
| Wind | 3 mph SSW | 6 mph SW | 11 mph WSW | 4 mph West |
| Humidity | 36% | 25% | 19% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 44 | 85 | 48 | 86 | 36 | 69 | 36 |
| Wind | 2 mph South | 6 mph SW | 9 mph WSW | 4 mph WSW |
| Humidity | 43% | 27% | 16% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:10 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 86 °F | 50 °F |
| Record | 96 °F (1988) | 38 °F (1957) |
| Yesterday | 88 °F | 63 °F |
| Yesterday's Cooling Degree Days: 11 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:21 AM MST | 7:08 PM MST |
| Civil Twilight | 4:54 AM MST | 7:35 PM MST |
| Nautical Twilight | 4:22 AM MST | 8:07 PM MST |
| Astronomical Twilight | 3:48 AM MST | 8:41 PM MST |
| Moon | 2:38 AM MST | 3:38 PM MST |
| Length Of Visible Light | 14h 40m | |
| Length of Day |
13h 47m
Tomorrow will be 1m 17s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Window Rock
41 °F
Flagstaff
42 °F
Williams
53 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Beaver Head | 0 in | 7990 ft |
| Coronado Trail | 0 in | 8400 ft |
| Maverick Fork | 0 in | 9200 ft |
| Workman Creek | 0 in | 6900 ft |
| Promontory | 0 in | 7930 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Douglas Bisbee | 66 °F | Clear | 3:56 AM MST |
| Sierra Vista | 67 °F | Clear | 3:56 AM MST |
| Fort Huachuca | 66 °F | Clear | 3:56 AM MST |
| Nogales | 64 °F | Clear | 3:54 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KDUG) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KDUG 161056Z AUTO 00000KT 10SM CLR 19/01 A3006 RMK AO2 SLP108 T01890011
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS WHITEWATER DRAW NEAR DOUGLAS 2W AZ, Pirtleville, AZ | - | - | - | North at - | 0.00 in / hr | 3914 ft | 3:00 AM MST | MADIS | ||
| DDMET Douglas, AZ, Pirtleville, AZ | 63 °F | 30 °F | 28% | North at - | 0.00 in / hr | 4142 ft | 4:00 AM MST | MADIS | ||
| Bisbee, Historic Old, Bisbee, AZ | 56.9 °F | 33 °F | 41% | SSE at 0.0 mph | 0.00 in / hr | 5384 ft | 4:32 AM MST | Normal | ||
| Bisbee, AZ | 53.7 °F | 33 °F | 46% | SW at 0.0 mph | - / hr | 5580 ft | 4:32 AM MST | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||