| Source | Rapid Fire Updates™ |
Updated 4:20 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 93F. Windy. Winds from the South at 20 to 25 mph with gusts to 35 mph. |
| Mostly cloudy in the evening, then clear. Low of 59F. Windy. Winds from the SSW at 15 to 30 mph with gusts to 35 mph shifting to the West after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 16 | 88 | 18 | 88 | 20 | 68 | 16 |
| Wind | 7 mph East | 10 mph SW | 10 mph WSW | 8 mph SSE |
| Humidity | 13% | 7% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 3% | 17% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
7:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 29 | 88 | 18 | 88 | 21 | 69 | 30 |
| Wind | 10 mph SSE | 10 mph SW | 25 mph SW | 18 mph South |
| Humidity | 21% | 7% | 8% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 3% | 28% | 19% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:30 AM
7:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 34 | 81 | 26 | 80 | 19 | 62 | 20 |
| Wind | 13 mph North | 22 mph SSW | 13 mph WSW | 4 mph West |
| Humidity | 28% | 13% | 10% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 0% | 28% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:29 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 21 | 82 | 21 | 83 | 20 | 64 | 15 |
| Wind | 4 mph SSE | 7 mph SW | 9 mph WSW | 2 mph SW |
| Humidity | 21% | 10% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 20 | 84 | 21 | 85 | 15 | 66 | 21 |
| Wind | 3 mph East | 4 mph SSW | 8 mph WSW | 2 mph West |
| Humidity | 19% | 9% | 7% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 21 | 90 | 16 | 89 | 15 | 71 | 17 |
| Wind | 3 mph East | 6 mph SSW | 9 mph WSW | 2 mph WSW |
| Humidity | 15% | 7% | 6% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 17 | 92 | 22 | 90 | 19 | 73 | 15 |
| Wind | 4 mph ESE | 10 mph SSW | 11 mph SW | 6 mph South |
| Humidity | 12% | 7% | 7% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 1% | 5% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 7 | 88 | 21 | 89 | 33 | 72 | 31 |
| Wind | 8 mph SE | 19 mph SSW | 16 mph SSW | 2 mph SW |
| Humidity | 7% | 8% | 13% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 4% | 5% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 32 | 86 | 29 | 87 | 36 | 74 | 42 |
| Wind | 2 mph East | 5 mph WSW | 8 mph West | 2 mph SW |
| Humidity | 24% | 12% | 16% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 43 | 85 | 51 | 87 | 49 | 74 | 51 |
| Wind | 3 mph ESE | 6 mph SW | 9 mph WSW | 4 mph SSW |
| Humidity | 41% | 30% | 25% | 42% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 3% | 6% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 53 | 87 | 56 | 87 | 46 | 75 | 42 |
| Wind | 5 mph SE | 8 mph SSW | 10 mph SW | 6 mph South |
| Humidity | 52% | 35% | 22% | 30% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 22% | 16% | 11% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIGM) | 81 °F | 53 °F |
| Record (KIGM) | 100 °F (1937) | 32 °F (1908) |
| Yesterday | 96 °F | 63 °F |
| Yesterday's Cooling Degree Days: 15 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:31 AM MST | 7:34 PM MST |
| Civil Twilight | 5:02 AM MST | 8:02 PM MST |
| Nautical Twilight | 4:28 AM MST | 8:37 PM MST |
| Astronomical Twilight | 3:51 AM MST | 9:14 PM MST |
| Moon | 2:54 AM MST | 4:00 PM MST |
| Length Of Visible Light | 15h 00m | |
| Length of Day |
14h 03m
Tomorrow will be 1m 29s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Window Rock
41 °F
Flagstaff
42 °F
Williams
53 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| White Horse Lake | 0 in | 7180 ft |
| Fry | 0 in | 7200 ft |
| Mormon Mountain | 39 in | 7500 ft |
| Happy Jack | 1 in | 7630 ft |
| Promontory | 0 in | 7930 ft |
| Event | Date | Forecast |
|---|---|---|
| PK Gregory Solo Acoustic Show | 4:00 PM MST 2012-05-19 | Clear, 85°F |
| Sedona and Utah Adventure - Memorial Weekend | 8:00 PM MST 2012-05-23 | Clear, 84°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Kingman | 53 °F | Clear | 3:48 AM MST |
| Bullhead City | 72 °F | Clear | 3:55 AM MST |
| Needles | 77 °F | Clear | 3:56 AM PDT |
| Boulder City | 72 °F | Clear | 4:15 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KIGM) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | -999° (North) |
| Ceiling: | Unlimited |
METAR KIGM 161048Z AUTO 00000KT 10SM CLR 12/M12 A2991 RMK AO2 SLP061 T01171122 TSNO $
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Kingman, Kingman, AZ | 62.3 °F | 18 °F | 18% | North at 0.0 mph | 0.00 in / hr | 3584 ft | 4:20 AM MST | Normal | ||
| Legacy, Kingman, AZ | 55.2 °F | 12 °F | 18% | SSW at 0.0 mph | 0.00 in / hr | 3500 ft | 4:33 AM MST | Rapid Fire | ||
| Walnut Creek, Golden Valley, AZ | 66.0 °F | 17 °F | 16% | WSW at 4.6 mph | 0.00 in / hr | 2830 ft | 4:33 AM MST | Rapid Fire | ||
| Cedar Hills, Kingman, AZ | 57.6 °F | 14 °F | 18% | North at 0.0 mph | 0.00 in / hr | 3980 ft | 4:32 AM MST | Rapid Fire | ||
| Chrysler Arizona Proving Ground, Yucca, AZ | 59.5 °F | 10 °F | 13% | NW at 4.8 mph | 0.00 in / hr | 1940 ft | 4:32 AM MST | Normal | ||
| RAWS MOSS BASIN AZ, Chloride, AZ | 55 °F | 1 °F | 11% | West at 3 mph | 0.00 in / hr | 5919 ft | 3:23 AM MST | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||