| Source | Rapid Fire Updates™ |
Updated 3:54 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. Low of 64F. Winds from the WNW at 5 to 15 mph shifting to the NNE after midnight. |
| Clear. Low of 59F. Winds from the WSW at 5 to 15 mph shifting to the South after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 29 | | | 85 | 19 | 70 | 30 |
| Wind | 9 mph ESE | mph | 17 mph WSW | 6 mph SE |
| Humidity | 28% | % | 8% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | % | 10% | 12% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:26 AM
7:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 31 | | | 85 | 19 | 69 | 36 |
| Wind | 11 mph SW | mph | 17 mph WSW | 11 mph South |
| Humidity | 29% | % | 8% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | % | 10% | 21% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:26 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 39 | 85 | 29 | 84 | 31 | 61 | 23 |
| Wind | 17 mph SW | 25 mph SW | 20 mph SW | 7 mph SW |
| Humidity | 38% | 13% | 14% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 15% | 3% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:25 AM
7:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 32 | 82 | 23 | 84 | 23 | 66 | 27 |
| Wind | 6 mph SSE | 11 mph SSW | 11 mph WSW | 1 mph WSW |
| Humidity | 36% | 11% | 11% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 12% | 0% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 22 | 86 | 20 | 88 | 8 | 71 | 20 |
| Wind | 4 mph ENE | 4 mph ESE | 8 mph West | 4 mph NNW |
| Humidity | 24% | 8% | 5% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 17 | 92 | 18 | 91 | 27 | 71 | 23 |
| Wind | 5 mph ENE | 8 mph South | 15 mph West | 4 mph WNW |
| Humidity | 20% | 6% | 9% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 5% | 3% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 27 | 90 | 18 | 94 | 30 | 71 | 25 |
| Wind | 4 mph ENE | 15 mph SW | 17 mph WSW | 4 mph SW |
| Humidity | 20% | 6% | 9% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 5% | 7% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 32 | 90 | 24 | 89 | 33 | 69 | 31 |
| Wind | 8 mph South | 19 mph SSW | 20 mph SW | 5 mph SW |
| Humidity | 28% | 9% | 13% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 2% | 2% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 36 | 85 | 39 | 84 | 38 | 69 | 40 |
| Wind | 5 mph SSE | 9 mph SW | 12 mph WSW | 4 mph WSW |
| Humidity | 34% | 19% | 20% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 3% | 4% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 47 | 85 | 53 | 89 | 49 | 71 | 45 |
| Wind | 3 mph SSE | 6 mph SW | 11 mph WSW | 3 mph West |
| Humidity | 44% | 32% | 25% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 49 | 87 | 55 | 87 | 44 | 71 | 42 |
| Wind | 3 mph SE | 6 mph SW | 11 mph WSW | 3 mph WSW |
| Humidity | 49% | 32% | 21% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:16 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KTUS) | 90 °F | 58 °F |
| Record (KTUS) | 106 °F (1934) | 44 °F (1911) |
| Yesterday | 99 °F | 72 °F |
| Yesterday's Cooling Degree Days: 21 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:26 AM MST | 7:13 PM MST |
| Civil Twilight | 4:59 AM MST | 7:40 PM MST |
| Nautical Twilight | 4:27 AM MST | 8:13 PM MST |
| Astronomical Twilight | 3:53 AM MST | 8:47 PM MST |
| Moon | 2:44 AM MST | 3:44 PM MST |
| Length Of Visible Light | 14h 40m | |
| Length of Day |
13h 47m
Tomorrow will be 1m 16s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Window Rock
41 °F
Flagstaff
42 °F
Williams
53 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Workman Creek | 0 in | 6900 ft |
| Beaver Head | 0 in | 7990 ft |
| Maverick Fork | 0 in | 9200 ft |
| Coronado Trail | 0 in | 8400 ft |
| Promontory | 0 in | 7930 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Nogales | 64 °F | Clear | 3:54 AM MST |
| Fort Huachuca | 66 °F | Clear | 3:56 AM MST |
| Sierra Vista | 67 °F | Clear | 3:56 AM MST |
| Tucson | 77 °F | Clear | 3:53 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
FDX1414 Memphis, TN |
KTUS | 05:21AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KOLS) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 40° (NE) |
| Ceiling: | Unlimited |
METAR KOLS 161054Z AUTO 04003KT 10SM CLR 18/M03 A2999 RMK AO2 SLP084 T01781033
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Flux Canyon, Patagonia, AZ | 74.2 °F | - | 34 °F | 23% | East at 9.0 mph | 0.00 in / hr | 4091 ft | 4:00 AM MST | Normal | |
| 5 Miles East of Tumacacori, AZ, Rio Rico, AZ | 72.9 °F | - | 11 °F | 9% | SE at 5.8 mph | 0.00 in / hr | 3881 ft | 4:29 AM MST | Normal | |
| HADS SANTA CRUZ RIVER NEAR TUBAC 1SE AZ, Tubac, AZ | - | - | - | - | North at - | 0.00 in / hr | 3180 ft | 3:45 AM MST | MADIS | |
| Cerro Pelon, Tubac, AZ | 66.4 °F | - | 34 °F | 30% | North at 5.0 mph | 0.00 in / hr | 3391 ft | 4:34 AM MST | Rapid Fire | |
| Tubac, Arizona, Tubac, AZ | 68.0 °F | - | 35 °F | 30% | NNW at 0.0 mph | 0.00 in / hr | 3166 ft | 4:34 AM MST | Rapid Fire | |
| Casas Arroyo, Sonoita AZ, Sonoita, AZ | 49.0 °F | 49 °F | 29 °F | 47% | SSE at 0.0 mph | 0.00 in / hr | 4815 ft | 4:27 AM MST | Normal | |
| RAWS HOPKINS AZ, Tubac, AZ | 61 °F | - | 18 °F | 19% | ENE at 9 mph | 0.00 in / hr | 7120 ft | 3:19 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||