| Source | Rapid Fire Updates™ |
Updated 3:51 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. High of 95F. Breezy. Winds from the SE at 15 to 20 mph shifting to the ENE in the afternoon. |
| Clear. Low of 61F. Winds from the NE at 5 to 10 mph shifting to the SE after midnight. |
| Clear. High of 97F. Windy. Winds from the WNW at 20 to 25 mph with gusts to 35 mph shifting to the North in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 40 | | | 93 | 33 | 73 | 26 |
| Wind | 13 mph ESE | mph | 9 mph North | 5 mph ENE |
| Humidity | 37% | % | 12% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | 18% | 14% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:18 AM
7:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 34 | 88 | 32 | 94 | 19 | 75 | 26 |
| Wind | 7 mph SW | 15 mph WNW | 15 mph WNW | 7 mph WSW |
| Humidity | 30% | 13% | 7% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 14% | 22% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 36 | 89 | 37 | 88 | 17 | 70 | 28 |
| Wind | 14 mph WSW | 24 mph North | 19 mph North | 7 mph West |
| Humidity | 32% | 18% | 6% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 12% | 16% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:17 AM
7:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 35 | 82 | 32 | 88 | 26 | 70 | 16 |
| Wind | 2 mph WNW | 6 mph WSW | 9 mph WNW | 5 mph NNW |
| Humidity | 37% | 17% | 10% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 18 | 90 | 20 | 95 | 9 | 77 | 11 |
| Wind | 2 mph NNE | 5 mph SSE | 3 mph South | 4 mph NNE |
| Humidity | 17% | 7% | 6% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 4% | 0% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 22 | 93 | 24 | 96 | 11 | 74 | 14 |
| Wind | 8 mph East | 11 mph SE | 5 mph SW | 5 mph NNW |
| Humidity | 17% | 8% | 3% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 0% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 46 | 97 | 44 | 97 | 26 | 77 | 8 |
| Wind | 5 mph East | 7 mph SSE | 11 mph West | 5 mph NW |
| Humidity | 43% | 16% | 7% | 6% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 23 | 90 | 26 | 90 | 22 | 71 | 8 |
| Wind | 1 mph NW | 11 mph SW | 14 mph West | 4 mph WNW |
| Humidity | 18% | 9% | 8% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 4% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 29 | 88 | 42 | 91 | 39 | 71 | 35 |
| Wind | 2 mph West | 8 mph WSW | 13 mph West | 4 mph WNW |
| Humidity | 24% | 18% | 16% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 5% | 0% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 36 | 88 | 46 | 90 | 41 | 71 | 38 |
| Wind | 2 mph WNW | 6 mph SW | 11 mph West | 3 mph NW |
| Humidity | 32% | 23% | 17% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 39 | 90 | 47 | 91 | 38 | 72 | 38 |
| Wind | 1 mph NE | 6 mph SW | 10 mph West | 3 mph NW |
| Humidity | 37% | 24% | 15% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 89 °F | 52 °F |
| Record | 97 °F (1988) | 38 °F (1955) |
| Yesterday | 92 °F | 64 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:18 AM MST | 7:12 PM MST |
| Civil Twilight | 4:51 AM MST | 7:39 PM MST |
| Nautical Twilight | 4:18 AM MST | 8:12 PM MST |
| Astronomical Twilight | 3:43 AM MST | 8:47 PM MST |
| Moon | 2:38 AM MST | 3:40 PM MST |
| Length Of Visible Light | 14h 47m | |
| Length of Day |
13h 53m
Tomorrow will be 1m 21s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Window Rock
41 °F
Flagstaff
42 °F
Williams
53 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Beaver Head | 0 in | 7990 ft |
| Coronado Trail | 0 in | 8400 ft |
| Maverick Fork | 0 in | 9200 ft |
| Workman Creek | 0 in | 6900 ft |
| Promontory | 0 in | 7930 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Safford | 70 °F | Clear | 3:51 AM MST |
| Tucson Davis Monthan | 79 °F | Clear | 3:55 AM MST |
| Tucson | 77 °F | Clear | 3:53 AM MST |
| Silver City | 54 °F | Clear | 5:15 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
FDX1414 Memphis, TN |
KTUS | 05:15AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSAD) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 110° (ESE) |
| Ceiling: | Unlimited |
METAR KSAD 161051Z AUTO 11011KT 10SM CLR 21/02 A3004 RMK AO2 SLP119 T02110017 TSNO
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS BONITA CREEK NEAR MORENCI 13SW AZ, Solomon, AZ | - | - | - | - | North at - | 0.00 in / hr | 3500 ft | 3:30 AM MST | MADIS | |
| RAWS BLACK HILLS AZ, Fort Thomas, AZ | 74 °F | - | 33 °F | 22% | SE at 19 mph | 0.00 in / hr | 3352 ft | 3:53 AM MST | MADIS | |
| RAWS NOON CREEK AZ, Safford, AZ | 63 °F | - | 31 °F | 30% | WSW at 5 mph | 0.00 in / hr | 4924 ft | 3:37 AM MST | MADIS | |
| RAWS GUTHRIE AZ, Morenci, AZ | 55 °F | - | 33 °F | 44% | East at 12 mph | 0.00 in / hr | 6339 ft | 4:03 AM MST | MADIS | |
| RAWS COLUMBINE AZ, Thatcher, AZ | 46 °F | 46 °F | 4 °F | 17% | East at 1 mph | 0.00 in / hr | 9521 ft | 4:02 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||