| Source | Rapid Fire Updates™ |
Updated 4:24 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 77F. Breezy. Winds from the SW at 10 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 39F. Winds from the WSW at 5 to 20 mph. |
| Clear in the morning, then partly cloudy. High of 79F. Breezy. Winds from the WSW at 10 to 20 mph. |
| Partly cloudy in the evening, then overcast. Low of 43F. Breezy. Winds from the SW at 10 to 20 mph. |
| Partly cloudy in the evening, then clear. Low of 37F. Winds from the West at 5 to 20 mph. |
| Clear. Low of 39F. Winds from the North at 5 to 10 mph shifting to the ESE after midnight. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 26 | 74 | 18 | 69 | 13 | 50 | 28 |
| Wind | 1 mph South | 17 mph SSW | 21 mph WSW | 9 mph WSW |
| Humidity | 38% | 12% | 12% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 18% | 25% | 23% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:10 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 17 | 76 | 9 | 73 | 11 | 51 | 17 |
| Wind | 7 mph SW | 14 mph WSW | 16 mph WSW | 12 mph WSW |
| Humidity | 31% | 7% | 9% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 10% | 35% | 31% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:09 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 22 | 76 | 9 | 69 | 17 | 46 | 16 |
| Wind | 12 mph SW | 14 mph WSW | 25 mph WSW | 12 mph West |
| Humidity | 35% | 7% | 13% | 30% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 98% | 10% | 30% | 1% |
| Conditions | Overcast | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:08 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 25 | 69 | 26 | 68 | 17 | 46 | 16 |
| Wind | 7 mph West | 13 mph West | 12 mph West | 5 mph NE |
| Humidity | 48% | 18% | 14% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 10% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 21 | 74 | 18 | 73 | 18 | 49 | 15 |
| Wind | 4 mph ESE | 6 mph South | 4 mph SSW | 7 mph ESE |
| Humidity | 38% | 12% | 12% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 19% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 23 | 78 | 15 | 75 | 8 | 47 | 5 |
| Wind | 7 mph South | 12 mph SSW | 7 mph WSW | 3 mph NW |
| Humidity | 41% | 9% | 8% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 0% | 4% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 12 | 80 | 10 | 76 | 16 | 52 | 10 |
| Wind | 5 mph SSW | 13 mph SW | 10 mph WSW | 9 mph WSW |
| Humidity | 27% | 7% | 10% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 0% | 2% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 21 | 76 | 26 | 75 | 13 | 52 | 21 |
| Wind | 8 mph SW | 18 mph WSW | 19 mph WSW | 9 mph WSW |
| Humidity | 33% | 14% | 10% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 15 | 73 | 13 | 70 | 26 | 52 | 29 |
| Wind | 7 mph West | 11 mph West | 11 mph WNW | 5 mph West |
| Humidity | 29% | 10% | 18% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 23 | 73 | 35 | 72 | 25 | 52 | 21 |
| Wind | 4 mph West | 8 mph West | 9 mph West | 5 mph WSW |
| Humidity | 37% | 25% | 17% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 23 | 76 | 35 | 76 | 27 | 54 | 27 |
| Wind | 4 mph SW | 7 mph WSW | 8 mph West | 6 mph WSW |
| Humidity | 37% | 24% | 16% | 35% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 1% | 3% | 5% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KRQE) | 70 °F | 40 °F |
| Record (KRQE) | 89 °F (1937) | 25 °F (1955) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:10 AM MDT | 8:15 PM MDT |
| Civil Twilight | 5:41 AM MDT | 8:44 PM MDT |
| Nautical Twilight | 5:07 AM MDT | 9:19 PM MDT |
| Astronomical Twilight | 4:29 AM MDT | 9:56 PM MDT |
| Moon | 3:34 AM MDT | 4:40 PM MDT |
| Length Of Visible Light | 15h 02m | |
| Length of Day |
14h 05m
Tomorrow will be 1m 31s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Phoenix
89 °F
Casa Grande
88 °F
Phoenix Deer Valley
86 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Window Rock
41 °F
Flagstaff
42 °F
Williams
53 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Maverick Fork | 0 in | 9200 ft |
| Coronado Trail | 0 in | 8400 ft |
| Beaver Head | 0 in | 7990 ft |
| Promontory | 0 in | 7930 ft |
| Happy Jack | 1 in | 7630 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Window Rock | 36 °F | Clear | 3:53 AM MST |
| Gallup | 57 °F | Clear | 4:53 AM MDT |
| Grants-Milan | 45 °F | N/A | 4:53 AM MDT |
| St. Johns | 56 °F | Clear | 3:54 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRQE) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 105° (ESE) |
| Ceiling: | Unlimited |
METAR KRQE 161053Z AUTO 00000KT 10SM CLR 02/M12 A3022 RMK AO2 SLP143 T00221117 FZRANO TSNO
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest SR-264 @ Summit Campground , Window Rock, AZ | 52 °F | 18 °F | 26% | ESE at 4 mph | 0.00 in / hr | 7720 ft | 4:24 AM MST | MADIS | ||
| APRSWXNET Gallup NM , Gallup, NM | 54 °F | 20 °F | 26% | SW at 1 mph | 0.00 in / hr | 6364 ft | 5:08 AM MDT | MADIS | ||
| RAWS PINEY HILL AZ, Fort Defiance, AZ | 51 °F | 16 °F | 25% | SSE at 4 mph | 0.00 in / hr | 8109 ft | 3:41 AM MST | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||