| Source | Rapid Fire Updates™ |
Updated 8:00 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 79F. Winds from the West at 5 to 10 mph shifting to the North in the afternoon. Chance of rain 20%. |
| Partly cloudy in the evening, then clear. Low of 48F. Winds from the NE at 5 to 10 mph. |
| Clear. High of 79F. Winds from the East at 5 to 10 mph shifting to the North in the afternoon. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 88F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and rain in the morning, then overcast with a chance of a thunderstorm and rain. High of 88F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds from the West at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 40%. |
| Clear with a chance of a thunderstorm. High of 90F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 46 | 74 | 61 | 72 | 54 | 60 | 50 |
| Wind | 5 mph WSW | 7 mph WNW | 8 mph North | 7 mph NNE |
| Humidity | 69% | 62% | 52% | 69% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 33% | 47% | 38% | 20% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:29 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 70 | 53 | 74 | 55 | 61 | 55 |
| Wind | 6 mph ENE | 7 mph East | 9 mph North | 6 mph ESE |
| Humidity | 85% | 52% | 50% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 8% | 9% | 18% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:28 AM
8:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 51 | 79 | 63 | 82 | 59 | 65 | 54 |
| Wind | 5 mph ESE | 5 mph SE | 6 mph SE | 7 mph ESE |
| Humidity | 85% | 54% | 46% | 66% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 24% | 23% | 18% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 54 | 81 | 65 | 82 | 62 | 68 | 60 |
| Wind | 5 mph SE | 4 mph SSE | 3 mph South | 4 mph SE |
| Humidity | 78% | 59% | 49% | 74% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 0% | 0% | 8% | 0% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:26 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 62 | 83 | 67 | 81 | 57 | 69 | 64 |
| Wind | 4 mph SE | 4 mph SSW | 3 mph SSE | 2 mph ENE |
| Humidity | 86% | 58% | 45% | 83% |
| Chance of Precip. | 0% | 20% | 10% | 10% |
| Cloud Cover | 60% | 54% | 100% | 37% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 61 | 80 | 68 | 82 | 67 | 68 | 65 |
| Wind | 4 mph SW | 4 mph WSW | 5 mph West | 4 mph NNW |
| Humidity | 87% | 66% | 62% | 90% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 26% | 49% | 42% | 61% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 63 | 81 | 67 | 82 | 59 | 72 | 67 |
| Wind | 2 mph NNW | 4 mph SW | 4 mph West | 2 mph SSW |
| Humidity | 96% | 60% | 44% | 86% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 98% | 71% | 48% | 2% |
| Conditions | Overcast | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 67 | 82 | 69 | 86 | 71 | 67 | 63 |
| Wind | 4 mph SSW | 6 mph SW | 4 mph WSW | 3 mph SE |
| Humidity | 92% | 64% | 62% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 64 | 85 | 69 | 87 | 70 | 69 | 60 |
| Wind | 3 mph SE | 3 mph SSE | 3 mph South | 3 mph SSE |
| Humidity | 97% | 60% | 54% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 4% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 61 | 89 | 81 | 87 | 78 | 69 | 60 |
| Wind | 3 mph SSE | 3 mph SSW | 4 mph SSW | 4 mph SSW |
| Humidity | 81% | 78% | 69% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 9% | 9% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 60 | 86 | 77 | 84 | 75 | 69 | 60 |
| Wind | 3 mph South | 3 mph SW | 3 mph SW | 3 mph SSW |
| Humidity | 77% | 76% | 71% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 13% | 16% | 22% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
8:55 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGEZ) | 74 °F | 52 °F |
| Record (KGEZ) | 86 °F (2001) | 45 °F (2011) |
| Yesterday | 82 °F | 53 °F |
| Yesterday's Cooling Degree Days: 3 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:29 AM EDT | 8:51 PM EDT |
| Civil Twilight | 5:58 AM EDT | 9:21 PM EDT |
| Nautical Twilight | 5:21 AM EDT | 9:59 PM EDT |
| Astronomical Twilight | 4:40 AM EDT | 10:41 PM EDT |
| Moon | 3:57 AM EDT | 5:07 PM EDT |
| Length Of Visible Light | 15h 23m | |
| Length of Day |
14h 22m
Tomorrow will be 1m 45s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
70 °F
South Bend
69 °F
Goshen
68 °F
Peru
68 °F
Auburn
68 °F
Kokomo
|
50 °F
La Porte
51 °F
Gary
51 °F
Michigan City
52 °F
South Bend
52 °F
Valparaiso
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Columbus | 55 °F | Clear | 6:50 AM EDT |
| Shelbyville | 62 °F | Scattered Clouds | 7:53 AM EDT |
| Bloomington | 63 °F | Scattered Clouds | 7:53 AM EDT |
| Indianapolis | 63 °F | Partly Cloudy | 7:54 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
CHQ5049 Chicago, IL |
KIND | 08:20AM | On Time |
|
ASQ4421 Newark, NJ |
KIND | 08:22AM | On Time |
|
UCA4852 Cleveland, OH |
KIND | 08:34AM | On Time |
|
NAO3848 Leipzig/Halle |
KIND | 09:12AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBAK) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KBAK 161050Z 00000KT 10SM CLR 13/09 A2996
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Historic Downtown, Columbus, IN | 59.8 °F | 53 °F | 78% | South at 0.0 mph | 0.00 in / hr | 632 ft | 8:00 AM EDT | Normal | ||
| Franklin Street, Columbus, IN | 59.6 °F | 50 °F | 70% | SW at 1.0 mph | 0.00 in / hr | 636 ft | 7:59 AM EDT | Rapid Fire | ||
| West side of Columbus, Columbus, IN | 64.2 °F | 55 °F | 72% | SW at 3.8 mph | 0.00 in / hr | 646 ft | 8:00 AM EDT | Normal | ||
| APRSWXNET Columbus IN , Columbus, IN | 58 °F | 52 °F | 80% | South at 0 mph | 0.00 in / hr | 779 ft | 7:29 AM EDT | MADIS | ||
| 3 Miles East of Edinburgh, Edinburgh, IN | 59.6 °F | 49 °F | 67% | South at 0.0 mph | 0.00 in / hr | 880 ft | 8:00 AM EDT | Rapid Fire | ||
| Locust Grove Estates Brown County, Trafalgar, IN | 60.6 °F | 36 °F | 40% | SSW at 0.0 mph | 0.00 in / hr | 985 ft | 8:00 AM EDT | Rapid Fire | ||
| Rod Weather, Brown County, Trafalgar, IN | 59.4 °F | 37 °F | 43% | SSW at 0.0 mph | 0.00 in / hr | 1036 ft | 8:00 AM EDT | Rapid Fire | ||
| Village Chiropractic, Nashville, IN | 53.1 °F | 53 °F | 99% | North at 0.0 mph | 0.00 in / hr | 630 ft | 8:00 AM EDT | Rapid Fire | ||
| INDOT Seymour, Brownstown, IN | 55 °F | 53 °F | 94% | SSE at 2 mph | 0.00 in / hr | 550 ft | 7:32 AM EDT | MADIS | ||
| Union Township - Johnson Co., Franklin, IN | 63.2 °F | 50 °F | 61% | SW at 8.0 mph | 0.00 in / hr | 827 ft | 8:00 AM EDT | Rapid Fire | ||
| 12 Oaks, Shelbyville, IN | 65.8 °F | 53 °F | 64% | ESE at 0.0 mph | 0.00 in / hr | 776 ft | 8:00 AM EDT | Rapid Fire | ||
| Northpointe Subdivision, Franklin, IN | 65.5 °F | 36 °F | 33% | North at 0.0 mph | 0.00 in / hr | 778 ft | 8:00 AM EDT | Rapid Fire | ||
| Rob's Weather Shelbyville,IN, Shelbyville, IN | 61.8 °F | 50 °F | 64% | South at 2.2 mph | 0.00 in / hr | 765 ft | 8:00 AM EDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||