| Rapid Fire Updates™ | Updated 6:15 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Rain likely and patchy drizzle. Highs in the lower 40s. Southwest winds 5 to 10 mph. Chance of rain 60 percent. |
| Showers and isolated thunderstorms. Lows in the upper 40s. South winds 5 to 10 mph. Chance of precipitation 80 percent. |
| Mostly cloudy with a 50 percent chance of rain. Highs in the mid 50s. West winds 10 to 15 mph. |
| Partly cloudy with a 20 percent chance of rain and light snow. Lows in the lower 30s. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 29 | 40 | 36 | 38 | 36 | 34 | 32 |
| Wind | 4 mph South | 6 mph SW | 5 mph WSW | 1 mph WSW |
| Humidity | 84% | 85% | 88% | 95% |
| Chance of Precip. | 90% | 60% | 60% | 10% |
| Cloud Cover | 100% | 100% | 99% | 61% |
| Conditions | Rain | Chance of Rain | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:30 AM
5:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 31 | 50 | 40 | 52 | 40 | 47 | 43 |
| Wind | 4 mph SE | 6 mph SSE | 6 mph SE | 8 mph South |
| Humidity | 99% | 66% | 65% | 82% |
| Chance of Precip. | 10% | 10% | 10% | 80% |
| Cloud Cover | 44% | 49% | 67% | 100% |
| Conditions | Partly Cloudy | Partly Cloudy | Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
6:29 AM
5:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 56 | 47 | 49 | 40 | 40 | 36 |
| Wind | 8 mph SSW | 11 mph West | 6 mph WNW | 4 mph WNW |
| Humidity | 89% | 72% | 70% | 85% |
| Chance of Precip. | 80% | 50% | 50% | 10% |
| Cloud Cover | 100% | 69% | 45% | 57% |
| Conditions | Chance of Rain | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:28 AM
5:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 31 | 45 | 29 | 43 | 29 | 36 | 27 |
| Wind | 2 mph WNW | 5 mph WNW | 5 mph WNW | 2 mph NNW |
| Humidity | 85% | 53% | 60% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 45% | 28% | 37% | 33% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:27 AM
5:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 25 | 45 | 25 | 43 | 29 | 36 | 27 |
| Wind | 0 mph NE | 1 mph WNW | 2 mph NW | 0 mph NW |
| Humidity | 71% | 45% | 57% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 37% | 51% | 54% | 51% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:25 AM
5:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 27 | 45 | 29 | 41 | 29 | 34 | 25 |
| Wind | 0 mph NW | 5 mph West | 2 mph WNW | 2 mph NW |
| Humidity | 81% | 53% | 59% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 49% | 50% | 46% | 24% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:25 AM
5:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 22 | 47 | 25 | 41 | 29 | 34 | 25 |
| Wind | 0 mph ENE | 2 mph SW | 2 mph WNW | 2 mph NW |
| Humidity | 66% | 43% | 59% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 33% | 14% | 46% | 24% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:25 AM
5:23 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KEKQ) | 50 °F | 28 °F |
| Record (KEKQ) | 73 °F (1962) | 3 °F (1971) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:30 AM CST | 5:19 PM CST |
| Civil Twilight | 6:04 AM CST | 5:46 PM CST |
| Nautical Twilight | 5:33 AM CST | 6:16 PM CST |
| Astronomical Twilight | 5:03 AM CST | 6:46 PM CST |
| Moon | 12:11 AM CST | 10:28 AM CST |
| Length Of Visible Light | 11h 42m | |
| Length of Day |
10h 49m
Tomorrow will be 2m 9s longer.
|
|
| Waning Gibbous, 52% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
42 °F
Middlesboro
39 °F
Bowling Green
37 °F
Jackson
37 °F
Richmond
37 °F
Louisville Bowman
|
30 °F
Covington
32 °F
Fort Knox
32 °F
Owensboro
32 °F
Paducah
32 °F
Louisville
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Monticello | 37 °F | Light Rain Mist | 5:56 AM CST |
| Somerset | 36 °F | Rain | 7:35 AM EST |
| Glasgow | 36 °F | Drizzle | 6:35 AM CST |
| Crossville | 36 °F | Light Rain | 5:30 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | IFR (KEKQ) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 153° (SSE) |
| Ceiling: | 2100 ft |
METAR KEKQ 141156Z AUTO 15007KT 3SM -RA BR OVC021 03/02 A2994 RMK AO2 56007 60006 70006 T00270016 10038 20027 RAB09E29B47UPB10E11 P0003 SLP149 $
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 65 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 47 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 61 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS ALBANY 4N KY, Alpha, KY | - | - | - | - | North at - | 0.02 in / hr | 1000 ft | 6:00 AM CST | MADIS | |
| HADS BURKESVILLE 2W KY, Burkesville, KY | - | - | - | - | North at - | 0.01 in / hr | 600 ft | 5:30 AM CST | MADIS | |
| RAWS ALPINE KY, Burkesville, KY | 37 °F | 37 °F | 36 °F | 95% | SSE at 3 mph | 0.08 in / hr | 853 ft | 6:15 AM CST | MADIS | |
| (KY3U) Wayne County, Monticello, KY | 38.7 °F | 39 °F | 28 °F | 64% | SW at 0.7 mph | 0.02 in / hr | 899 ft | 7:45 AM EST | Normal | |
| HADS EAST FORK OBEY RIVER NEAR JAMEST TN, Jamestown, TN | - | - | - | - | North at - | 0.01 in / hr | 680 ft | 5:30 AM CST | MADIS | |
| HADS CUMBERLAND RIVER AT CELINA SITE TN, Celina, TN | - | - | - | - | North at - | 0.02 in / hr | 488 ft | 5:30 AM CST | MADIS | |
| HADS BEAVER CREEK NEAR MONTICELLO 3NE KY, Monticello, KY | - | - | - | - | North at - | 0.03 in / hr | 928 ft | 7:00 AM EST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||