| BestForecast | Rapid Fire Updates™ | Updated 3:03 AM EST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy in the morning, then partly cloudy with a chance of rain. High of 64F. Winds from the NNW at 5-20 mph shifting to the West in the afternoon. Chance of rain 30%. |
| Mostly cloudy with a chance of rain. High of 55F. Winds from the WNW at 10-20 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. Low of 32F. Winds from the North at 5-10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 43F. Winds from the South at 5-10 mph. Chance of rain 60% with rainfall amounts near 0.5 in. possible. |
| Mostly cloudy with a chance of rain. High of 54F. Winds from the West at 10-15 mph shifting to the NW in the afternoon. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Low of 39F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of rain. High of 50F. Winds from the West at 5-10 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 47 | 57 | 53 | 62 | 51 | 61 | 58 |
| Wind | 1 mph North | 8 mph NNW | 11 mph NNW | 12 mph NNW |
| Humidity | 99% | 82% | 69% | 91% |
| Chance of Precip. | 10% | 10% | 20% | 60% |
| Cloud Cover | 89% | 65% | 43% | 81% |
| Conditions | Overcast | Mostly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:14 AM
6:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 49 | 43 | 47 | 37 | 39 | 35 |
| Wind | 9 mph NW | 17 mph West | 12 mph NW | 8 mph North |
| Humidity | 81% | 76% | 70% | 84% |
| Chance of Precip. | 70% | 10% | 20% | 20% |
| Cloud Cover | 85% | 71% | 62% | 57% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:13 AM
6:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 31 | 39 | 26 | 40 | 27 | 31 | 24 |
| Wind | 8 mph NNW | 17 mph WNW | 9 mph NW | 2 mph West |
| Humidity | 77% | 60% | 60% | 75% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 50% | 42% | 35% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:12 AM
6:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 25 | 44 | 34 | 49 | 33 | 42 | 35 |
| Wind | 4 mph SE | 2 mph East | 6 mph WNW | 6 mph South |
| Humidity | 84% | 64% | 55% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 25% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:10 AM
6:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 33 | 51 | 44 | 50 | 48 | 44 | 38 |
| Wind | 6 mph SSW | 9 mph NW | 4 mph NNW | 3 mph East |
| Humidity | 80% | 79% | 91% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 76% | 100% | 100% | 86% |
| Conditions | Mostly Cloudy | Overcast | Overcast | Fog |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 39 | 53 | 46 | 52 | 47 | 48 | 36 |
| Wind | 4 mph ESE | 3 mph ENE | 6 mph North | 9 mph South |
| Humidity | 93% | 79% | 85% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 100% | 0% | 69% | 62% |
| Conditions | Fog | Clear | Mostly Cloudy | Chance of Rain |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 47 | 51 | 47 | 47 | 37 | 41 | 39 |
| Wind | 10 mph South | 6 mph NNW | 13 mph NNW | 11 mph WSW |
| Humidity | 98% | 84% | 70% | 90% |
| Chance of Precip. | 30% | 30% | 10% | 0% |
| Cloud Cover | 87% | 82% | 65% | 38% |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Mostly Cloudy | Fog |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 33 | 50 | 48 | 44 | 39 | 44 | 36 |
| Wind | 9 mph West | 2 mph SE | 3 mph WSW | 4 mph SW |
| Humidity | 90% | 94% | 83% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 1% | 0% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 36 | 51 | 48 | 51 | 49 | 44 | 44 |
| Wind | 4 mph SSW | 4 mph South | 4 mph NW | 4 mph SW |
| Humidity | 81% | 87% | 94% | 94% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 16% | 41% | 78% | 95% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 40 | 48 | 45 | 46 | 44 | 38 | 36 |
| Wind | 5 mph SW | 4 mph WSW | 5 mph West | 3 mph West |
| Humidity | 93% | 91% | 87% | 89% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 90% | 85% | 81% | 62% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 34 | 48 | 44 | 48 | 43 | 40 | 36 |
| Wind | 2 mph WSW | 3 mph SSE | 3 mph SW | 3 mph SW |
| Humidity | 91% | 85% | 78% | 80% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 28% | 10% | 8% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
7:09 AM
6:26 PM
|
|||
| February 23, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLOZ) | 52 °F | 30 °F |
| Record (KLOZ) | 76 °F (1982) | 3 °F (1963) |
| Yesterday | 60 °F | 30 °F |
| Yesterday's Heating Degree Days: 20 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:14 AM EST | 6:22 PM EST |
| Civil Twilight | 6:48 AM EST | 6:49 PM EST |
| Nautical Twilight | 6:18 AM EST | 7:19 PM EST |
| Astronomical Twilight | 5:48 AM EST | 7:49 PM EST |
| Moon | 7:44 AM EST | 8:22 PM EST |
| Length Of Visible Light | 12h 00m | |
| Length of Day |
11h 08m
Tomorrow will be 2m 18s longer.
|
|
| New Moon, 2% of the Moon is Illuminated | ||||
|
Today
New Moon
|
Feb 29
First Quarter
|
Mar 8
Full
|
Mar 14
Last Quarter
|
Mar 22
New
|
| State Highs | State Lows |
|---|---|
|
56 °F
Fort Campbell
55 °F
Monticello
55 °F
Bowling Green
55 °F
Murray
55 °F
Middlesboro
|
40 °F
Fort Knox
41 °F
Covington
42 °F
Danville
42 °F
Frankfort
44 °F
Richmond
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| London-Corbin | 52 °F | Overcast | 3:03 AM EST |
| Harlan | 46 °F | Overcast | 2:55 AM EST |
| Middlesboro | 55 °F | Overcast | 1:55 AM CST |
| Jackson | 48 °F | Overcast | 2:53 AM EST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLOZ) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | 4800 ft |
SPECI KLOZ 230803Z AUTO 18004KT 10SM VCTS SCT022 BKN048 OVC100 11/10 A2954 RMK AO2 LTG DSNT W-N TSB03
| Event | Date | Forecast |
|---|---|---|
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Partly Cloudy, 76 °F |
| Gatorade Duel 2 | 4:00 PM EST on February 23, 2012 | Partly Cloudy, 79 °F |
| Event | Date | Forecast |
|---|---|---|
| World Golf Championships-Accenture Match Play Championship | 8:30 AM EST on February 23, 2012 | Partly Cloudy, 67 °F |
| Mayakoba Golf Classic | 8:30 AM CST on February 23, 2012 | Clear, High 80° F/ 27° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET London KY US, Green Road, KY | 53 °F | - | 53 °F | 100% | South at 2 mph | 0.00 in / hr | 1259 ft | 3:03 AM EST | MADIS | |
| MSWO, London, KY | 49.6 °F | 50 °F | 49 °F | 98% | SSE at 2.0 mph | 0.00 in / hr | 1163 ft | 3:09 AM EST | Rapid Fire | |
| Napier Mountain, London, KY | 50.5 °F | - | 48 °F | 91% | WNW at 6.9 mph | 0.11 in / hr | 1400 ft | 3:16 AM EST | Rapid Fire | |
| HADS MIDDLE FORK OF KENTUCKY RIVER NE KY, Wendover, KY | - | - | - | - | North at - | 0.01 in / hr | 970 ft | 2:00 AM EST | MADIS | |
| Keavy, Keavy, KY | 55.4 °F | - | 35 °F | 46% | WSW at 2.0 mph | 0.00 in / hr | 1237 ft | 3:15 AM EST | Normal | |
| RAWS DANIEL BOONE - PORTABLE KY, Parrot, KY | 44 °F | 44 °F | 43 °F | 95% | SE at 2 mph | 0.00 in / hr | 1149 ft | 2:16 AM EST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||