| Rapid Fire Updates™ | Updated 2:52 AM EST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Occasional light snow. Little or no snow accumulation. Highs in the mid 30s. Southwest winds 5 to 10 mph. |
| Mostly cloudy. A 30 percent chance of snow after midnight. Lows around 30. Light winds. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 21 | 32 | 26 | 32 | 26 | 29 | 27 |
| Wind | 6 mph SW | 7 mph SSW | 5 mph SSW | 5 mph SW |
| Humidity | 82% | 81% | 79% | 88% |
| Chance of Precip. | 80% | 80% | 80% | 10% |
| Cloud Cover | 100% | 100% | 100% | 92% |
| Conditions | Snow | Snow | Snow | Overcast |
| Sunrise & Sunset |
7:37 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 25 | 34 | 26 | 35 | 27 | 31 | 27 |
| Wind | 4 mph WSW | 6 mph SSW | 5 mph SSW | 4 mph South |
| Humidity | 91% | 73% | 75% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Cloud Cover | 92% | 92% | 95% | 77% |
| Conditions | Overcast | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
7:35 AM
6:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 27 | 32 | 30 | 32 | 31 | 30 | 29 |
| Wind | 6 mph SSE | 7 mph ESE | 5 mph NE | 7 mph NNW |
| Humidity | 88% | 91% | 92% | 95% |
| Chance of Precip. | 30% | 70% | 70% | 70% |
| Cloud Cover | 87% | 100% | 100% | 94% |
| Conditions | Chance of Snow | Snow | Snow | Chance of Snow |
| Sunrise & Sunset |
7:34 AM
6:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 26 | 30 | 25 | 29 | 23 | 26 | 20 |
| Wind | 8 mph WNW | 11 mph WNW | 9 mph WNW | 8 mph WNW |
| Humidity | 92% | 78% | 78% | 83% |
| Chance of Precip. | 40% | 40% | 20% | 20% |
| Cloud Cover | 80% | 73% | 76% | 78% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:32 AM
6:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 28 | 20 | 26 | 18 | 23 | 16 |
| Wind | 6 mph WNW | 6 mph WNW | 6 mph NW | 6 mph NW |
| Humidity | 83% | 71% | 73% | 79% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 78% | 73% | 73% | 73% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:31 AM
6:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 16 | 26 | 18 | 23 | 14 | 19 | 17 |
| Wind | 6 mph NW | 6 mph WNW | 6 mph WNW | 7 mph WNW |
| Humidity | 83% | 68% | 64% | -8321% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 66% | 67% | 56% | 65% |
| Conditions | Chance of Snow | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:31 AM
6:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 15 | 15 | 28 | 21 | 29 | 23 | 19 | 17 |
| Wind | 7 mph West | 6 mph WSW | 6 mph WSW | 7 mph WNW |
| Humidity | -1583% | 76% | 76% | -8321% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 64% | 55% | 51% | 65% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:31 AM
6:05 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KAPN) | 28 °F | 9 °F |
| Record (KAPN) | 52 °F (1954) | -17 °F (1970) |
| Yesterday | 37 °F | 20 °F |
| Yesterday's Heating Degree Days: 36 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:37 AM EST | 5:59 PM EST |
| Civil Twilight | 7:06 AM EST | 6:30 PM EST |
| Nautical Twilight | 6:32 AM EST | 7:04 PM EST |
| Astronomical Twilight | 5:58 AM EST | 7:38 PM EST |
| Moon | 1:27 AM EST | 10:57 AM EST |
| Length Of Visible Light | 11h 23m | |
| Length of Day |
10h 22m
Tomorrow will be 2m 56s longer.
|
|
| Waning Gibbous, 54% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
33 °F
Ypsilanti
33 °F
Grosse Ile
32 °F
Lambertville
32 °F
Ludington
32 °F
Copper Harbor
|
23 °F
Cadillac
24 °F
Iron Mountain
25 °F
Gwinn
26 °F
Saginaw Browne
26 °F
Houghton Lake
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Alpena | 28 °F | Overcast | 2:54 AM EST |
| Rogers City | 29 °F | Light Snow | 2:54 AM EST |
| Oscoda | 28 °F | Light Snow | 2:52 AM EST |
| Gaylord | 26 °F | Light Snow Mist | 2:53 AM EST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KAPN) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 167° (SSE) |
| Ceiling: | 4400 ft |
METAR KAPN 140754Z AUTO 20007KT 6SM BR BKN044 OVC070 M02/M04 A2984 RMK AO2 SNE54 SLP111 P0000 T10221044
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 65 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 47 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena, MI | 28.4 °F | 28 °F | 26 °F | 90% | SSE at 0.0 mph | - / hr | 591 ft | 2:52 AM EST | Normal | |
| MARITIME , Alpena, MI | 28 °F | 19 °F | - | - | SSW at 9 mph | 0.00 in / hr | 587 ft | 2:30 AM EST | MADIS | |
| NOS_NWLON Alpena, MI, Alpena, MI | - | - | - | - | North at - | 0.00 in / hr | 587 ft | 2:30 AM EST | MADIS | |
| Lafarge Presque Isle Dock, Presque Isle, MI | 0.0 °F | - | - | - | North at 0.0 mph | 0.00 in / hr | 585 ft | 3:04 AM EST | Rapid Fire | |
| MesoWest Hawks , Hawks, MI | 27 °F | 20 °F | 26 °F | 94% | SSW at 6 mph | 0.00 in / hr | 828 ft | 2:00 AM EST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||