| Source | Rapid Fire Updates™ |
Updated 7:35 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and a chance of rain. High of 86F. Winds from the WNW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 55F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy in the evening, then clear. Low of 61F. Winds from the SSE at 5 to 10 mph. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 86F. Winds from the SSE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 63F. Winds less than 5 mph. Chance of rain 30%. |
| Mostly cloudy with a chance of a thunderstorm. High of 86F. Winds from the SSW at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds less than 5 mph. Chance of rain 50%. |
| Clear with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 51 | 81 | 53 | 82 | 58 | 63 | 55 |
| Wind | 3 mph WNW | 6 mph WNW | 4 mph WNW | 3 mph NNE |
| Humidity | 87% | 36% | 44% | 77% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 7% | 14% | 36% | 27% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:52 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 78 | 54 | 81 | 58 | 65 | 54 |
| Wind | 3 mph NNE | 6 mph ENE | 5 mph North | 2 mph North |
| Humidity | 86% | 43% | 45% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 11% | 6% | 5% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 54 | 82 | 60 | 83 | 60 | 67 | 56 |
| Wind | 2 mph ESE | 6 mph SSE | 6 mph South | 5 mph SSE |
| Humidity | 85% | 48% | 41% | 66% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 13% | 21% | 24% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:51 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 58 | 82 | 63 | 83 | 61 | 68 | 62 |
| Wind | 6 mph SSE | 10 mph SSE | 8 mph SSE | 6 mph SSE |
| Humidity | 82% | 50% | 44% | 79% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 4% | 0% | 21% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 55 | 82 | 64 | 83 | 64 | 71 | 62 |
| Wind | 5 mph SSE | 8 mph SSE | 6 mph SSE | 4 mph SSE |
| Humidity | 77% | 53% | 51% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 0% | 0% | 34% | 6% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 58 | 79 | 62 | 80 | 61 | 68 | 63 |
| Wind | 4 mph WNW | 8 mph South | 5 mph SSW | 3 mph SW |
| Humidity | 82% | 57% | 49% | 85% |
| Chance of Precip. | 30% | 20% | 20% | 20% |
| Cloud Cover | 57% | 44% | 85% | 81% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 61 | 82 | 67 | 82 | 58 | 68 | 63 |
| Wind | 1 mph WSW | 5 mph SSW | 5 mph SW | 4 mph SSW |
| Humidity | 88% | 59% | 44% | 83% |
| Chance of Precip. | 10% | 20% | 30% | 10% |
| Cloud Cover | 39% | 39% | 35% | 0% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 62 | 83 | 62 | 85 | 54 | 68 | 60 |
| Wind | 4 mph SSW | 7 mph South | 7 mph SSW | 5 mph South |
| Humidity | 86% | 47% | 32% | 71% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 62 | 85 | 60 | 89 | 56 | 70 | 59 |
| Wind | 3 mph South | 5 mph South | 5 mph South | 5 mph South |
| Humidity | 80% | 44% | 30% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 64 | 85 | 77 | 87 | 73 | 70 | 62 |
| Wind | 3 mph SSW | 5 mph SSW | 4 mph SSW | 5 mph SSW |
| Humidity | 84% | 74% | 61% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 4% | 7% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 65 | 86 | 78 | 83 | 70 | 72 | 64 |
| Wind | 3 mph SSW | 4 mph SSW | 4 mph SSW | 5 mph SSW |
| Humidity | 87% | 79% | 66% | 75% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 9% | 13% | 22% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:07 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPOF) | 80 °F | 55 °F |
| Record (KPOF) | 95 °F (1944) | 38 °F (1926) |
| Yesterday | 84.3 °F | 51.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:52 AM CDT | 8:03 PM CDT |
| Civil Twilight | 5:23 AM CDT | 8:32 PM CDT |
| Nautical Twilight | 4:48 AM CDT | 9:08 PM CDT |
| Astronomical Twilight | 4:09 AM CDT | 9:47 PM CDT |
| Moon | 3:17 AM CDT | 4:24 PM CDT |
| Length Of Visible Light | 15h 08m | |
| Length of Day |
14h 10m
Tomorrow will be 1m 34s longer.
|
|
| Waning Crescent, 17% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
71 °F
Kansas City
69 °F
St. Louis
68 °F
Lee's Summit
66 °F
Sedalia
66 °F
Jefferson City
|
48 °F
Farmington
48 °F
Cape Girardeau
51 °F
Kaiser
51 °F
West Plains
52 °F
Springfield
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| 2012 Ladies Golf Outing | 11:00 AM CDT 2012-05-17 | Clear, 77°F |
| American Legion | 8:00 PM CDT 2012-05-18 | Partly Cloudy, 82°F |
| Local Business Rockstars | 9:00 AM CDT 2012-05-18 | Clear, 75°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Poplar Bluff | 58 °F | Clear | 6:53 AM CDT |
| Corning | 63 °F | Clear | 7:15 AM CDT |
| Walnut Ridge | 63 °F | Clear | 7:15 AM CDT |
| Cape Girardeau | 54 °F | Clear | 6:53 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPOF) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 135° (SE) |
| Ceiling: | Unlimited |
METAR KPOF 161153Z AUTO 00000KT 10SM CLR 14/11 A3002 RMK AO2 SLP162 T01440111 10156 20117 53012
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 72 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Clear, 65 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Poplar Bluff 7 NW, Poplar Bluff, MO | 52.3 °F | 49 °F | 88% | SE at 0.0 mph | 0.00 in / hr | 501 ft | 7:35 AM CDT | Rapid Fire | ||
| MesoWest Stanley , Poplar Bluff, MO | 54 °F | - | - | North at - | 0.00 in / hr | 325 ft | 6:35 AM CDT | MADIS | ||
| MesoWest Neelyville , Neelyville, MO | 58 °F | - | - | North at - | 0.00 in / hr | 299 ft | 6:20 AM CDT | MADIS | ||
| RAWS DONIPHAN MO, Doniphan, MO | 56 °F | 52 °F | 85% | WSW at 0 mph | 0.00 in / hr | 634 ft | 6:53 AM CDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||