| Source | Rapid Fire Updates™ |
Updated 12:53 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of rain in the morning, then overcast with a chance of a thunderstorm and a chance of rain. High of 81F. Winds less than 5 mph. Chance of rain 30%. |
| Overcast with a chance of a thunderstorm and a chance of rain, then a chance of rain after midnight. Low of 52F. Winds from the West at 5 to 10 mph. Chance of rain 50%. |
| Overcast with rain showers, then a chance of rain in the afternoon. High of 63F. Breezy. Winds from the North at 10 to 20 mph with gusts to 30 mph. Chance of rain 60%. |
| Mostly cloudy with a chance of rain. Low of 39F. Breezy. Winds from the North at 10 to 20 mph shifting to the West after midnight. Chance of rain 30%. |
| Overcast with a chance of a thunderstorm and a chance of rain. High of 59F. Winds from the WSW at 10 to 15 mph. Chance of rain 30%. |
| Overcast with a chance of rain. Low of 36F. Winds from the WNW at 5 to 15 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of rain. High of 57F. Winds from the NNW at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy in the morning, then overcast. Fog early. High of 64F. Winds from the NE at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm. Low of 41F. Winds from the WSW at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 66F. Winds from the WSW at 5 to 10 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 36 | 73 | 41 | 77 | 36 | 59 | 45 |
| Wind | 3 mph South | 3 mph South | 5 mph WNW | 4 mph WSW |
| Humidity | 62% | 31% | 21% | 57% |
| Chance of Precip. | 20% | 30% | 30% | 50% |
| Cloud Cover | 56% | 64% | 98% | 92% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:50 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 50 | 61 | 43 | 61 | 36 | 46 | 28 |
| Wind | 14 mph North | 20 mph North | 15 mph North | 12 mph West |
| Humidity | 91% | 50% | 38% | 47% |
| Chance of Precip. | 50% | 60% | 60% | 30% |
| Cloud Cover | 95% | 78% | 86% | 86% |
| Conditions | Rain Showers | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:49 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 25 | 50 | 27 | 55 | 32 | 46 | 36 |
| Wind | 13 mph WSW | 13 mph West | 14 mph West | 5 mph WNW |
| Humidity | 53% | 40% | 40% | 65% |
| Chance of Precip. | 30% | 30% | 30% | 20% |
| Cloud Cover | 84% | 91% | 54% | 81% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:48 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 25 | 54 | 28 | 54 | 32 | 41 | 28 |
| Wind | 5 mph WNW | 9 mph North | 10 mph NNE | 4 mph NNE |
| Humidity | 62% | 38% | 42% | 59% |
| Chance of Precip. | 30% | 20% | 10% | 10% |
| Cloud Cover | 100% | 97% | 76% | 6% |
| Conditions | Chance of Rain | Chance of Rain | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:47 AM
9:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 30 | 59 | 34 | 64 | 48 | 43 | 27 |
| Wind | 2 mph NNE | 7 mph NE | 12 mph NE | 3 mph ENE |
| Humidity | 70% | 37% | 57% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 15% | 0% |
| Conditions | Fog | Clear | Clear | Fog |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 27 | 52 | 27 | 48 | 12 | 41 | 27 |
| Wind | 3 mph SE | 3 mph ESE | 1 mph South | 3 mph WNW |
| Humidity | 65% | 39% | 23% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 98% | 95% | 58% |
| Conditions | Fog | Overcast | Fog | Fog |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 27 | 63 | 39 | 70 | 41 | 50 | 30 |
| Wind | 7 mph West | 14 mph West | 18 mph WNW | 7 mph West |
| Humidity | 67% | 40% | 35% | 48% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 2% | 3% | 3% |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 25 | 57 | 16 | 59 | -14 | 52 | 18 |
| Wind | 8 mph SW | 9 mph WSW | 10 mph West | 4 mph WSW |
| Humidity | 61% | 19% | 4% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 30 | 61 | 43 | 64 | 34 | 45 | 32 |
| Wind | 6 mph WSW | 8 mph WSW | 8 mph West | 3 mph SW |
| Humidity | 68% | 49% | 31% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 3% | 15% | 27% | 42% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 37 | 64 | 57 | 66 | 54 | 46 | 41 |
| Wind | 5 mph WSW | 7 mph WSW | 8 mph West | 3 mph SW |
| Humidity | 89% | 77% | 65% | 79% |
| Chance of Precip. | 20% | 30% | 30% | 20% |
| Cloud Cover | 57% | 76% | 94% | 72% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of Rain | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 41 | 64 | 55 | 64 | 43 | 46 | 34 |
| Wind | 5 mph WSW | 7 mph WSW | 7 mph WNW | 2 mph SSW |
| Humidity | 93% | 68% | 43% | 62% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 49% | % | % | % |
| Conditions | Chance of Rain | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
9:09 PM
|
|||
| May 21, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KBTM) | 62 °F | 36 °F |
| Record (KBTM) | 84 °F (1919) | 12 °F (1938) |
| Yesterday | 68 °F | 28 °F |
| Yesterday's Heating Degree Days: 17 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:50 AM MDT | 9:05 PM MDT |
| Civil Twilight | 5:14 AM MDT | 9:41 PM MDT |
| Nautical Twilight | 4:26 AM MDT | 10:29 PM MDT |
| Astronomical Twilight | 3:27 AM MDT | 11:29 PM MDT |
| Moon | 6:15 AM MDT | 10:00 PM MDT |
| Length Of Visible Light | 16h 27m | |
| Length of Day |
15h 14m
Tomorrow will be 2m 3s longer.
|
|
| Waxing Crescent, 0% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
59 °F
Glendive
51 °F
Sidney-Richland
44 °F
West Yellowstone
|
41 °F
West Yellowstone
51 °F
Sidney-Richland
59 °F
Glendive
|
| Station | Depth | Elevation |
|---|---|---|
| Warm Springs | 48 in | 7800 ft |
| Barker Lakes | 21 in | 8250 ft |
| Peterson Meadows | 0 in | 7200 ft |
| Nevada Ridge | 7 in | 7020 ft |
| Basin Creek | 0 in | 7180 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Drummond | This station is not reporting. | ||
| Butte | 49 °F | Clear | 12:53 AM MDT |
| Helena | 61 °F | Clear | 12:53 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
AIP5106 Billings, MT |
KBTM | 01:09AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHLN) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KHLN 210653Z AUTO 00000KT 10SM CLR 16/02 A3006 RMK AO2 SLP172 T01610017 402390033 $
| Event | Date | Forecast |
|---|---|---|
| Royals vs. Yankees | 7:05 PM EDT on May 21, 2012 | Rain Showers, 65 °F |
| Red Sox vs. Orioles | 7:05 PM EDT on May 21, 2012 | Chance of Rain, 70 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Partly Cloudy, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 72 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS DEER LODGE AGRIMET MT, Deer Lodge, MT | 54 °F | - | 37 °F | 53% | NW at 1 mph | 0.00 in / hr | 4500 ft | 12:15 AM MDT | MADIS | |
| MesoWest Garrison I-90 MP 174.4 , Garrison, MT | 50 °F | - | 37 °F | 61% | North at 0 mph | 0.00 in / hr | 4327 ft | 11:59 PM MDT | MADIS | |
| Warm Springs Ponds (Pond 3), Opportunity, MT | 51.9 °F | - | 42 °F | 70% | South at 8.0 mph | 0.00 in / hr | 4885 ft | 1:12 AM MDT | Normal | |
| Timberline Drive, Gold Creek, MT | 51.4 °F | - | 39 °F | 63% | West at 0.0 mph | 0.00 in / hr | 4820 ft | 1:06 AM MDT | Normal | |
| Warm Springs Ponds, Opportunity, MT | 46.8 °F | 47 °F | 36 °F | 67% | ESE at 1.0 mph | 0.00 in / hr | 4900 ft | 1:12 AM MDT | Normal | |
| Anaconda, MT | 52.0 °F | - | 36 °F | 54% | WSW at 3.0 mph | 0.00 in / hr | 5104 ft | 1:10 AM MDT | Normal | |
| goosetown 2, Anaconda, MT | 51.7 °F | - | 36 °F | 54% | West at 2.0 mph | 0.00 in / hr | 5240 ft | 1:12 AM MDT | Normal | |
| Goosetown, Anaconda, MT | 50.8 °F | - | 35 °F | 54% | West at 2.6 mph | 0.00 in / hr | 5264 ft | 1:12 AM MDT | Rapid Fire | |
| Anaconda, Anaconda, MT | 52.3 °F | - | 32 °F | 46% | West at 2.7 mph | 0.00 in / hr | 5515 ft | 1:12 AM MDT | Rapid Fire | |
| MesoWest Avon North MT-141 MP 8.1 , Avon, MT | 45 °F | 41 °F | 35 °F | 68% | WSW at 7 mph | 0.00 in / hr | 5084 ft | 12:24 AM MDT | MADIS | |
| MesoWest WARM SPRINGS , Philipsburg, MT | 42 °F | 42 °F | - | - | North at - | 0.00 in / hr | 7799 ft | 12:00 AM MDT | MADIS | |
| MesoWest ROCKER PEAK , Basin, MT | 42 °F | 42 °F | - | - | North at - | 0.00 in / hr | 8000 ft | 11:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||