| Source | Rapid Fire Updates™ |
Updated 1:20 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Partly cloudy. Fog early. High of 86F. Winds from the ENE at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 66F. Winds from the ESE at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Fog early. High of 90F. Winds from the ESE at 5 to 15 mph. Chance of rain 40%. |
| Partly cloudy in the evening, then clear. Low of 68F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Overcast in the evening, then partly cloudy. Low of 70F. Winds from the South at 10 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 64 | 79 | 67 | 80 | 68 | 73 | 70 |
| Wind | 6 mph NNE | 13 mph NE | 9 mph East | 4 mph ESE |
| Humidity | 98% | 69% | 64% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Cloud Cover | 65% | 66% | 46% | 50% |
| Conditions | Mostly Cloudy | Fog | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:19 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 67 | 81 | 71 | 83 | 70 | 74 | 70 |
| Wind | 4 mph East | 8 mph SE | 16 mph SE | 12 mph SSE |
| Humidity | 97% | 72% | 61% | 83% |
| Chance of Precip. | 40% | 40% | 10% | 10% |
| Cloud Cover | 50% | 83% | 60% | 40% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:19 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 68 | 86 | 70 | 89 | 66 | 78 | 68 |
| Wind | 11 mph SSE | 14 mph South | 14 mph South | 12 mph SSE |
| Humidity | 89% | 56% | 48% | 70% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 14% | 19% | 15% | 97% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:20 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 66 | 87 | 68 | 89 | 64 | 76 | 62 |
| Wind | 11 mph South | 13 mph SSW | 14 mph South | 11 mph SSE |
| Humidity | 83% | 53% | 44% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 0% | 0% | 98% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:20 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 59 | 87 | 62 | 87 | 56 | 76 | 62 |
| Wind | 9 mph South | 13 mph SSW | 14 mph South | 12 mph SSE |
| Humidity | 62% | 43% | 34% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 96% | 97% | 93% | 92% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
6:20 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 61 | 86 | 63 | 86 | 60 | 76 | 64 |
| Wind | 10 mph South | 16 mph SSW | 15 mph South | 12 mph SSE |
| Humidity | 71% | 47% | 42% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 91% | 57% | 51% | 74% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:20 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 63 | 86 | 65 | 85 | 63 | 76 | 64 |
| Wind | 10 mph South | 14 mph SSW | 14 mph South | 11 mph SSE |
| Humidity | 75% | 50% | 47% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 90% | 51% | 93% | 73% |
| Conditions | Overcast | Partly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
6:20 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 64 | 86 | 64 | 89 | 63 | 78 | 63 |
| Wind | 10 mph South | 13 mph SSW | 13 mph South | 12 mph South |
| Humidity | 80% | 48% | 41% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 93% | 76% | 40% | 17% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:21 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 61 | 88 | 62 | 90 | 64 | 78 | 65 |
| Wind | 11 mph South | 13 mph SSW | 12 mph South | 12 mph South |
| Humidity | 65% | 42% | 41% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 2% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:21 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 67 | 88 | 68 | 90 | 66 | 78 | 67 |
| Wind | 11 mph South | 13 mph South | 12 mph South | 12 mph South |
| Humidity | 79% | 50% | 47% | 67% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 13% | 38% | 44% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:21 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 68 | 87 | 65 | 89 | 63 | 78 | 65 |
| Wind | 9 mph South | 12 mph South | 11 mph South | 11 mph SSE |
| Humidity | 79% | 48% | 41% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 31% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KFSI) | 90 °F | 68 °F |
| Record (KFSI) | 106 °F (2011) | 59 °F (1981) |
| Yesterday | 84.5 °F | 64.4 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Jones, Oklahoma | 75 miles | 2.8 | 11:05 AM CDT 2013-06-12 |
| McLoud, Oklahoma | 86 miles | 2.6 | 12:59 PM CDT 2013-06-11 |
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM CDT | 8:49 PM CDT |
| Civil Twilight | 5:49 AM CDT | 9:19 PM CDT |
| Nautical Twilight | 5:13 AM CDT | 9:56 PM CDT |
| Astronomical Twilight | 4:32 AM CDT | 10:36 PM CDT |
| Moon | 3:44 PM CDT | 2:18 AM CDT |
| Length Of Visible Light | 15h 29m | |
| Length of Day |
14h 30m
Tomorrow will be 0m 6s longer.
|
|
| Waxing Gibbous, 66% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Sill | 72 °F | Clear | 12:58 AM CDT |
| Lawton | 74 °F | Clear | 12:53 AM CDT |
| Chickasha | 68 °F | Clear | 1:15 AM CDT |
| Duncan | 72 °F | Clear | 1:15 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFSI) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 51° (NE) |
| Ceiling: | Unlimited |
METAR KFSI 180558Z AUTO 03005KT 10SM CLR 22/19 A3000 RMK AO2 SLP151 T02250194 10290 20225 403030192 51017
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| White Sox vs. Astros | 7:10 PM CDT on June 17, 2013 | Partly Cloudy, 90 °F |
| Marlins vs. Diamondbacks | 6:40 PM MST on June 17, 2013 | Clear, 101 °F |
| Event | Date | Forecast |
|---|---|---|
| New England vs. Colorado | 7:00 PM MDT on June 17, 2013 | Chance of a Thunderstorm, 81 °F |
| Almería vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of Rain, High 78° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 70 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 56 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 61 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Peck's country, Anadarko, OK | 67.3 °F | - | 63 °F | 86% | NE at 1.0 mph | 0.00 in / hr | 1255 ft | 1:20 AM CDT | Normal | |
| Lawton East, Lawton, OK | 75.1 °F | 76 °F | 68 °F | 79% | North at 1.0 mph | 0.00 in / hr | 1155 ft | 10:43 PM CDT | Rapid Fire | |
| 9 MILE CREEK, LAWTON, OK | 73.0 °F | 74 °F | 66 °F | 78% | NE at 4.5 mph | 0.00 in / hr | 1142 ft | 1:26 AM CDT | Rapid Fire | |
| Carnegie, Carnegie, OK | 70.2 °F | - | 69 °F | 96% | ENE at 3.1 mph | 0.00 in / hr | 1411 ft | 1:26 AM CDT | Rapid Fire | |
| MesoWest LITTLE WASHITA #1 , Ninnekah, OK | 71 °F | - | 66 °F | 85% | North at - | 0.00 in / hr | 1174 ft | 12:00 AM CDT | MADIS | |
| RAWS WICHITA OK, Meers, OK | 72 °F | 72 °F | 65 °F | 80% | East at 5 mph | 0.00 in / hr | 1832 ft | 12:29 AM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||