Rapid Fire Updates™ |
Updated 11:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 86 | 42 | 102 | 38 | 108 | 37 | 94 | 44 |
| Wind | 6 mph North | 5 mph NE | 4 mph West | 4 mph SSE |
| Humidity | 20% | 10% | 8% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:46 AM
6:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 39 | 104 | 40 | 107 | 38 | 98 | 41 |
| Wind | 7 mph West | 9 mph NW | 9 mph WNW | 12 mph WNW |
| Humidity | 18% | 10% | 9% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:46 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 37 | 106 | 35 | 108 | 35 | 98 | 33 |
| Wind | 12 mph NW | 15 mph NW | 20 mph NW | 18 mph NW |
| Humidity | 16% | 8% | 7% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:46 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 32 | 106 | 28 | 107 | 28 | 98 | 31 |
| Wind | 14 mph NNW | 21 mph NW | 20 mph NW | 15 mph NW |
| Humidity | 13% | 6% | 6% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:46 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 84 | 27 | 106 | 27 | 109 | 25 | 98 | 23 |
| Wind | 12 mph NW | 19 mph NW | 20 mph NW | 16 mph WNW |
| Humidity | 12% | 6% | 5% | 6% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 31 | 107 | 29 | 110 | 26 | 99 | 28 |
| Wind | 16 mph WNW | 20 mph NW | 19 mph NW | 18 mph WNW |
| Humidity | 13% | 6% | 4% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 35 | 108 | 30 | 112 | 29 | 101 | 32 |
| Wind | 16 mph WNW | 20 mph WNW | 19 mph NW | 17 mph WNW |
| Humidity | 14% | 6% | 6% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:47 AM
6:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 89 | 33 | 109 | 29 | 110 | 31 | 100 | 35 |
| Wind | 14 mph NW | 22 mph NW | 21 mph NW | 16 mph WNW |
| Humidity | 13% | 6% | 6% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 37 | 106 | 40 | 110 | 43 | 96 | 43 |
| Wind | 15 mph NW | 18 mph NW | 18 mph WNW | 15 mph WNW |
| Humidity | 16% | 10% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 95 | 43 | 105 | 45 | 110 | 45 | 96 | 45 |
| Wind | 15 mph WNW | 17 mph NW | 17 mph WNW | 15 mph WNW |
| Humidity | 16% | 12% | 11% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 95 | 45 | 105 | 45 | 109 | 45 | 95 | 45 |
| Wind | 15 mph WNW | 16 mph NW | 16 mph WNW | 14 mph WNW |
| Humidity | 17% | 13% | 11% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 94 | 45 | 103 | 46 | 110 | 47 | 103 | 48 |
| Wind | 13 mph NW | 14 mph NW | 13 mph NW | 13 mph WNW |
| Humidity | 17% | 13% | 11% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (OKBK) | 112 °F | 83 °F |
| Yesterday | 109 °F | 79 °F |
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 4:46 AM AST | 6:49 PM AST |
| Civil Twilight | 4:18 AM AST | 7:17 PM AST |
| Nautical Twilight | 3:45 AM AST | 7:50 PM AST |
| Astronomical Twilight | 3:10 AM AST | 8:26 PM AST |
| Moon | 3:34 PM AST | 1:44 AM AST |
| Length Of Visible Light | 14h 58m | |
| Length of Day |
14h 03m
Tomorrow will be 0m 1s longer.
|
|
| Waxing Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 16
First Quarter
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bubiyan | This station is not reporting. | ||
| Abadan | 106 °F | Clear | 11:30 AM IRDT |
| Kuwait | 108 °F | Clear | 10:00 AM AST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIAA) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 310° (NW) |
| Ceiling: | Unlimited |
METAR OIAA 200700Z 31004KT CAVOK 41/13 Q1001