Rapid Fire Updates™ |
Updated 10:00 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Overcast with rain in the morning, then partly cloudy with rain. High of 63F. Winds from the East at 10 to 15 mph. Chance of rain 90% with rainfall amounts near 0.4 in. possible. |
| Clear with a chance of rain in the evening, then partly cloudy with rain. Low of 39F. Winds from the ENE at 5 to 15 mph. Chance of rain 70%. |
| Mostly cloudy in the evening, then overcast. Low of 39F. Winds from the SW at 5 to 20 mph. |
| Overcast in the morning, then mostly cloudy. High of 68F. Winds from the SSW at 5 to 10 mph. |
| Overcast with a chance of rain. Low of 48F. Winds from the SSE at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 66F. Winds from the NNW at 5 to 10 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 41 | 54 | 46 | 63 | 48 | 52 | 48 |
| Wind | 12 mph ENE | 15 mph East | 10 mph ESE | 6 mph ENE |
| Humidity | 89% | 74% | 60% | 88% |
| Chance of Precip. | 30% | 60% | 20% | 40% |
| Cloud Cover | 100% | 56% | 2% | 32% |
| Conditions | Chance of Rain | Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:32 AM
9:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 39 | 63 | 34 | 64 | 28 | 46 | 32 |
| Wind | 3 mph South | 13 mph SSW | 19 mph SW | 9 mph SSW |
| Humidity | 100% | 33% | 25% | 58% |
| Chance of Precip. | 30% | 10% | 0% | 0% |
| Cloud Cover | 0% | 0% | 86% | 31% |
| Conditions | Chance of Rain | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
9:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 36 | 66 | 36 | 68 | 34 | 54 | 36 |
| Wind | 7 mph SW | 5 mph SSW | 8 mph WSW | 7 mph West |
| Humidity | 84% | 30% | 27% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 66% | 61% | 99% | 99% |
| Conditions | Mostly Cloudy | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:29 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 36 | 68 | 36 | 70 | 39 | 50 | 37 |
| Wind | 7 mph WSW | 6 mph WSW | 8 mph SW | 8 mph WSW |
| Humidity | 62% | 29% | 31% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 89% | 97% | 9% |
| Conditions | Partly Cloudy | Overcast | Overcast | Clear |
| Sunrise & Sunset |
5:28 AM
9:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 37 | 68 | 39 | 79 | 37 | 61 | 36 |
| Wind | 8 mph WSW | 6 mph West | 3 mph WNW | 5 mph South |
| Humidity | 74% | 33% | 21% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 63% | 83% |
| Conditions | Clear | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:27 AM
9:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 37 | 70 | 39 | 70 | 39 | 54 | 43 |
| Wind | 6 mph WSW | 6 mph SSE | 5 mph East | 7 mph South |
| Humidity | 69% | 32% | 31% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 95% | 99% | 99% |
| Conditions | Clear | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:27 AM
9:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 48 | 66 | 41 | 64 | 36 | 52 | 36 |
| Wind | 7 mph SSW | 8 mph SSW | 3 mph SSE | 7 mph ENE |
| Humidity | 100% | 38% | 34% | 54% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 97% | 54% | 2% | 81% |
| Conditions | Chance of Rain | Partly Cloudy | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
9:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 46 | 61 | 52 | 61 | 54 | 48 | 48 |
| Wind | 9 mph NNE | 4 mph NNW | 4 mph NNW | 2 mph West |
| Humidity | 100% | 72% | 73% | 100% |
| Chance of Precip. | 20% | 30% | 30% | 30% |
| Cloud Cover | 77% | 81% | 78% | 86% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 63 | 46 | 64 | 46 | 48 | 45 |
| Wind | 4 mph WNW | 4 mph NW | 4 mph NNW | 2 mph WNW |
| Humidity | 100% | 56% | 54% | 89% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 94% | 94% | 93% | 85% |
| Conditions | Chance of Rain | Chance of Rain | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 63 | 46 | 64 | 50 | 46 | 46 |
| Wind | 3 mph NW | 4 mph NNW | 4 mph NNE | 1 mph NE |
| Humidity | 99% | 54% | 57% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 77% | 71% | 66% | 52% |
| Conditions | Fog | Mostly Cloudy | Mostly Cloudy | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 64 | 46 | 68 | 45 | 52 | 46 |
| Wind | 3 mph NNW | 4 mph North | 3 mph NNE | 1 mph ESE |
| Humidity | 100% | 52% | 43% | 81% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 38% | % | % | % |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | 68 °F | 45 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:32 AM MDT | 9:19 PM MDT |
| Civil Twilight | 4:50 AM MDT | 10:00 PM MDT |
| Nautical Twilight | 3:54 AM MDT | 10:57 PM MDT |
| Astronomical Twilight | 2:27 AM MDT | 12:27 AM MDT |
| Moon | 7:49 PM MDT | 4:30 AM MDT |
| Length Of Visible Light | 17h 09m | |
| Length of Day |
15h 47m
Tomorrow will be 2m 19s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
102 °F
Cape St James
74 °F
St.-Anicet
73 °F
St. Catharines
72 °F
Burlington Piers
71 °F
Ste.-Anne-de-Bellevue
|
8 °F
Hall Beach
10 °F
Cape Dyer
10 °F
Coral Harbour
10 °F
Igloolik
11 °F
Dewar Lakes
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Vauxhall Cda | This station is not reporting. | ||
| Vauxhall | 52 °F | N/A | 10:00 AM MDT |
| Enchant AGDM | 50 °F | N/A | 9:00 AM MDT |
| Fincastle AGDM | 52 °F | N/A | 10:00 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWVO) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 120° (ESE) |
| Ceiling: | Unlimited |
METAR CWVO 231600Z AUTO 12016KT 11/08 RMK SLP138 PK WND 12021/1545 0056 PCPN 2.4MM PAST HR 8004 96MM