Rapid Fire Updates™ |
Updated 12:00 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Partly cloudy. High of 72F. Winds from the North at 5 to 10 mph shifting to the ENE in the afternoon. |
| Overcast in the evening, then mostly cloudy. Low of 50F. Winds from the East at 5 to 10 mph. |
| Mostly cloudy in the morning, then overcast with a chance of rain. High of 72F. Winds from the ESE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain in the morning, then clear. High of 72F. Winds from the East at 5 to 10 mph. Chance of rain 20%. |
| Overcast in the evening, then partly cloudy with a chance of rain. Low of 45F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast with a chance of rain, then a chance of a thunderstorm and rain in the afternoon. High of 66F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. High of 70F. Winds from the SSW at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 43F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 79F. Winds less than 5 mph. Chance of rain 40%. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 38 | 59 | 42 | 60 | 41 | 53 | 40 |
| Wind | 8 mph NNW | 6 mph North | 4 mph East | 3 mph NNW |
| Humidity | 96% | 60% | 46% | 59% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 100% | 84% | 38% | 65% |
| Conditions | Fog | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
4:36 AM
9:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 38 | 67 | 38 | 66 | 38 | 57 | 42 |
| Wind | 4 mph East | 11 mph ESE | 11 mph ESE | 8 mph ESE |
| Humidity | 77% | 35% | 35% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 45% | 85% | 96% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
4:34 AM
9:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 47 | 65 | 47 | 70 | 52 | 56 | 47 |
| Wind | 6 mph East | 5 mph ESE | 6 mph SSE | 3 mph NW |
| Humidity | 81% | 54% | 53% | 70% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 89% | 81% | 99% | 86% |
| Conditions | Overcast | Mostly Cloudy | Chance of Rain | Mostly Cloudy |
| Sunrise & Sunset |
4:33 AM
9:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 44 | 61 | 44 | 70 | 40 | 53 | 40 |
| Wind | 3 mph ESE | 7 mph ENE | 8 mph ESE | 4 mph ENE |
| Humidity | 87% | 52% | 35% | 62% |
| Chance of Precip. | 0% | 20% | 10% | 0% |
| Cloud Cover | 13% | 45% | 19% | 7% |
| Conditions | Clear | Chance of Rain | Clear | Clear |
| Sunrise & Sunset |
4:31 AM
9:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 45 | 63 | 47 | 62 | 45 | 49 | 44 |
| Wind | 3 mph ENE | 5 mph ESE | 4 mph South | 4 mph SW |
| Humidity | 90% | 57% | 54% | 84% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 0% | 34% | 100% | 84% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Mostly Cloudy |
| Sunrise & Sunset |
4:30 AM
9:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 44 | 63 | 45 | 69 | 46 | 55 | 44 |
| Wind | 4 mph SW | 6 mph South | 5 mph SSW | 4 mph South |
| Humidity | 85% | 51% | 44% | 64% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 11% | 37% | 40% | 49% |
| Conditions | Clear | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
4:28 AM
9:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 43 | 70 | 43 | 71 | 44 | 51 | 47 |
| Wind | 2 mph SSE | 6 mph ESE | 6 mph ESE | 5 mph ESE |
| Humidity | 77% | 37% | 37% | 86% |
| Chance of Precip. | 10% | 0% | 0% | 30% |
| Cloud Cover | 34% | 50% | 13% | 48% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
4:27 AM
9:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 58 | 53 | 71 | 46 | 58 | 46 |
| Wind | 2 mph NE | 1 mph ENE | 3 mph North | 1 mph East |
| Humidity | 80% | 85% | 41% | 65% |
| Chance of Precip. | 30% | 20% | 10% | 20% |
| Cloud Cover | 14% | 78% | 36% | 0% |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 46 | 71 | 45 | 71 | 45 | 56 | 45 |
| Wind | 0 mph WNW | 1 mph NNE | 1 mph NNE | 1 mph NNE |
| Humidity | 73% | 39% | 37% | 67% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 10% | 30% | 46% | 14% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 46 | 69 | 45 | 71 | 43 | 55 | 43 |
| Wind | 1 mph WNW | 1 mph NNW | 1 mph NNW | 1 mph NW |
| Humidity | 71% | 41% | 36% | 63% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 5% | 7% | 10% | 19% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 43 | 67 | 41 | 71 | 40 | 56 | 42 |
| Wind | 1 mph West | 1 mph WNW | 1 mph West | 1 mph SSW |
| Humidity | 66% | 37% | 30% | 60% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 28% | 31% | 33% | % |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 57 °F | 39 °F |
| Yesterday | 45 °F | 34 °F |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 4:36 AM PDT | 9:24 PM PDT |
| Civil Twilight | 3:42 AM PDT | 10:18 PM PDT |
| Nautical Twilight | 2:07 AM PDT | 11:56 PM PDT |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 6:26 PM PDT | 3:17 AM PDT |
| Length Of Visible Light | 18h 36m | |
| Length of Day |
16h 48m
Tomorrow will be 3m 13s longer.
|
|
| Waxing Gibbous, 89% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
86 °F
St. Catharines
86 °F
Sarnia
86 °F
Windsor
85 °F
Harrow
85 °F
Vineland (AU8)
|
1 °F
Hall Beach
4 °F
Mould Bay
6 °F
Dewar Lakes
7 °F
Cambridge Bay
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort St John, B. C. | 33 °F | Light Rain | 11:00 PM PDT |
| Fort St. John | 34 °F | Light Rain Mist | 12:00 AM PDT |
| Cleardale AGDM | 44 °F | N/A | 1:00 AM MDT |
| Dawson Creek | 36 °F | Overcast | 12:00 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | IFR (CYXJ) |
| Wind Speed: | 18.0 kts. |
| Wind Dir: | 350° (North) |
| Ceiling: | 600 ft |
METAR CYXJ 220700Z 35018G26KT 5SM -RA BR OVC006 01/00 A3010 RMK SC8 SLP223