Hurricane Archive |
| Year | Storms | Hurricanes | Deaths | Damage (millions USD) | Retired Names |
|---|---|---|---|---|---|
| 2011 | 0 | ||||
| 2010 | 12 | 0 | 0 | 0 | 0 |
| 2009 | 17 | 0 | 0 | 0 | 0 |
| 2008 | 20 | 8 | 0 | 0 | 0 |
| 2007 | 14 | 9 | 0 | 0 | 0 |
| 2006 | 15 | 5 | 0 | 0 | 0 |
| 2005 | 19 | 5 | 0 | 0 | 0 |
| 2004 | 15 | 6 | 0 | 0 | 0 |
| 2003 | 22 | 9 | 0 | 0 | 0 |
| 2002 | 16 | 9 | 0 | 0 | 0 |
| 2001 | 13 | 5 | 0 | 0 | 0 |
| 2000 | 20 | 9 | 0 | 0 | 0 |
| 1999 | 22 | 7 | 0 | 0 | 0 |
| 1998 | 15 | 3 | 0 | 0 | 0 |
| 1997 | 21 | 6 | 0 | 0 | 0 |
| 1996 | 21 | 11 | 0 | 0 | 0 |
| 1995 | 17 | 8 | 0 | 0 | 0 |
| 1994 | 23 | 13 | 0 | 0 | 0 |
| 1993 | 17 | 4 | 0 | 0 | 0 |
| 1992 | 19 | 7 | 0 | 0 | 0 |
| 1991 | 17 | 5 | 0 | 0 | 0 |
| 1990 | 23 | 7 | 0 | 0 | 0 |
| 1989 | 27 | 10 | 0 | 0 | 0 |
| 1988 | 15 | 4 | 0 | 0 | 0 |
| 1987 | 14 | 2 | 0 | 0 | 0 |
| 1986 | 26 | 9 | 0 | 0 | 0 |
| 1985 | 22 | 8 | 0 | 0 | 0 |
| 1984 | 28 | 9 | 0 | 0 | 0 |
| 1983 | 13 | 2 | 0 | 0 | 0 |
| 1982 | 24 | 6 | 0 | 0 | 0 |
| 1981 | 24 | 4 | 0 | 0 | 0 |
| 1980 | 24 | 7 | 0 | 0 | 0 |
| 1979 | 20 | 4 | 0 | 0 | 0 |
| 1978 | 23 | 3 | 0 | 0 | 0 |
| 1977 | 17 | 2 | 0 | 0 | 0 |
| 1976 | 22 | 2 | 0 | 0 | 0 |
| 1975 | 27 | 3 | 0 | 0 | 0 |
| 1974 | 24 | 1 | 0 | 0 | 0 |
| 1973 | 28 | 6 | 0 | 0 | 0 |
| 1972 | 18 | 4 | 0 | 0 | 0 |
| 1971 | 26 | 8 | 0 | 0 | 0 |
| 1970 | 18 | 6 | 0 | 0 | 0 |
| 1969 | 17 | 2 | 0 | 0 | 0 |
| 1968 | 19 | 7 | 0 | 0 | 0 |
| 1967 | 21 | 3 | 0 | 0 | 0 |
| 1966 | 26 | 4 | 0 | 0 | 0 |
| 1965 | 30 | 1 | 0 | 0 | 0 |
| 1964 | 21 | 5 | 0 | 0 | 0 |
| 1963 | 19 | 5 | 0 | 0 | 0 |
| 1962 | 28 | 0 | 0 | 0 | 0 |
| 1961 | 19 | 4 | 0 | 0 | 0 |
| 1960 | 14 | 0 | 0 | 0 | 0 |
| 1959 | 23 | 0 | 0 | 0 | 0 |
| 1958 | 21 | 0 | 0 | 0 | 0 |
| 1957 | 20 | 0 | 0 | 0 | 0 |
| 1956 | 20 | 0 | 0 | 0 | 0 |
| 1955 | 16 | 0 | 0 | 0 | 0 |
| 1954 | 8 | 0 | 0 | 0 | 0 |
| 1953 | 15 | 0 | 0 | 0 | 0 |
| 1952 | 19 | 0 | 0 | 0 | 0 |
| 1951 | 17 | 0 | 0 | 0 | 0 |
| 1950 | 10 | 0 | 0 | 0 | 0 |
| 1949 | 21 | 0 | 0 | 0 | 0 |
| 1948 | 11 | 0 | 0 | 0 | 0 |
| 1947 | 25 | 0 | 0 | 0 | 0 |
| 1946 | 26 | 0 | 0 | 0 | 0 |
| 1945 | 25 | 0 | 0 | 0 | 0 |
| 1944 | 20 | 0 | 0 | 0 | 0 |
| 1943 | 19 | 0 | 0 | 0 | 0 |
| 1942 | 10 | 0 | 0 | 0 | 0 |
| 1941 | 14 | 0 | 0 | 0 | 0 |
| 1940 | 11 | 0 | 0 | 0 | 0 |
| 1939 | 17 | 0 | 0 | 0 | 0 |
| 1938 | 11 | 0 | 0 | 0 | 0 |
| 1937 | 12 | 0 | 0 | 0 | 0 |
| 1936 | 10 | 0 | 0 | 0 | 0 |
| 1935 | 27 | 0 | 0 | 0 | 0 |
| 1934 | 14 | 0 | 0 | 0 | 0 |
| 1933 | 9 | 0 | 0 | 0 | 0 |
| 1932 | 21 | 0 | 0 | 0 | 0 |
| 1931 | 14 | 0 | 0 | 0 | 0 |
| 1930 | 12 | 0 | 0 | 0 | 0 |
| 1929 | 16 | 0 | 0 | 0 | 0 |
| 1928 | 20 | 0 | 0 | 0 | 0 |
| 1927 | 15 | 0 | 0 | 0 | 0 |
| 1926 | 14 | 0 | 0 | 0 | 0 |
| 1925 | 12 | 0 | 0 | 0 | 0 |
| 1924 | 4 | 0 | 0 | 0 | 0 |
| 1923 | 9 | 0 | 0 | 0 | 0 |
| 1922 | 19 | 0 | 0 | 0 | 0 |
| 1921 | 13 | 0 | 0 | 0 | 0 |
| 1920 | 11 | 0 | 0 | 0 | 0 |
| 1919 | 7 | 0 | 0 | 0 | 0 |
| 1918 | 18 | 0 | 0 | 0 | 0 |
| 1917 | 16 | 0 | 0 | 0 | 0 |
| 1916 | 9 | 0 | 0 | 0 | 0 |
| 1915 | 7 | 0 | 0 | 0 | 0 |
| 1914 | 4 | 0 | 0 | 0 | 0 |
| 1913 | 14 | 0 | 0 | 0 | 0 |
| 1912 | 14 | 0 | 0 | 0 | 0 |
| 1911 | 17 | 0 | 0 | 0 | 0 |
| 1910 | 9 | 0 | 0 | 0 | 0 |
| 1909 | 17 | 0 | 0 | 0 | 0 |
| 1908 | 13 | 0 | 0 | 0 | 0 |
| 1907 | 14 | 0 | 0 | 0 | 0 |
| 1906 | 9 | 0 | 0 | 0 | 0 |
| 1905 | 14 | 0 | 0 | 0 | 0 |
| 1904 | 8 | 0 | 0 | 0 | 0 |
| 1903 | 21 | 0 | 0 | 0 | 0 |
| 1902 | 12 | 0 | 0 | 0 | 0 |
| 1901 | 10 | 0 | 0 | 0 | 0 |
| 1900 | 9 | 0 | 0 | 0 | 0 |
| 1899 | 9 | 0 | 0 | 0 | 0 |
| 1898 | 11 | 0 | 0 | 0 | 0 |
| 1897 | 8 | 0 | 0 | 0 | 0 |
| 1896 | 6 | 0 | 0 | 0 | 0 |
| 1895 | 10 | 0 | 0 | 0 | 0 |
| 1894 | 12 | 0 | 0 | 0 | 0 |
| 1893 | 7 | 0 | 0 | 0 | 0 |
| 1892 | 10 | 0 | 0 | 0 | 0 |
| 1891 | 6 | 0 | 0 | 0 | 0 |
| 1890 | 7 | 0 | 0 | 0 | 0 |
| 1889 | 3 | 0 | 0 | 0 | 0 |
| 1888 | 11 | 0 | 0 | 0 | 0 |
| 1887 | 5 | 0 | 0 | 0 | 0 |
| 1886 | 9 | 0 | 0 | 0 | 0 |
| 1885 | 12 | 0 | 0 | 0 | 0 |
| 1884 | 11 | 0 | 0 | 0 | 0 |
| 1883 | 9 | 0 | 0 | 0 | 0 |
| 1882 | 13 | 0 | 0 | 0 | 0 |
| 1881 | 11 | 0 | 0 | 0 | 0 |
| 1880 | 6 | 0 | 0 | 0 | 0 |
| 1879 | 6 | 0 | 0 | 0 | 0 |
| 1878 | 5 | 0 | 0 | 0 | 0 |
| 1877 | 10 | 0 | 0 | 0 | 0 |
| 1876 | 11 | 0 | 0 | 0 | 0 |
| 1875 | 6 | 0 | 0 | 0 | 0 |
| 1874 | 10 | 0 | 0 | 0 | 0 |
| 1873 | 12 | 0 | 0 | 0 | 0 |
| 1872 | 16 | 0 | 0 | 0 | 0 |
| 1871 | 10 | 0 | 0 | 0 | 0 |
| 1870 | 16 | 0 | 0 | 0 | 0 |
| 1869 | 11 | 0 | 0 | 0 | 0 |
| 1868 | 10 | 0 | 0 | 0 | 0 |
| 1867 | 8 | 0 | 0 | 0 | 0 |
| 1866 | 17 | 0 | 0 | 0 | 0 |
| 1865 | 10 | 0 | 0 | 0 | 0 |
| 1864 | 13 | 0 | 0 | 0 | 0 |
| 1863 | 15 | 0 | 0 | 0 | 0 |
| 1862 | 17 | 0 | 0 | 0 | 0 |
| 1861 | 18 | 0 | 0 | 0 | 0 |
| 1860 | 24 | 0 | 0 | 0 | 0 |
| 1859 | 15 | 0 | 0 | 0 | 0 |
| 1858 | 10 | 0 | 0 | 0 | 0 |
| 1857 | 5 | 0 | 0 | 0 | 0 |
| 1856 | 5 | 0 | 0 | 0 | 0 |
| 1855 | 4 | 0 | 0 | 0 | 0 |
| 1854 | 4 | 0 | 0 | 0 | 0 |
| 1853 | 0 | ||||
| 1852 | 0 | ||||
| 1851 | 0 |
Tropical Weather Stickers®
Historical Hurricane Statistics