Red_Bay Radar |
|
| Base Reflectivity | Range | |
| Base Reflectivity 0.50° Elevation | 124 NMI range | |
| Base Reflectivity 1.45° Elevation | 124 NMI range | |
| Base Reflectivity 2.40° Elevation | 124 NMI range | |
| Base Reflectivity 3.35° Elevation | 124 NMI range | |
| Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Composite Reflectivity | 124 NMI range | |
| Level II Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Base Radial Velocity | Range | |
| Base Radial Velocity 0.50° Elevation | 124 NMI range | |
| Base Radial Velocity 1.45/1.50° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity | Range | |
| Storm Relative Mean Radial Velocity 0.5° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 1.45° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 2.40° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 3.35° Elevation | 124 NMI range | |
| Rainfall Accumulation | Range | |
| Storm Total Surface Rainfall Accumulation | 124 NMI range | |
| 1 Hour Running Surface Rainfall Accumulation | 124 NMI range | |
| More Information | Range | |
| Vertically Integrated Liquid | 124 NMI range | |
| Echo Tops | 124 NMI range | |
| Velocity Azimuth Display Wind Profile | 124 NMI range | |
|
Get 4 hours (40 frames) of animation plus other great benefits. Click here to upgrade!
Radar Archive
|
View a 24-hour animated loop for this region by selecting a date below. Please note, this image may take a moment to generate.
Archive begins January 1st, 2005.
|
| ID | Max | Top | VIL | Severe Hail | Hail | Max Hail Size | Speed | Direction (from) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X3 | 60 dBZ | 34,000 ft. | 47 kg/m² | 20% chance | 100% chance | 1.00 in. | 6 knots | WNW (285) | |||
| 2 | P4 | 57 dBZ | 27,000 ft. | 28 kg/m² | 0% chance | 30% chance | <0.50 in. | 8 knots | NNE (32) | ||
| G5 | 51 dBZ | 28,000 ft. | 8 kg/m² | 0% chance | 70% chance | <0.50 in. | 17 knots | NE (38) | |||
| 1 | C5 | 47 dBZ | 20,000 ft. | 5 kg/m² | 0% chance | 0% chance | 0.00 in. | 10 knots | E (86) | ||
| 2 | B5 | 35 dBZ | 16,000 ft. | 2 kg/m² | 0% chance | 0% chance | 0.00 in. | 33 knots | N (353) | ||
|
|
|||||||||||