Melbourne Radar |
|
| Base Reflectivity | Range | |
| Base Reflectivity 0.50° Elevation | 124 NMI range | |
| Base Reflectivity 1.45° Elevation | 124 NMI range | |
| Base Reflectivity 2.40° Elevation | 124 NMI range | |
| Base Reflectivity 3.35° Elevation | 124 NMI range | |
| Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Composite Reflectivity | 124 NMI range | |
| Level II Base Reflectivity 0.50° Elevation | 248 NMI range | |
| Base Radial Velocity | Range | |
| Base Radial Velocity 0.50° Elevation | 124 NMI range | |
| Base Radial Velocity 1.45/1.50° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity | Range | |
| Storm Relative Mean Radial Velocity 0.5° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 1.45° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 2.40° Elevation | 124 NMI range | |
| Storm Relative Mean Radial Velocity 3.35° Elevation | 124 NMI range | |
| Rainfall Accumulation | Range | |
| Storm Total Surface Rainfall Accumulation | 124 NMI range | |
| 1 Hour Running Surface Rainfall Accumulation | 124 NMI range | |
| More Information | Range | |
| Vertically Integrated Liquid | 124 NMI range | |
| Echo Tops | 124 NMI range | |
| Velocity Azimuth Display Wind Profile | 124 NMI range | |
|
Get 4 hours (40 frames) of animation plus other great benefits. Click here to upgrade!
Radar Archive
|
View a 24-hour animated loop for this region by selecting a date below. Please note, this image may take a moment to generate.
Archive begins January 1st, 2005.
|
| ID | Max | Top | VIL | Severe Hail | Hail | Max Hail Size | Speed | Direction (from) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Y4 | 56 dBZ | 35,000 ft. | 49 kg/m² | NA% chance | NA% chance | NA in. | 27 knots | WSW (255) | ||
| 2 | C5 | 56 dBZ | 31,000 ft. | 42 kg/m² | NA% chance | NA% chance | NA in. | New Cell | |||
| 2 | Z4 | 55 dBZ | 23,000 ft. | 28 kg/m² | 0% chance | 0% chance | 0.00 in. | 10 knots | W (281) | ||
| 2 | V4 | 52 dBZ | 19,000 ft. | 18 kg/m² | 0% chance | 60% chance | <0.50 in. | 14 knots | SW (228) | ||
| 2 | X4 | 50 dBZ | 11,000 ft. | 10 kg/m² | 0% chance | 0% chance | 0.00 in. | 10 knots | WNW (287) | ||
|
|
|||||||||||