Astronomy |
|
| Jan. 01, 1970 | Rise | Solar Noon | Set |
|---|---|---|---|
| Actual Time | Sun does not set | 11:51 PM GMT | Sun does not set |
| Civil Twilight | Sun does not set | Sun does not set | |
| Nautical Twilight | 9:39 PM GMT | 2:00 AM GMT | |
| Astronomical Twilight | 6:42 PM GMT | 4:58 AM GMT | |
| Altitude | 0.0° | -10.5° | 0.0° |
| Azimuth | 0.0° | 360.0° | 0.0° |
| Hour Angle of the Sun | -57.3° | -57.3° | -57.3° |
| Mean Anomaly of the Sun | 137.61° | 137.60° | 137.61° |
| Obliquity | 23.44° | 23.44° | 23.44° |
| Right Ascension of the Sun | 59.95° | 59.95° | 59.95° |
| Sun Declination | 20.57° | 20.57° | 20.57° |
| Moon | No Moon Rise | No Moon Set | |
| Length Of Visible Light | 0h 00m | ||
| Length of Day |
0h 00m
|
||
| Waxing Gibbous, 91% of the Moon is Illuminated | ||||
|
May 22
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|