| Current: | High: | Low: | Average: | |
| Temperature: | 70.5 °F | - | - | - |
| Dew Point: | 66.5 °F | - | - | - |
| Humidity: | 87% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | NW | - | - | |
| Pressure: | 30.01in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
| UV Index: | 0.0 | |||
Weather History for the Rest of This Month |
||||
| High: | Low: | Average: | ||
| Temperature: | 79.0 °F | 42.6 °F | 60.6 °F | |
| Dew Point: | 64.5 °F | 41.0 °F | 52.4 °F | |
| Humidity: | 96.0% | 42.0% | 75.9% | |
| Wind Speed: | 9.8mph from the SSW | - | 1.4mph | |
| Wind Gust: | 17.6mph from the SSW | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.22in | 29.69in | - | |
| Precipitation: | 0.72in | |||
Add PWS Stickers to your website!
|
Lat: N 51 ° 29 ' 25 '' ( 51.490 ° )
Lon: E 11 ° 17 ' 41 '' ( 11.295 ° )
Elevation (ft): 758
Hardware: Davis VantageProPlus
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||