| Current: | High: | Low: | Average: | |
| Temperature: | 63.9 °F | 64.0 °F | 63.9 °F | 63.9 °F |
| Dew Point: | 62.1 °F | 62.1 °F | 62.1 °F | 62.1 °F |
| Humidity: | 94% | 94% | 94% | 94% |
| Wind Speed: | 1.8mph | 3.5mph | - | 1.8mph |
| Wind Gust: | 1.8mph | 3.5mph | - | - |
| Wind: | NW | - | - | NW |
| Pressure: | 29.87in | 29.87in | 29.87in | - |
| Precipitation: | 0.09in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 88.3 °F | 32.5 °F | 64.1 °F | |
| Dew Point: | 75.0 °F | 32.5 °F | 57.6 °F | |
| Humidity: | 100.0% | 22.0% | 83.3% | |
| Wind Speed: | 27.6mph from the North | - | 4.7mph | |
| Wind Gust: | 27.6mph from the North | - | - | |
| Wind: | - | - | SSW | |
| Pressure: | 30.19in | 29.70in | - | |
| Precipitation: | 2.80in | |||
Add PWS Stickers to your website!
|
Lat: N 36 ° 15 ' 45 '' ( 36.263 ° )
Lon: W 93 ° 8 ' 45 '' ( -93.146 ° )
Elevation (ft): 1250
MADIS ID: AR418
Hardware: Peet Bros Ultimeter 2100
Weather Station Software: WeatherDisplay:10.37
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:03 | 63.9 °F | 62.1°F | 29.87in | NW | 1.8mph | 1.8mph | 94% | 0.09in / 0.00in total | ||||
| Comma Delimited File | ||||||||||||