| Current: | High: | Low: | Average: | |
| Temperature: | 55.3 °F | - | - | - |
| Dew Point: | 49.9 °F | - | - | - |
| Humidity: | 82% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | SSE | - | - | |
| Pressure: | 29.80in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 26 watts/m^2 | |||
| UV Index: | 0.0 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 96.1 °F | 47.4 °F | 63.9 °F | |
| Dew Point: | 57.9 °F | -9.6 °F | 44.6 °F | |
| Humidity: | 92.0% | 3.0% | 59.2% | |
| Wind Speed: | 18.0mph from the ESE | - | 0.5mph | |
| Wind Gust: | 18.0mph from the ESE | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 29.99in | 29.59in | - | |
| Precipitation: | 1.03in | |||
Add PWS Stickers to your website!
|
Lat: N 34 ° 13 ' 34 '' ( 34.226 ° )
Lon: W 118 ° 13 ' 30 '' ( -118.225 ° )
Elevation (ft): 1760
Hardware: Davis 6163 Vantage Pro II
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||