| Current: | High: | Low: | Average: | |
| Temperature: | 82.9 °F | - | - | - |
| Dew Point: | 41.0 °F | - | - | - |
| Humidity: | 23% | % | % | % |
| Wind Speed: | 1.8mph | - | - | - |
| Wind Gust: | 6.0mph | - | - | - |
| Wind: | WSW | - | - | |
| Pressure: | 29.87in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 109.2 °F | 44.4 °F | 76.5 °F | |
| Dew Point: | 65.0 °F | 24.3 °F | 46.7 °F | |
| Humidity: | 87.0% | 10.0% | 39.5% | |
| Wind Speed: | 57.3mph from the NW | - | 1.8mph | |
| Wind Gust: | 57.3mph from the NE | - | - | |
| Wind: | - | - | West | |
| Pressure: | 30.11in | 29.54in | - | |
| Precipitation: | 0.10in | |||
Add PWS Stickers to your website!
|
Lat: N 35 ° 41 ' 11 '' ( 35.687 ° )
Lon: W 119 ° 13 ' 57 '' ( -119.233 ° )
Elevation (ft): 342
Hardware: LA CROSSE 2316
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||