| Current: | High: | Low: | Average: | |
| Temperature: | 62.4 °F | - | - | - |
| Dew Point: | 39.6 °F | - | - | - |
| Humidity: | 43% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | WSW | - | - | |
| Pressure: | 29.90in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
| UV Index: | 0.0 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 97.8 °F | 37.1 °F | 69.7 °F | |
| Dew Point: | 66.4 °F | 18.0 °F | 47.4 °F | |
| Humidity: | 92.0% | 13.0% | 50.6% | |
| Wind Speed: | 25.0mph from the NE | - | 1.0mph | |
| Wind Gust: | 25.0mph from the ENE | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 30.21in | 29.52in | - | |
| Precipitation: | 0.64in | |||
Add PWS Stickers to your website!
|
Lat: N 40 ° 35 ' 24 '' ( 40.590 ° )
Lon: W 122 ° 14 ' 0 '' ( -122.234 ° )
Elevation (ft): 480
Hardware: Davis Vantage Pro2
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||