History for KIAOTLEY2

Otley, Otley, IA — Current Conditions
Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 53.3 °F 59.4 °F 53.5 °F 57.1 °F
Dew Point: 49.2 °F 49.8 °F 46.9 °F 48.4 °F
Humidity: 86% 86% 65% 73%
Wind Speed: 4.0mph 11.0mph - 3.1mph
Wind Gust: 5.0mph 11.0mph - -
Wind: East - - ESE
Pressure: 30.25in 30.29in 30.22in -
Precipitation: 0.17in      
Solar Radiation: 0 watts/m^2      
UV Index: 0.0      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   90.8 °F 32.6 °F 59.4 °F
Dew Point:   71.5 °F 25.4 °F 50.7 °F
Humidity:   96.0% 31.0% 75.3%
Wind Speed:   34.0mph from the SSW - 5.8mph
Wind Gust:   34.0mph from the West - -
Wind:   - - South
Pressure:   30.47in 29.55in -
Precipitation:   2.94in    
KIAOTLEY2 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 41 ° 26 ' 20 '' ( 41.439 ° )
Lon: W 93 ° 3 ' 7 '' ( -93.052 ° )
Elevation (ft): 810
MADIS ID: C8283
Hardware: Davis VP2 Plus
Weather Station Software: VWS V14.01
Viewed 428 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KIAOTLEY2
Tabular Data for May 25, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation Clouds
00:02 58.4 °F 47.9°F 30.27in Calm   5.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 CLR 
00:07 58.8 °F 47.9°F 30.27in SSE 2.0mph 5.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 CLR 
00:12 59.0 °F 48.5°F 30.28in ESE 2.0mph 3.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:17 59.0 °F 47.7°F 30.28in Calm   5.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:22 59.0 °F 47.7°F 30.29in SSE 2.0mph 3.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:27 59.0 °F 48.1°F 30.29in SSE 2.0mph 5.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:32 59.0 °F 47.7°F 30.29in SE 2.0mph 3.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:37 59.3 °F 47.5°F 30.29in Calm   2.0mph 65% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:42 59.0 °F 47.7°F 30.29in SSE 3.0mph 5.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:47 59.1 °F 47.8°F 30.29in SSE 1.0mph 4.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:52 59.0 °F 48.1°F 30.29in SSE 1.0mph 8.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
00:57 59.1 °F 48.2°F 30.27in SE 4.0mph 8.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
01:02 59.1 °F 47.8°F 30.27in SSE 3.0mph 6.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
01:07 59.3 °F 48.0°F 30.27in SSE 4.0mph 10.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT095 
01:12 59.3 °F 48.0°F 30.27in ESE 2.0mph 3.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:17 59.0 °F 47.7°F 30.28in ESE 2.0mph 4.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:22 59.0 °F 47.7°F 30.28in SE 4.0mph 6.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:27 59.0 °F 47.7°F 30.27in SSE 8.0mph 8.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:32 58.8 °F 47.1°F 30.26in SSE 4.0mph 7.0mph 65% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:37 58.7 °F 47.4°F 30.26in SSE 4.0mph 8.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:42 58.7 °F 47.0°F 30.27in South 1.0mph 5.0mph 65% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:47 58.7 °F 47.4°F 30.27in SSE 2.0mph 4.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:52 58.6 °F 47.3°F 30.26in SSE 2.0mph 5.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
01:57 58.6 °F 47.3°F 30.26in SSE 3.0mph 9.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
02:02 58.7 °F 47.4°F 30.26in SE 5.0mph 7.0mph 66% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
02:07 58.7 °F 47.8°F 30.25in SE 3.0mph 6.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
02:12 58.7 °F 47.8°F 30.25in SSE 2.0mph 5.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:17 58.6 °F 47.7°F 30.26in SE 2.0mph 3.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:22 58.4 °F 47.5°F 30.25in SSE 4.0mph 6.0mph 67% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:27 58.3 °F 47.8°F 30.25in East 3.0mph 5.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:32 58.2 °F 47.7°F 30.25in SE 3.0mph 6.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:37 58.1 °F 47.6°F 30.24in ENE 6.0mph 6.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:43 58.0 °F 47.5°F 30.24in East 4.0mph 6.0mph 68% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:48 57.8 °F 47.7°F 30.24in SE 2.0mph 7.0mph 69% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
02:53 57.5 °F 47.8°F 30.24in SE 3.0mph 7.0mph 70% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
02:58 57.2 °F 48.3°F 30.25in East 3.0mph 6.0mph 72% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
03:03 57.0 °F 48.4°F 30.25in ESE 3.0mph 5.0mph 73% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
03:08 56.8 °F 48.6°F 30.25in East 2.0mph 5.0mph 74% 0.00in / 0.00in total 0.00 watts/m^2 SCT100 
03:13 56.8 °F 49.0°F 30.26in ENE 2.0mph 4.0mph 75% 0.00in / 0.00in total 0.00 watts/m^2 SCT090 
03:18 56.7 °F 49.2°F 30.26in East 4.0mph 5.0mph 76% 0.01in / 0.01in total 0.00 watts/m^2 SCT090 
03:23 56.4 °F 49.6°F 30.25in East 5.0mph 5.0mph 78% 0.02in / 0.02in total 0.00 watts/m^2 SCT090 
03:28 55.8 °F 49.4°F 30.25in East 2.0mph 5.0mph 79% 0.02in / 0.02in total 0.00 watts/m^2 SCT090 
03:33 55.4 °F 49.3°F 30.25in East 4.0mph 6.0mph 80% 0.02in / 0.02in total 0.00 watts/m^2 SCT090 
03:38 55.2 °F 49.5°F 30.23in ESE 4.0mph 11.0mph 81% 0.03in / 0.03in total 0.00 watts/m^2 SCT090 
03:43 55.0 °F 49.3°F 30.23in ESE 4.0mph 11.0mph 81% 0.03in / 0.03in total 0.00 watts/m^2 SCT090 
03:48 54.9 °F 49.2°F 30.23in ESE 4.0mph 7.0mph 81% 0.03in / 0.03in total 0.00 watts/m^2 SCT090 
03:53 54.8 °F 49.1°F 30.24in SE 2.0mph 7.0mph 81% 0.03in / 0.03in total 0.00 watts/m^2 -RA 
03:58 54.8 °F 49.1°F 30.25in East 1.0mph 7.0mph 81% 0.03in / 0.03in total 0.00 watts/m^2 -RA 
04:03 55.0 °F 49.0°F 30.26in ENE 5.0mph 9.0mph 80% 0.03in / 0.03in total 0.00 watts/m^2 -RA 
04:08 55.2 °F 49.2°F 30.26in ENE 5.0mph 6.0mph 80% 0.03in / 0.03in total 0.00 watts/m^2 -RA 
04:13 55.3 °F 49.2°F 30.24in NE 3.0mph 6.0mph 80% 0.03in / 0.03in total 0.00 watts/m^2 -RA 
04:18 55.3 °F 49.2°F 30.25in ESE 5.0mph 6.0mph 80% 0.02in / 0.03in total 0.00 watts/m^2 -RA 
04:23 55.1 °F 49.4°F 30.25in East 4.0mph 5.0mph 81% 0.03in / 0.04in total 0.00 watts/m^2 -RA 
04:28 55.0 °F 49.6°F 30.25in ENE 6.0mph 9.0mph 82% 0.02in / 0.04in total 0.00 watts/m^2 -RA 
04:33 54.9 °F 49.5°F 30.26in NNE 3.0mph 6.0mph 82% 0.02in / 0.04in total 0.00 watts/m^2 -RA 
04:38 54.8 °F 49.7°F 30.28in NNE 4.0mph 7.0mph 83% 0.02in / 0.05in total 0.00 watts/m^2 -RA 
04:43 54.5 °F 49.8°F 30.26in East 6.0mph 9.0mph 84% 0.02in / 0.05in total 0.00 watts/m^2 -RA 
04:48 54.3 °F 49.6°F 30.26in SE 4.0mph 6.0mph 84% 0.05in / 0.08in total 0.00 watts/m^2 -RA 
04:53 54.0 °F 49.6°F 30.26in ESE 3.0mph 5.0mph 85% 0.08in / 0.11in total 0.00 watts/m^2 -RA 
04:58 53.8 °F 49.4°F 30.24in ESE 3.0mph 9.0mph 85% 0.09in / 0.12in total 0.00 watts/m^2 -RA 
05:03 53.7 °F 49.3°F 30.26in ESE 4.0mph 6.0mph 85% 0.12in / 0.15in total 0.00 watts/m^2 -RA 
05:08 53.5 °F 49.4°F 30.26in ESE 1.0mph 6.0mph 86% 0.13in / 0.16in total 0.00 watts/m^2 -RA 
05:13 53.5 °F 49.4°F 30.25in East 5.0mph 7.0mph 86% 0.14in / 0.17in total 0.00 watts/m^2 -RA 
Comma Delimited File