| Current: | High: | Low: | Average: | |
| Temperature: | 45.3 °F | - | - | - |
| Dew Point: | 43.7 °F | - | - | - |
| Humidity: | 94% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | WNW | - | - | |
| Pressure: | 29.79in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 85.3 °F | 33.1 °F | 59.1 °F | |
| Dew Point: | 52.8 °F | 20.4 °F | 39.5 °F | |
| Humidity: | 98.0% | 21.0% | 52.7% | |
| Wind Speed: | 13.4mph from the NW | - | 1.8mph | |
| Wind Gust: | 14.3mph from the NW | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 30.53in | 29.76in | - | |
| Precipitation: | 9.88in | |||
Add PWS Stickers to your website!
|
Lat: N 47 ° 42 ' 46 '' ( 47.713 ° )
Lon: W 116 ° 50 ' 4 '' ( -116.835 ° )
Elevation (ft): 2250
Hardware: WMR200
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||