| Current: | High: | Low: | Average: | |
| Temperature: | - | - | - | - |
| Dew Point: | - | - | - | - |
| Humidity: | 255% | % | % | % |
| Wind Speed: | - | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | North | - | - | |
| Pressure: | 29.86in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 85.4 °F | 53.1 °F | 18.3 °F | |
| Dew Point: | 73.4 °F | -99.9 °F | -60.6 °F | |
| Humidity: | 89.0% | 37.0% | 14.3% | |
| Wind Speed: | 3.0mph from the South | - | - | |
| Wind Gust: | 12.0mph from the South | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 30.17in | 29.79in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||