| Current: | High: | Low: | Average: | |
| Temperature: | 60.0 °F | - | - | - |
| Dew Point: | 51.7 °F | - | - | - |
| Humidity: | 74% | % | % | % |
| Wind Speed: | 6.0mph | - | - | - |
| Wind Gust: | 11.0mph | - | - | - |
| Wind: | South | - | - | |
| Pressure: | 29.92in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 79.0 °F | 34.0 °F | 54.5 °F | |
| Dew Point: | 63.4 °F | 16.9 °F | 47.1 °F | |
| Humidity: | 98.0% | 15.0% | 80.4% | |
| Wind Speed: | 19.0mph from the SW | - | 3.6mph | |
| Wind Gust: | 27.0mph from the SW | - | - | |
| Wind: | - | - | SSW | |
| Pressure: | 30.26in | 29.24in | - | |
| Precipitation: | 1.05in | |||
Add PWS Stickers to your website!
|
Lat: N 43 ° 34 ' 11 '' ( 43.570 ° )
Lon: W 70 ° 53 ' 7 '' ( -70.885 ° )
Elevation (ft): 522
MADIS ID: AS041
Hardware: Rainwise MK-III
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||