| Current: | High: | Low: | Average: | |
| Temperature: | 63.7 °F | 64.5 °F | 63.7 °F | 64.0 °F |
| Dew Point: | 60.0 °F | 61.0 °F | 60.0 °F | 60.3 °F |
| Humidity: | 88% | 88% | 87% | 88% |
| Wind Speed: | 4.0mph | 4.0mph | - | 2.7mph |
| Wind Gust: | - | 0.0mph | - | - |
| Wind: | SW | - | - | WSW |
| Pressure: | 29.68in | 29.68in | 29.67in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 89.3 °F | 35.2 °F | 63.4 °F | |
| Dew Point: | 73.0 °F | 26.0 °F | 48.7 °F | |
| Humidity: | 92.0% | 25.0% | 60.9% | |
| Wind Speed: | 20.0mph from the WNW | - | 1.7mph | |
| Wind Gust: | 0.0mph from the North | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.25in | 29.58in | - | |
| Precipitation: | 0.45in | |||
Add PWS Stickers to your website!
|
Lat: N 42 ° 34 ' 13 '' ( 42.570 ° )
Lon: W 83 ° 21 ' 21 '' ( -83.356 ° )
Elevation (ft): 925
Hardware: Davis Vantage Pro2
Weather Station Software: weatherlink.com 1.10
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:03 | 64.5 °F | 61.0°F | 29.67in | WSW | 3.0mph | - | 87% | - / 0.00in total | ||||
| 01:14 | 63.8 °F | 60.0°F | 29.67in | West | 1.0mph | - | 88% | - / 0.00in total | ||||
| 01:19 | 63.7 °F | 60.0°F | 29.68in | SW | 4.0mph | - | 88% | - / 0.00in total | ||||
| Comma Delimited File | ||||||||||||