| Current: | High: | Low: | Average: | |
| Temperature: | 58.2 °F | 58.8 °F | 58.2 °F | 58.5 °F |
| Dew Point: | 58.2 °F | 58.8 °F | 58.2 °F | 58.5 °F |
| Humidity: | 100% | 100% | 100% | 100% |
| Wind Speed: | 0.0mph | 0.0mph | - | 0.0mph |
| Wind Gust: | 0.0mph | 2.0mph | - | - |
| Wind: | East | - | - | South |
| Pressure: | 26.84in | 26.84in | 26.84in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 77.4 °F | 32.1 °F | 53.2 °F | |
| Dew Point: | 64.9 °F | 29.9 °F | 49.4 °F | |
| Humidity: | 100.0% | 47.0% | 88.6% | |
| Wind Speed: | 146.0mph from the SSW | - | 2.6mph | |
| Wind Gust: | 181.0mph from the West | - | - | |
| Wind: | - | - | WSW | |
| Pressure: | 27.02in | 26.57in | - | |
| Precipitation: | 7.06in | |||
Add PWS Stickers to your website!
|
Lat: N 36 ° 13 ' 48 '' ( 36.230 ° )
Lon: W 81 ° 36 ' 14 '' ( -81.604 ° )
Elevation (ft): 3400
Hardware: Davis Weather Monitor II
Weather Station Software: VWS V12.07
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:01 | 58.8 °F | 58.8°F | 26.84in | Calm | 2.0mph | 100% | 0.00in / -99.99in total | |||||
| 00:32 | 58.2 °F | 58.2°F | 26.84in | Calm | 0.0mph | 100% | 0.00in / -99.99in total | |||||
| Comma Delimited File | ||||||||||||